Monday, 29 August 2016
Another brutal day weather-wise on the Central Coast - If you were stuck inside. |
Girls Golf
at Alisal River Course
17th Pirate Invitational
The Pirate Invitational is a rarity on the local girls golf scene. It is a two-player, best ball format, 18-hole regional tournament. Most competitions are total score, six player (high score discard), 9-hole affairs involving a handful of teams. To bump it into ever rarer territory, the hosts even sponsor an excellent buffet for the players and coaches - and occasional media types.
Many coaches consider participation a reward for returning players of high caliber, high scholarship, team leadership, and good golf.
This year 23 teams from 15 schools, extending from Paso Robles to Oak Park, took part. There were 5 teams (4 schools) from the LPL, 7 teams (5 schools) from the Pac-8, 5 teams from the South Coast, and 6 teams from Ventura county.
The visitors from Ventura took the awards - Newbury Park 'A' taking the team trophy for the third consecutive year, with the Panther's Madison Wood taking Medalist honors. The 'locals' from the Los Padres League did well - all 5 squads broke the 100 stroke barrier, and Lompoc Brave Kendal Martin led all 10 LPL players with an individual 99. Martin, reports that she is feeling much better than last week, when she was really ill while posting Medalist scores in a Lompoc-Cabrillo dual.
Brooke Cuzich led Nipomo to the highest finish of any LPL squad, with Cabrillo not far behind and one spot ahead of the Braves. Santa Ynez took the next two spots on the team results ladder.
The Pirates have all 11 players back from last year as part of a massive 23 member squad that has Head Coach and Tournament Director Ashley Coehlo excited about the team's prospects this fall. One reason for the optimism is that last week they posted the best team score of her 4 year tenure - a 268 on their home course vs Dos Pueblos, that was 2 strokes better than their final effort last year.
Team | Player 1 | Score | Player 2 | Score | Team | Place | |||||
Arroyo Grande (A) | Claire Newton | 120 | / | Kinsey McBryde | 88 | 86 | 9th | ||||
Arroyo Grande (B) | Karley Pinkerton | 101 | / | Delanie Dunkle | 80 | 79 | 8th | ||||
Atascadero (A) | Morgan Humphrey | 91 | / | Jenna Lewis | 115 | 88 | 12th | ||||
Atascadero (B) | Abbey Hurst | 120 | / | Christina Rogers | 106 | 102 | 21st | ||||
Cabrillo | Baylee Gregory | 104 | / | Gabi Delgado | 114 | 94 | 16th | ||||
Carpinteria | Juliet Parsons | 119 | / | Mikayla Blair | 115 | 100 | 20th | ||||
Dos Pueblos (A) | Gabby Minier | 83 | / | Julia Forster | 81 | 76 | 4th | ||||
Dos Pueblos (B) | Bella Vigna | 81 | / | Hannah Cho | 90 | 78 | 7th | ||||
Lompoc | Kendal Martin | 99 | / | Danielle Morgan | 138 | 97 | 17th | ||||
Newbury Park (A) | Madison Wood | 73* | / | Skyler Wood | 77 | 69 | 1st | ||||
Newbury Park (B) | Mazarine Penzin | 111 | / | Jamie Jewett | 99 | 94 | 15th | ||||
Nipomo | Brooke Cuzich | 87 | / | Cara Frank | 118 | 86 | 11th | ||||
Oak Park (A) | Georgia Shevitt | 78 | / | Karisa Toy | 84 | 76 | 3rd | ||||
Oak Park (B) | Abby King | 113 | / | Morgan Snyder | 132 | 104 | 22nd | ||||
Paso Robles | Makayla Stone | 94 | / | Marie Perez | 120 | 91 | 13th | ||||
Righetti | Sarah Fouratt | 78 | / | Zailee Cortez | 106 | 77 | 6th | ||||
St. Joseph | Sara Cossa | 120 | / | Bella Kuepper | 137 | 108 | 23rd | ||||
San Marcos (A) | Alex Manion | 95 | / | Amanda Chen | 97 | 86 | 10th | ||||
San Marcos (B) | Amber Chen | 97 | / | Alex Pitchford | 96 | 92 | 14th | ||||
Santa Ynez (A) | Eva Hennessee | 108 | / | Gracie Church | 105 | 97 | 18th | ||||
Santa Ynez (B) | Alex Sczudlo | 112 | / | Caroline Clark | 112 | 99 | 19th | ||||
Westlake (A) | Kristen Chen | 76 | / | Jessie Song | 75 | 71 | 2nd | ||||
Westlake (B) | Toni Sotille | 83 | / | Marissa D'Amore | 85 | 77 | 5th |
The Team Champs: The Wood sisters from Newbury Park, ^ Skyler ^ & ^Madison^ |
No comments:
Post a Comment