Friday, 25 November 2016
FOOTBALL
CIF-SS/FORD Playoffs
Corona del Mar 35, Lompoc 34
[L: 7 ,14,7,6-34 Cdm; 0,10,7,18-35]
Well, as Lompoc PA Announcer Tom Garrard might say, the Braves came up a shosh short against a very good Corona del Mar squad Friday night. The Sea Kings staged a furious 4th Quarter rally, culminating in a TD pass with just 45 seconds remaining, to win by a point for the second week in a row. They dominated most of the 2nd half with the exception of the first Lompoc possession and this gem -
The Braves conclude a great season with a 12-1 record. It was Coach Andrew Jones' 10th loss in 7 seasons, he is now 81-10 overall, 16-5 in CIF competition.
Possesion Chart | ||||||||||||||||||||||||||
LOMPOC | TOTAL | RUSHING | #35 | #3 | #18 | #21 | #22 | #14 | PASSING | #22 | #35 | #18 | ||||||||||||||
Disposition | 1 D | Play | Yds | Play | Yds | Taua | Davis | Manzo | Cortez | Savage | Nix | Savage | Taua | Manzo | ||||||||||||
1 | TD/EP | 3 | 80 | 2 | 1 | 2 | 1 | 1-1-0 TD | 79 | 1 | 79 | |||||||||||||||
2 | Punt | 1 | 6 | 24 | 5 | 24 | 2 | 4 | 1 | 5 | 1 | 13 | 1 | 2 | 0-1-0 | -- | ||||||||||
3 | Punt | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 2 | 1-1-0 | 6 | 1 | 6 | |||||||||||||
4 | TD/EP | 1 | 6 | 62 | 2 | 1 | 1 | 4 | 1 | -3 | 4-4-0 TD | 61 | 2 | 44 | 2 | 17 | ||||||||||
5 | TD/EP | 2 | 8 | 59 | 6 | 16 | 4 | 16 | 1 | -5 | 1 | 5 | 1-2-0 | 43 | 1 | 43 | ||||||||||
1H | 21 Points | 4 | 26 | 234 | 17 | 45 | 10 | 26 | 4 | -1 | 2 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 7-9-0 2TD | 189 | 3 | 123 | 3 | 23 | 1 | 43 |
6 | TD/EP | 1 | 5 | 65 | 5 | 65 | 2 | 9 | 1 | 49 | 1 | 5 | -- | |||||||||||||
7 | Punt | 3 | 1 | 3 | 1 | 2 | 9 | 1 | -8 | -- | ||||||||||||||||
8 | Punt | 3 | 2 | 1 | 2 | 1 | 2 | 0-2-0 | 0 | |||||||||||||||||
9 | MFG | 1 | 5 | -7 | 3 | -12 | 2 | 2 | 1 | -14 | 2-2-0 | 5 | 1 | 3 | 1 | 2 | ||||||||||
10 | Punt | 3 | -19 | 3 | -19 | 2 | -13 | 1 | -6 | -- | ||||||||||||||||
11 | TD,2Pt Fail | 1 | 85 | -- | -- | 1-1-0 TD | 85 | 1 | 85 | |||||||||||||||||
12 | Downs | 4 | -3 | 1 | -3 | 1 | -3 | 0-3-0 | ||||||||||||||||||
2H | 13 Points | 2 | 24 | 124 | 16 | 34 | 5 | 13 | 6 | 31 | 2 | -1 | 0 | 0 | 1 | -8 | 1 | -3 | 3-8-0 TD | 90 | 1 | 85 | 1 | 3 | 1 | 2 |
Ttl | 34 Points | 6 | 50 | 358 | 33 | 79 | 15 | 39 | 10 | 30 | 4 | 17 | 1 | 2 | 1 | -8 | 1 | -3 | 10-17-0 | 279 | 4 | 208 | 4 | 26 | 2 | 45 |
5 TD | 2 TD | 2TD | 3 TD | 2TD | 1TD |
[Much More to Follow]
No comments:
Post a Comment