GIRLS VOLLEYBALL
CIF-SS Playoffs, Division 6 Quarterfinals
A pair of SB County squads made their trips to the tournament quarter-finals pay off - advancing to the Semi-Finals on Tuesday (8 Nov 2016).
#2 Santa Ynez 3, Beaumont 2
[21-25, 21-25, 25-13, 25-22,15-13]
The Pirates used a big 3rd set to flip the momentum, and then held on to win.
Santa Ynez Stats
SP = Sets Played
Attacking
Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
Daven Martinez (Sr) | 5 | 2 | 0.4 | 25 | 8 | 0 | 0.25 |
Hannah Rogers (Sr) | 5 | 28 | 5.6 | 54.9 | 51 | 5 | 0.45 |
B. Fieldhouse (Sr) | 5 | 2 | 0.4 | 16.7 | 12 | 0 | 0.17 |
Gillian Wilks (So) | 5 | 5 | 1 | 31.3 | 16 | 2 | 0.19 |
Aile Uribe (Jr) | 5 | 0 | 0.0 | 0 | 0 | 0 | |
Emily Taylor (Sr) | 5 | 3 | 0.6 | 20 | 15 | 3 | 0 |
Ketty Totemeier (Jr) | 5 | 16 | 3.2 | 50 | 32 | 3 | 0.41 |
Jessica Lutz (Sr) | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Team Totals | 5 | 56 | 11.2 | 41.2 | 136 | 13 | 0.32 |
Kills, Kills/Set, Kill %, Attempts, Errors, Hitting %
Serving
Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
Daven Martinez (Sr) | 5 | 1 | 0.2 | 3.3 | 3 | 1 | 96.7 |
Hannah Rogers (Sr) | 5 | 3 | 0.6 | 13.0 | 23 | 5 | 78.3 |
B. Fieldhouse (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | |
Gillian Wilks (So) | 5 | 0 | 0 | 0 | 1 | 0 | 100 |
Aile Uribe (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | |
Emily Taylor (Sr) | 5 | 1 | 0.2 | 6.7 | 1 | 0 | 100 |
Ketty Totemeier (Jr) | 5 | 0 | 0 | 0 | 1 | 2 | 85.7 |
Jessica Lutz (Sr) | 5 | 3 | 0.6 | 20 | 1 | 5 | 66.7 |
Team Totals | 5 | 8 | 1.6 | 7.4 | 108 | 13 | 88 |
Aces, Aces/Set, Ace %, Serve Attempts, Service Errors, Service %
Blocking |
Athlete Name | SP | BS | BA | Total | B/S | BE |
Daven Martinez (Sr) | 5 | 0 | 0 | 0 | 0 | 0 |
Hannah Rogers (Sr) | 5 | 0 | 0 | 0 | 0 | 0 |
L. Fieldhouse (So) | 5 | 7 | 0 | 7 | 3 | |
B. Fieldhouse (Sr) | 5 | 5 | 0 | 5 | 1 | 0 |
Gillian Wilks (So) | 5 | 3 | 0 | 3 | 0.6 | 0 |
Aile Uribe (Jr) | 5 | 0 | 0 | 0 | 0 | 0 |
Emily Taylor (Sr) | 5 | 0 | 0 | 0 | 0 | 0 |
Ketty Totemeier (Jr) | 5 | 1 | 0 | 1 | 0.2 | 1 |
Jessica Lutz (Sr) | 5 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 5 | 16 | 0 | 16 | 3.2 | 4 |
Blocks Solo, Blocks Assist, Total Blocks, Blocks/Set, Blocking Errors
Digging |
Athlete Name | SP | D | DE | D/S |
Daven Martinez (Sr) | 5 | 15 | 7 | 3 |
Hannah Rogers (Sr) | 5 | 20 | 9 | 4 |
B. Fieldhouse (Sr) | 5 | 2 | 1 | 0.4 |
Gillian Wilks (So) | 5 | 5 | 4 | 1 |
Aile Uribe (Jr) | 5 | 4 | 0 | 0.8 |
Emily Taylor (Sr) | 5 | 14 | 10 | 2.8 |
Ketty Totemeier (Jr) | 5 | 7 | 1 | 1.4 |
Jessica Lutz (Sr) | 5 | 40 | 8 | 8 |
Team Totals | 5 | 107 | 40 | 21.4 |
Digs, Dig Errors, Digs/Set
Ball Handling |
Athlete Name | SP | Asst | Asst/S | BHAtt | HE |
Daven Martinez (Sr) | 5 | 32 | 6.4 | 70 | 1 |
Hannah Rogers (Sr) | 5 | 1 | 0.2 | 3 | 1 |
B. Fieldhouse (Sr) | 5 | 1 | 0.2 | 3 | 0 |
Gillian Wilks (So) | 5 | 1 | 0.2 | 2 | 0 |
Aile Uribe (Jr) | 5 | 14 | 2.8 | 42 | 4 |
Emily Taylor (Sr) | 5 | 0 | 0 | 1 | 0 |
Ketty Totemeier (Jr) | 5 | 3 | 0.6 | 3 | 0 |
Jessica Lutz (Sr) | 5 | 3 | 0.6 | 11 | 0 |
Team Totals | 5 | 55 | 11 | 135 | 6 |
Assists, Assists/Set, Ball Handling Attempts, Hitting Errors
Athlete Name | SP | R | RE | R/S |
Daven Martinez (Sr) | 5 | 1 | 0 | 0.2 |
Hannah Rogers (Sr) | 5 | 30 | 2 | 6 |
B. Fieldhouse (Sr) | 5 | 0 | 0 | 0 |
Gillian Wilks (So) | 5 | 2 | 0 | 0.4 |
Aile Uribe (Jr) | 5 | 0 | 0 | 0 |
Emily Taylor (Sr) | 5 | 16 | 5 | 3.2 |
Ketty Totemeier (Jr) | 5 | 0 | 0 | 0 |
Jessica Lutz (Sr) | 5 | 26 | 2 | 5.2 |
Team Totals | 5 | 75 | 9 | 15 |
Receptions, Receiving Errors, Receptions/Set
Laguna Blanca 3, Hemet 1
[25-19,25-21,16-25,25-15]
Owls [25-1]:Maddy Nicolson 17 kills; Caylin Zimmerman 9 kills, 32 digs; Kelly Bickett 47 assists; Laurel Kujan 7 kills, 11 digs.
[25-19,25-21,16-25,25-15]
Owls [25-1]:Maddy Nicolson 17 kills; Caylin Zimmerman 9 kills, 32 digs; Kelly Bickett 47 assists; Laurel Kujan 7 kills, 11 digs.
No comments:
Post a Comment