Thursday, May 5, 2016

2016 LPL Swim Finals - Results

4 May 2016
Los Padres League Swim Finals 

The Complete Results [14 Pages]
Team results at the bottom.






























Junior Varsity






Varsity



Girls
Boys
Grand

Girls
Boys
Total*

Girls
Boys
Total*

Total*
Total*
Total*
Lompoc 157 5th 117 5th 274 5th
235 6th 253.5 4th 488.5 5th
392 5th 370.5 5th 762.5 5th
Cabrillo 369 1st 459 1st 828 1st
474 1st 314 2nd 788 1st
843 1st 773 1st 1616 1st
Santa Ynez 290 2nd 213 3rd 503 3rd
270.5 3rd 309.5 3rd 580 3rd
560.5 3rd 522.5 4th 1083 3rd
Orcutt Acad 99 7th 84 6th 183 6th
259 5th 218 5th 477 6th
358 7th 302 6th 660 6th
Santa Maria 22 8th 0 NS 22 8th
46 8th 128 7th 174 8th
68 8th 128 7th 196 8th
Nipomo 188 4th 160 4th 348 4th
178 7th 521 1st 699 2nd
366 6th 681 2nd 1047 4th
Morro Bay 270 3rd 379 2nd 649 2nd
304 2nd 187 6th 491 4th
574 2nd 566 3rd 1140 2nd
Templeton 143 6th 0 NS 143 7th
263.5 4th 88 8th 351.5 7th
406.5 4th 88 8th 494.5 7th





















NOTES:



















1) *Totals above have no bearing on League standings and are provided for informational purposes only.



















2) These results do NOT include the results of League dual meets which are a factor in team standings.



















No comments: