Community Golf
Santa Barbara County Championship
[La Purisima Golf Course, 16-17 Oct 2010]
Feel daring enough to play rounds on consecutive days at La Purisima ? How about for $4100 in cash prizes ? Well, 67 folks took the challenge and 56 lasted both days. Nobody reached par, but perhaps, more remarkably, only one triple-digit score was posted over the two days. The finishers are listed below.
Division 1
[52 initial competitors, $3000 prize money, $ 750 Top Prize]
Name, Day 1, Day 2, Total, Place (Top 10)
Geoff Gonzalez 73, 69 - 142 1st
Richard Chavez 75, 69 - 144 T2nd
Dan Sullivan 76, 68 - 144 T2nd
Russell Boring 73, 72 - 145 4th
Paul Misko 76, 70 - 146 5th
Jeremy Moreno 74, 74 - 148 6th
Steve Hakes 75, 75 - 150 T7th
Scott Patterson 76, 74 - 150 T7th
Brett Silvernail 74, 77 - 151 T9th
Justin Warthen 75, 76 - 151 T9th
Roger Sharpe 77, 75 - 152 10th
Ryan Kelley 74, 80 - 154
Nick Thomas 77, 77 - 154
Dan Ragsdale 76, 79 - 155
Davis Kirkland 80, 75 - 155
Jimmy Clesson 76, 80 - 156
Derek Larson 81, 77 - 158
Pace Johnson 76, 82 - 158
Alex Macaluso 78, 80 - 158
Tim Romero 78, 80 - 158
Giovanni Washington 80, 78 - 158
Austin Raanes 83, 76 - 159
Braden Duesler 76, 84 - 160
Kevin Roughen 76, 84 - 160
Chaz Barba 81, 81 - 162
Zephaniel Pick 83, 79 - 162
Ruben Carmona 80, 82 - 162
Ryne Fessler 80, 82 - 162
Tyler Schwantz 82, 81 - 163
Karma Lama 86, 77 - 163
David Eberstein 80, 83 - 163
Michael Clapp 87, 78 - 165
Chad Mclay 77, 88 - 165
Peter Presscott 81, 84 - 165
Max Cohen 87, 79 - 166
Ray Gerow 82, 85 - 167
John Elsaesser 83, 85 - 168
Bryce Bohl 81, 88 - 169
Luis Garcia 88, 84 - 172
John Sherman 89, 92 - 181
Troy Ronnfeldt 89, 93 - 182
Candace Robledo 89, 94 - 183
Zach Debruno 91, 97 - 188
9 others did not finish the tourney
Division 2
[17 initial competitors, $1100 prize money, $450 Top Prize]
Name, Day 1, Day 2, Total, Place (Top 5)
Paul Kaatz 75, 74 - 149 1st
Ray Willenberg 74, 76 - 150 2nd
Rob Szjen 77, 75 - 152 3rd
Fernando Orozco 76, 77 - 153 4th
Tim Schank 75, 80 - 155 5th
Louis Washington 80, 77 - 157
Tom Drewes 74, 84 - 158
Rick Gerard 77, 81 - 158
Vic Benson 78, 80 - 158
Dan Way 79, 80 - 159
Dave Gronsky 75, 88 - 163
Andrew Llarenas 88, 75 - 163
Jeff Sherwood 76, 91 - 167
Mickey Roughen 86, 85 - 171
Debra Callabressi 87, 93 - 180
2 others did not finish the tourney
No comments:
Post a Comment