LPL Water Polo
Nipomo 15, Lompoc 2
Titans (11-4, 3-0 LPL): Goals - Marc Baker 4, Cole Holloway 3, J.W. Dobbe 3. Saves - Kirk Wilenius 5, Luke Buchanan 3.
Cabrillo 14, Morro Bay 2
Pirates (0-3 LPL): Goals - Tyler Fraser, Nik Benko. Saves - Mac Reinhart 7.
Junior Varsity - Cabrillo 13, Morro Bay 4
@ Santa Ynez 20, Santa Maria 7
[15-3 halftime]
Pirates (14-4-1, 3-0): Goals - Elijah Ozimec 4, Adam Parlato 3, Andrew Imani 3, Lucas Lastra 3, Adam Taylor 2, Greg Hatchell 2, Karl Fredrickson 1, Ryan Krause 1.
Next Up:
Several area teams, including Cabrillo & Santa Ynez, play Friday/Saturday in the Oxnard Tournament. The Pirates open with Temple City.
LPL Cross - Country
2010 Los Padres League Mid-Season All-Duals Meet
River Park, Lompoc 10/15/10 [Story]
Why "All-Duals" ? This meet is designed to replace a series of small individual dual meets (c.18)held throughout the season. The runners race as a pack, but each school is scored vs every other school as if only those two schools were participating.
However you slice it, it was a veeery gooood day for the Cabrillo Boys & the other local units did pretty also.
Each school is listed with its won-loss record for the day. Just for fun, I have also included tournament scoring results in parenthesis.
Boys Varsity
Cabrillo 6-0 (17)
Santa Ynez 5-1 (78)
Morro Bay 4-2 (86)
Lompoc 3-3 (107)
Nipomo 1-5 (132)
Templeton 1-5 (133)
Santa Maria 1-5 (143)
In Santa Maria's defeat of Nipomo, an initial 28-28 tie was broken by 6th runner (10-12).
Name Yr School Time
1 Joel Velazquez 12 Cabrillo 15:20
2 Daniel Pena 12 Cabrillo 15:41
3 Steven Villanueva 12 Cabrillo 15:43
4 Eduardo Morales 11 Lompoc 15:45
5 Omar Padilla 12 Cabrillo 15:49
6 Matthew Johnson 10 Cabrillo 16:04
7 Conner Reck 12 SY 16:08
8 Sebastian Hoelleffer 11 Nipomo 16:09
9 Bryan Carroll 12 MB 16:28
10 Winchester Eubank 12 SY 16:31
11 Mack McGonagill 12 MB 16:39
12 Tyler Milstein 11 Cabrillo 16:42
13 Nick Landy 10 Tmpltn 16:46
14 Bridge Eimon 12 Tmpltn 16:47
15 Billy Vedrin 10 MB 16:52
16 Josh Meko 12 Nipomo 16:56
17 Roberto Bazan 9 SY 16:57
18 Anthony Angel 11 SY 17:00
19 Zach Trevino 11 Cabrillo 17:09
20 Ricky Garcia 11 Lompoc 17:11
21 Ashton Eto 12 MB 17:15
22 Jose Garcia 9 SM 17:20
23 Matt Murray 11 Tmpltn 17:20
24 Edgar Luna 12 SM 17:23
25 Cole Berber 12 Lompoc 17:28
26 John Macaluso 10 SY 17:30
27 Luis DeLaPalma 9 Lompoc 17:33
28 Alex 'Sammy' Hascall 10 Nipomo 17:38
29 Jhordi Ramirez 9 SM 17:42
30 Cole Mauter 12 MB 17:49
31 Andy Ferruzca 12 Lompoc 17:53
32 Hector Ramirez 10 SM 17:59
33 Dalton Chambers 12 Lompoc 18:01
34 Cameron Smith 11 Lompoc 18:01
35 Willie Ruoff 12 MB 18:03
36 Eddiberti Onofre 10 SM 18:10
37 Javier Garcia 12 SY 18:13
38 Kenny Cromer 11 Nipomo 18:16
39 Justin Carroll 10 MB 18:17
40 Ford Eimon 10 Tmpltn 18:21
41 Johnny Lazaro 12 SM 18:32
42 Bryant Maldonado 12 Nipomo 18:35
43 Garrett Tice 10 Tmpltn 18:36
44 Spencer Mitchell 12 SY 18:50
45 Sam Wheeler 9 Tmpltn 19:09
46 Daniel Clower 11 Tmpltn 19:13
47 Oscar Lopez 12 Nipomo 19:57
48 Angel Diaz 11 SM 20:05
Girls Varsity
Morro Bay 6-0 (43)
Cabrillo 5-1 (66)
Santa Ynez 4-2 (66)
Nipomo 3-3 (117)
Templeton 2-4 (117)
Lompoc 1-5 (131)
Santa Maria 0-6 (176)
Unbeliveably, this one also had a 28 all tie broken by the 6th runner - this time Cabrillo prevailed over Santa Ynez (10-13). This race was also noteworthy for who was NOT in it. Templeton's Savannah Camacho, one of the areas top harriers was reportedly ill and did not race. She wasn't alone - Lompoc's Denice Hernandez was sidelined by an injury & Santa Maria had two of its top girls missing. {Check out the 'tourney' scores on this one.}
Name Yr School Time
1 Rachel Jelstrom 11 MB 19:39
2 Devon Bedell 12 Cabrillo 19:46
3 Shay Calderon 11 SY 20:01
4 Cami Bernal 12 Tmpltn 20:05
5 Kira Meko 9 Nipomo 20:12
6 Macey Burgeson 11 MB 20:22
7 Dean Roell 12 Cabrillo 20:31
8 Ann Taylor 9 Tmpltn 20:34
9 Ashley Fisher 10 MB 20:39
10 Kaylin Barnes 12 Lompoc 20:39
11 Lizzy Hoyt 12 MB 20:39
12 Emily Hemming 9 SY 20:40
13 Haley Illes 12 SY 20:46
14 Kat Truax 12 SY 20:53
15 Autumn Hersey 9 Cabrillo 20:58
16 Loren Fisher 12 MB 21:13
17 Carina Hampp 11 MB 21:24
18 Kendall Novick 12 MB 21:27
19 Alejandra Gonzalez 10 Lompoc 21:28
20 Karina Rich 11 Cabrillo 21:32
21 Nayeli Pacheco 9 SM 21:34
22 Vaidehi Buch 12 Cabrillo 21:35
23 Mystique Tyler 10 Cabrillo 21:38
24 Sam Tevis 11 SY 21:41
25 Jenna Corbin 11 Nipomo 21:44
26 Michaela Holland 11 Nipomo 21:45
27 Ashley Dalton 12 Cabrillo 21:49
28 Maribel Anguiano 10 Lompoc 22:13
29 Elisha Velasco 9 SM 22:28
30 Aly Martin 10 Nipomo 22:44
31 Morgan Herlihy 11 Nipomo 22:57
32 Kristina Raine 9 Tmpltn 23:15
33 Dana Illes 9 SY 23:21
34 Victoria Torres 9 Nipomo 23:25
35 Andrea Garcia 10 Lompoc 23:33
36 Alex Wallace 12 Tmpltn 23:49
37 Taryn Hastie 11 Tmpltn 23:52
38 Ashleigh Giacomotti 12 SY 23:53
39 Stephaney Sosa 11 Lompoc 24:20
40 Selene Alvarado 9 SM 24:29
41 Kristina Melero 9 Lompoc 24:55
42 Angelina Gonzalez 11 SM 25:23
43 Kelli Florek 12 Tmpltn 25:57
44 Olga Garcia 11 SM 26:48
Girls Junior Varsity
Only three squads (Cabrillo, Morro Bay, Santa Ynez) had the 5 runner minimum to post a qualifying score. Those that did received walkover victories, matches between non-qualifier schools were null. In the three contested races, Cabrillo won twice - Morro Bay once.
Cabrillo 6-0 (25)
Morro Bay 5-1 (33)
Santa Ynez 4-2 (123)
No Score
Lompoc
Santa Maria
Nipomo
Templeton
Name Yr School Time
1 Rylie Fee 10 MB 21:10
2 Marcie Rodden 12 MB 21:25
3 McKell Davis 9 Cabrillo 21:43
4 Andrea Guzman 9 Cabrillo 22:24
5 Morgan Dalton 9 Cabrillo 22:29
6 Camila Flores 10 Cabrillo 22:32
7 Samantha Kerley 10 Cabrillo 22:38
8 Clarisse Wilder 12 Cabrillo 22:40
9 Allie Sulaitis 10 MB 22:43
10 Abrie Visel MB 23 : 18
11 Lexie Dillis 10 MB 23 : 27
12 Brandy Fernadez 9 Cabrillo 23:42
13 Milinda Favela 12 Cabrillo 24:06
14 Emma Wedell 10 MB 24 : 14
15 Cynthia Ortiz 10 Nipomo 24 : 33
16 Blake Colvin 11 SY 24 : 55
17 Celina Porras 10 Cabrillo 25:03
18 Diana Belmontes 11 Nipomo 25 : 13
19 Itzel Cortez 10 Cabrillo 25:13
20 Abby Colton 9 Nipomo 25 : 27
21 Shanon O'Neil 10 SY 25 : 44
22 Alicia Soto 10 SM 26 : O2
23 Veronica Cervantez 10 Lompoc 26:04
24 Chloe Quinney 9 SY 26 : 10
25 Flor Avila 10 Nipomo 26 : 14
26 Jennifer Rangel 12 Cabrillo 26:17
27 Karina Gonzalez 10 Cabrillo 26:58
28 Brooke Goodwin 9 SY 27:00
29 Lisbeth Rivera 12 Cabrillo 27:O2
30 Esther Elenes 9 Lompoc 27:O5
31 Yuritzi Santos 10 SM 27 : 11
32 Esme Ortiz 11 Nipomo 27 : 41
33 Maria Chavez Lompoc 27:55
34 Aliya Hill 11 SY 27 : 58
35 Karina Eulogio 11 SM 28 : 57
36 Anna Hinrichs 9 Tmpltn 28 : 59
Boys Junior Varsity
Cabrillo 6-0 15
Lompoc 5-1 95
Santa Ynez 4-2 126
Morro Bay 3-3 155
Santa Maria 2-4 198
Templeton 1-5 238
Nipomo 0-6 293
Name Yr School Time
1 Nico Avila 12 Cabrillo 16:57
2 Alec Colon 11 Cabrillo 17:05
3 Miles Kirts 11 Cabrillo 17:24
4 Craig Wise 12 Cabrillo 17:30
5 Rodolfo Bedoya 12 Cabrillo 17:40
6 Humza Mangrio 11 Cabrillo 17:41
7 Joey Pogue 12 Cabrillo 17:51
8 Ramon Gonzalez 11 Lompoc 17:57
9 Danny Vargas 12 Nipomo 18 : OO
10 Israel Ramirez 12 SM 18 : O4
11 Martin Reyes 12 Cabrillo 18:07
12 Dylan Wilder 10 Cabrillo 18:12
13 Charlie Wiswall 10 Cabrillo 18:15
14 Joe Schow 12 Tmpltn 18 : 15
15 Alex Wilder 10 Cabrillo 18:18
16 Jesse Thompson 11 SY 18 : 20
17 Hector Deciderio 12 MB 18 : 20
18 Manuel Barajas 9 Lompoc 18:21
19 James McMahon 12 Cabrillo 18:27
20 Oscar Garcia 11 Lompoc 18:30
21 Eric Grill 12 Lompoc 18:30
22 Cody Uhrig 12 SY 18 : 34
23 ???? Guzman ?? Cabrillo 18:35
24 Ben Weber 12 Cabrillo 18:36
25 Ben Gomez 11 SY 18 : 39
26 Trevor Brady 12 MB 18 : 41
27 Brandon Bennett 10 SY 18 : 43
28 Javier Martinez 9 Lompoc 18:44
29 Frankie Covarrubias 10 Lompoc 18:46
30 Stevie Galvan 12 Lompoc 18:50
31 Rory Slikker 12 Lompoc 18:51
32 Greg Whelen 12 MB 19 : O2
33 Mike Rarig 10 MB 19 : O3
34 Paul DuBois 10 Cabrillo 19:06
35 Brandon Monteleone 11 Cabrillo 19:11
36 Tristan Daily 10 SY 19 : 11
37 Raul Eulogio 12 SM 19 : 13
38 Ivan Alvarez 10 SM 19 : 17
39 Sergio Cervantes 11 Lompoc 19:22
40 Ian Eisemann 9 Tmpltn 19 : 26
41 ????? Blake SY 19 : 27
42 Alexis Manzanarez 9 Lompoc 19:31
43 Michael Triplett 12 Cabrillo 19:34
44 Ryan Andrews ?? SY 19 : 37
45 Jacob Pike 9 Cabrillo 19:37
46 Colton Betts 10 SY 19 : 38
47 Neal Clark 9 MB 19 : 41
48 Kurt Holloway 12 Tmpltn 19 : 42
49 Lenny Valdez 9 SY 19 : 43
50 Joel Angulo 11 Cabrillo 19:47
51 Tyler Dalo 12 SY 19 : 48
52 Daniel Rinard 9 Cabrillo 19:49
53 Gilbert Urena 11 Lompoc 19:50
54 Kevin Beery 11 SY 19 : 51
55 Claudio Hernandez 11 SM 19 : 54
56 Benjamin Taylor 12 Tmpltn 19 : 57
57 Bo Bermudez 9 Lompoc 20:01
58 Hammer Lazaro 11 SM 20 :02
59 Jacob Aguilar 11 Cabrillo 20:05
60 Ricky Santos 11 SY 20 :07
61 German Atilano 10 Nipomo 20 : 12
62 Ryan Lilly 10 MB 20 : 14
63 Jesus Zarita 12 Nipomo 20 : 14
64 Daniel Ramirez ?? Lompoc 20:15
65 Jeremy Neilson 10 MB 20 : 25
66 Daniel Van Beurdan 9 MB 20 : 33
67 Jeremy Berch 10 SY 20 : 34
68 Collin Blout 10 Lompoc 20:41
69 Erasmo Canongo 10 SM 20 : 46
70 Alex Peimann 11 SY 20 : 46
71 Mike Azevedo 11 SY 20 : 48
72 Julian Carachure 11 Lompoc 20:49
73 Connor McDonald 11 SY 20 : 51
74 Keanu Cohen ?? SY 20 : 52
75 Ignacio “Iggy” Bernal 9 Nipomo 20 : 55
76 Daniel Yowler 10 Cabrillo 21:00
77 Colton Aho 12 SY 21 :06
78 Sam Potter 10 MB 21 :08
79 Jose Selerino 12 SM 21 :09
80 Evan Wing 10 Tmpltn 21 : 43
81 Dylan Hammond 11 Tmpltn 21 : 13
82 Josh Perry 11 Cabrillo 21:23
83 Kevin Sheilbels 11 SY 21 : 24
84 Kody Kava 11 Tmpltn 21 : 29
85 John Penner 9 Nipomo 21 : 37
86 Geraldo Atilano 10 SM 21 : 42
87 Emmanuel Guerrero 11 SY 21 : 44
88 Luiz Gutierrez 9 SM 21 : 53
89 Javier Santos 10 SM 21 : 55
90 Isidro Zarate 10 SM 21 : 58
91 Dawson Kelly 10 SY 22 : O2
92 Scott Bogart 11 Tmpltn 22 : O2
93 Noah Weitz 10 SY 22 : O3
94 Kenny Spaar 11 SY 22 : 10
95 Forrest Walker 10 MB 22 : 37
96 Lukas Gallersdoerfer 10 Nipomo 22 : 50
97 Adam Hinrichs 9 Tmpltn 22 : 54
98 Nick Holt 9 MB 23 : 16
99 Steven Garcia 11 Nipomo 24 : 20
100 Levi Franklin ?? SY 26 : 26
No comments:
Post a Comment