Thursday, October 15, 2009

Pools and Puddle-Dodgers

Wednesday was about the LPL X-C Mid-Season All-Duals Meet at a somewhat damp River Park and and Water Polo action around the central coast.

Cross Country

LPL Mid-Season All Duals

Meet Director & Cabrillo Head Coach Peter Anderson was still a bit surprised - "I'm just happy we got to race today." After all the wind & rain, they did race, and his Conqs did particularly well. The girls went 4-2, and the boys put a virtual hammerlock on the league title. They posted a 6-0 record, while their perennial nemesis, Morro Bay, was 4-2.

This meet, as the title indicates, consisted of all dual meets. Each race was scored by comparing every school's finish against every other school heads-up - 21 matches per race.

Boys Varsity

The top three teams were all without some of their key runners and the expected battle for the top spot between Cabrillo & Morro Bay was upended by Santa Maria's 2nd place finish. Cabrillo was missing its 1 (Levi Block), 3, & 4 runners, Morro Bay was missing numbers 1 (James Shippe), 4, & 5, and even the Saints were down #2 Cipriano Carmona. The 3rd place finish by Morro Bay, ranked 2nd in CIF Div IV, means that even if the Pirates win the LPL Finals Meet, they will need another team to also beat Cabrillo to enable them to win the title.

Team Scores
[ School, # of runners, their finish, Invit Score] Duals Record

Cabrillo [7]: (4, 6, 8, 10, 14, 16, 20 -- 42) 6-0
Santa Maria [7]: (1, 13, 15, 24, 25, 27, 34 -- 78) 5-1
Morro Bay [6]: (3, 12, 17, 22, 32, 44 -- 86) 4-2
Templeton [7]: (5, 18, 19, 31, 39, 41, 45 -- 112) 3-3
Lompoc [7]: (11, 21, 26, 28, 33, 36, 46 -- 119) 2-4
St Joseph [7]: (2, 23, 29, 30, 38, 40, 48 -- 122) 1-5
Santa Ynez [7]: (7, 9, 35, 37, 42, 43, 47 -- 130) 0-6

Santa Maria senior Israel Ruvalcaba [16:16] caught St Joseph sophmore Hayes Dunn [16:17] just before the finish to take the race. Morro Bay's Bryan Carroll [16:25] was 3rd, followed by Joel Velasquez (Cabrillo) [16:28], and Templeton's Bob Vanderplas [16:28].

Cabrillo
4 Joel Velasquez 11 16:28.00
6 Lazaro Nunes 12 16:29.78
8 Daniel Pena 11 16:34.21
10 Omar Padillo 11 16:44.87
14 Johnny Hernandez 12 17:01.15
16 Tyler Milstein 10 17:15.53
20 Zach Trevino 10 17:25.81

Lompoc

11 Eduardo Morales 10 16:51.50
21 Cole Berber 11 17:33.94
26 Erik Terrones 12 17:42.18
28 Chris Manzanarez 12 18:11.88
33 Cameron Smith 10 18:36.00
36 Aaron Carmona 12 19:26.12
46 Tomas Duran 10 20:56.94

Girls Varsity

This one was about northern SLO County, both Templeton & Morro Bay put 3 finishers in the top 10, lead by the Eagle's Kaley Hook [18:03]. Her teammate Savannah Camacho [18:36] was second, with St Joseph girls taking the 3rd, Quetta Peinedo [19:07], and 5th, Bridget Adam [19:39], while Monica Illes of SY crossed in fourth.

The top local finisher was the Braves Ashley Fabing [19:43], and Britni Heter [20:18] led the Conqs.

Team Scores
[ School, # of runners, their finish, Invit Score] Duals Record

Templeton [6]: (1,2, 7, 19, 28, 39 -- 57) 6-0
Morro Bay [7]: (8, 9, 10, 15, 20, 26, 36 -- 62) 5-1
Cabrillo [7]: (11, 13, 16, 18, 22, 30, 33 -- 80)
4-2
St Joseph [7]: (3, 5, 21, 23, 37, 38, 40 -- 89) 3-3
Lompoc [6]: (6, 14, 25, 27, 29, 32 -- 101) 2-4
Santa Ynez [6]: (4, 24, 31, 34, 44, 45 -- 137) 1-5
Santa Maria [6]: (12, 17, 35, 41, 42, 43 -- 152) 0-6

Cabrillo
11 Britni Heter 12 20:18.18
13 Korina Rich 10 20:49.78
16 Devon Bedell 11 20:59.47
18 Alexis Castellanos 10 21:08.18
22 Vaidehi Buch 11 21:31.06
30 Chelsea Sidhu 12 22:01.18
33 Dean Roell 11 22:24.28

Lompoc
6 Ashley Fabing 12 19:43.56
14 Denice Hernandez 11 20:52.78
25 Kaylin Barnes 11 21:39.06
27 Maribel Anguiano 9 21:44.09
29 Alejandra Gomez 9 22:00.53
32 Camy Cartisser 10 22:23.41

Boys Junior Varsity

The Conqs ran away with the race, taking the 1st four spots.

Team Scores
[ School, # of runners, their finish, Invit Score] Duals Record

Cabrillo
1 Matt Johnson 9 17:44.12
2 Tevin Shems 9 17:45.34
3 Tomas Velasquez 12 17:51.25
4 Martin Reyes 11 17:54.72
6 Kevin Oseguera 11 18:01.00
8 Eric Odam 12 18:39.56
12 Brandon Monteleone ? 18:48.90
15 Fabio Genovese 9 19:01.84
16 Esteban Bedoya 11 19:04.28
21 Francisco Alvarado 10 19:18.94
26 Humza Mangrio 10 19:28.09
31 Abe Herrera 12 19:37.02
37 James McMahon 11 20:09.34
38 Dylan Wilder 9 20:10.12
41 Troy Thomas 9 20:13.40
44 Paul DuBois 9 20:23.18
57 Jared Collins 12 21:00.06
60 Skylar Mackie 9 21:23.15
75 Alex Strub 9 22:53.75
78 Chris Gore 12 23:14.47
84 Tim Beam 9 23:55.69

Lompoc
10 Rory Slikker 11 18:47.00
11 Stevie Galvan 11 18:47.46
14 Sergio Cervantes 11 18:59.12
19 Collin Blout 9 19:12.41
27 Ramon Gonzales 10 19:28.40
30 Erik Grill 11 19:36.44
50 Mario Ramos 10 20:42.67
61 Alex Thumm 10 21:24.00
62 Gilberto Urena 10 21:26.59
64 Justin Begley 10 21:29.09
70 Tony Botello 12 21:55.94
76 Robert Rodriguez 12 22:54.00

Girls Junior Varsity

Team Scores
[ School, # of runners, their finish, Invit Score] Duals Record

Cabrillo
3 Ashley Dalton 11 22:39.59
8 Mystique Taylor 9 23:37.72
9 Clarissa Wilder 11 23:41.09
11 Michelle McAninch 12 23:50.15
13 Jennifer Rangel 11 24:08.62
17 Itzel Cortez 9 24:36.28
21 Marina Pitts 12 25:09.03
22 Jessica Kovach 11 25:16.06
24 Zofia Turcanova 12 25:20.84
26 Camila Flores 9 25:27.59
27 Maria Salas 12 25:27.93
28 Crystal Lopez 10 25:34.44
31 Isabel Li 11 26:20.81
35 Eva Salas 9 27:03.18
41 Liz Rivera 11 28:26.84

Lompoc
4 Violet Vargas 11 22:54.03
30 Iffy Agbodike 10 25:53.12
42 Rexsia Tabin 9 28:40.81
43 Piage Rios 11 32:43.15


Water Polo

Lompoc 16, Santa Maria 8 [Story]


Lompoc took advantage of 9 breakaway counter goals and scored 3 more with a man-up. They led 10-5 after 3 quarters, and 15-5 about halfway through the final stanza. Josh Rondash was solid in goal.

Goals:

Lompoc - Daniel Dunaetz 6 (1st 2 & at least 1 per period), Robert Macias 4, Taylor Emery 3, Michael Ostrander 2, Brandon Bassett 1.

Santa Maria - Damian Juarez 6 ( 2 of 3 on 5M penalties), Aaron Juarez, Tommy Reyes.

St Joseph 17 [3-0], Morro Bay 6

The Knights got 4 apiece from Vinny Villapondo & Andy Boniface, and 3 each from Collin Cusack & Shane Villapondo. Frosh Nolan Kruse allowed just a single goal in 3 quarters of work.


Santa Ynez 11, Cabrillo 8
Cabrillo : 1,2,2,3 - 8
Santa Ynez: 2,5,1,3 - 11

The Pirates moved to 10-9 (3-0 LPL) due to a 5 goal 2nd quarter.
SY Goals: Adam Parlato (4), Elijah Ozimec (2), Lukas Lastra (2), and 1 each by Chris Lastra, Luke Barber, Jake Cateriano.
SY Saves: William Mann (14).

Coming up -
Thursday: Lompoc @ Atascadero

Friday: Santa Ynez @ Oxnard Tournament

Friday/Saturday: Lompoc, Morro Bay, St Joseph @ Santa Maria Tournament

Wednesday: Santa Maria @ Cabrillo

No comments: