The 2012 Lompoc '2012 Flowers and Spikes JV Volleyball Tournament' was held on 22 Sep 2012.
POOL PLAY
Match 1: Righetti 2, St Joseph 0 [25-14, 25-21]Match 2: Cabrillo 2, Lompoc 1 [20-25, 25-19, 17-15]
Match 3: Lompoc 2, Righetti 0 [25-15, 25-20]
Match 4: Cabrillo 2, St. Joseph 1 [25-23, 19-25, 15-7]
Match 5: Lompoc 2, St. Joseph 0 [25-16, 25-23]
Match 6: Righetti 2, Cabrillo 0 [25-23, 25-20]
Ranking (Team Rank, Match Record, Game Record, Points for- Points against)
1) Lompoc 2-1, 5-2, 159-134
2) Righetti 2-1, 4-2, 135-128
3) Cabrillo 2-1, 4-4, 164-164
4)St. Joseph 0-3, 1-6, 129-159
PLAYOFFS
SF 1:4) St Joseph 25, 1) Lompoc 21
SF 2:
2) Righetti 25, 3) Cabrillo 15
Championship:
2) Righetti 25, 4) St Joseph 23
All-Tournament Team
LompocYolanda Anguiano
Lexie Barbosa
Cabrillo
Aly Bean
Madison McNamee
St Joseph
Katie Jetter
Bethany Smith
Righetti
Judith Salazar
Haley Stowe
No comments:
Post a Comment