Friday, 9 September 2016
Cross Country
Seaside Invitational
at Ventura State Beach
There were 8 races run - 4 boys & 4 girls. Instead of the usual Varsity,
Junior Varsity, and Frosh/Soph levels, races were run by grade -
Frosh, Soph, Junior, Senior with team title awarded for each.
As a further computer exercise, since most teams did not have the needed
number of scoring participants (5) in each race, the top 7 runners from
each team, regardless of grade, were then scored to reflect an overall
ranking and compiled to create 'team scores' for both boys and girls.
Great Oak HS won 8 of the 10 team tiles available.
Girls Participation | Boys Participation | ||
Frosh | 216 | Frosh | 299 |
Soph | 225 | Soph | 329 |
Junior | 196 | Junior | 262 |
Senior | 172 | Senior | 201 |
Total | 809 | Total | 1091 |
Girls
Team
Overall: Great Oak
Senior: Great Oak
Junior: Hart
Soph: Great Oak
Frosh: Great Oak
Individual
Overall and Sophomore race winner was Claudia Lane (Malibu, 16:25),
Christina Rice (Dos Pueblos, 17:20) was 2nd overall and won the Senior race.
Boys
Team
Overall: Great Oak
Senior: Great Oak
Junior: West (Torrance)
Soph: Great Oak
Frosh: Great Oak
Individual
David Moreno (Quartz Hill, 14:52.20) took the Senior and Overall Titles for the boys. He was followed by Junior Ben Hamer (Palisades, 14:52.30).
Lompoc
Girls
Team
Team Score: 953 (Ames Method)
Team Place: 33 of 39 (+3 No Score)
Team Time: 1:48:15.8
Team Average: 21:39.1
Individual
Level | Place | Overall Place | Name | Time | Pace |
Senior | 63 | 148 | Jennifer Diaz | 20:48.80 | 6:56/M |
Junior | 49 | 152 | Helen Flores | 20:55.10 | 6:58/M |
Junior | 71 | 194 | Amber Duarte | 21:39.00 | 7:13/M |
Soph | 92 | 228 | Haley Calderon | 22:22.30 | 7:27/M |
Senior | 105 | 231 | Alejandra (Ali) Gonzalez | 22:30.40 | 7:30/M |
Senior | 127 | [250] | Elizabeth Guerrero | 23:37.20 | 7:52/M |
Soph | 119 | [251] | Marcela Viveros | 23:37.70 | 7:52/M |
Junior | 141 | N/A | Alondra Cardoza | 24:44.20 | 8:15/M |
Boys
Team
Team Score: 579 (Ames Method)
Team Place: 18 of 38 (+1 No Score)
Team Time: 1:22:49.8
Team Average: 16:33.9
Individual
Level | Place | Overall Place | Name | Time | Pace |
Senior | 19 | 28 | Isaac Acosta | 15:25.90 | 5:08/M |
Junior | 46 | 125 | Alexis Ramirez | 16:36.90 | 5:32/M |
Senior | 63 | 126 | Fidencio Hernandez | 16:37.00 | 5:32/M |
Junior | 53 | 140 | Andre Berry | 16:54.40 | 5:38/M |
Soph | 51 | 160 | Gregory Wuitschick | 17:15.40 | 5:45/M |
Senior | 127 | [205] | Leo Calvo | 18:15.20 | 6:05/M |
Junior | 114 | [211] | Humberto Garcia | 18:25.20 | 6:08/M |
Frosh | 79 | N/A | Alan Campfield | 18:39.50 | 6:13/M |
Soph | 140 | N/A | Luis Cervantes | 18:47.10 | 6:16/M |
Junior | 140 | N/A | Eduardo Guerrero | 18:55.50 | 6:18/M |
Junior | 160 | N/A | Prince Enwerem | 19:23.70 | 6:28/M |
Junior | 197 | N/A | Ricardo Vega | 20:12.10 | 6:44/M |
Soph | 246 | N/A | Danny Caro | 21:07.40 | 7:02/M |
Frosh | 210 | N/A | Jason Chicas | 21:41.50 | 7:14/M |
Frosh | 254 | N/A | Sevin Laufer | 22:42.10 | 7:34/M |
Junior | 253 | N/A | Ernesto Samaguey | 23:16.00 | 7:45/M |
Frosh | 288 | N/A | Jaden Torres | 25:47.80 | 8:36/M |
Football
Lompoc vs San Marcos
Varsity
at San Marcos HS
Lompoc 46, San Marcos 0
Lompoc had 3 1st half TDs negated due to penalty.
Cabrillo vs Santa Maria
at Huyck Stadium, Lompoc HS
Varsity
Cabrillo 22, Santa Maria 15
The Conquistadores won for the first time this seaon. while handing the Saints their first loss.
JV
Santa Maria 24, Cabrillo 13
No Additional Information Provided Yet.
No comments:
Post a Comment