Cross Country
at River Park Course (Lompoc)
Lompoc Invitational
As usual, the Annual Lompoc Invitational was a run away success for the San Marcos Royals squad as the handily captured all four races as a team and had several individual wins. Cabrillo was 2nd in most team categories, while the host Lompoc had a few bright spots.
The Braves own Isaac Acosta took the Boys Varsity contest crown with a 15:53, while a frosh posted a 4th in the Girls JV race.
Meanwhile, Erica Schroeder, decided to destroy the field in the Girls Varsity race - her 17:35 was over a minute better than 2nd place and set a San Marcos girls school record for the course.
Run 3 miles, blow away the competition, act like you just went for an afternoon stroll. Erica Schroeder GV Winner. |
Team Results
Individual Results
GIRLS VARSITY
School | Last Name | First Name | Grade | Time | |
1 | San Marcos | Schroeder | Erica | 12 | 17:35 |
2 | San Marcos | McClure | Natalie | 12 | 18:40 |
3 | San Marcos | Adornetto | Mya | 11 | 19:45 |
4 | Santa Maria | Juarez Cervantes | Nancy | 20:20 | |
5 | San Marcos | Cleary | Kaela | 11 | 21:03 |
6 | San Marcos | Robertson | Elsa | 12 | 21:05 |
7 | Cabrillo | Pablo | Makayla | 9 | 21:20 |
8 | San Marcos | Plant | Megan | 11 | 21:32 |
9 | Cabrillo | Brown | Olivia | 12 | 21:37 |
10 | Santa Maria | Genaro Ramirez | Luz | 21:44 | |
11 | Cabrillo | Estrada | Elena | 11 | 21:45 |
12 | Lompoc | Diaz | Jennifer | 12 | 21:46 |
13 | Cabrillo | Swain | Emily | 9 | 22:02 |
14 | Cabrillo | Heatherly | Libby | 10 | 22:14 |
15 | PVHS | Pasillas | Andrea | 11 | 22:16 |
16 | PVHS | Delabra | Alina | 12 | 22:17 |
17 | PVHS | Tovar | Sophia | 11 | 22:37 |
18 | Lompoc | Duarte | Amber | 11 | 22:39 |
19 | PVHS | Franco | Lupita | 11 | 22:47 |
20 | San Marcos | Plant | Emma | 9 | 22:58 |
21 | Lompoc | Calderon | Haley | 10 | 23:18 |
22 | PVHS | Inay | Cherry | 12 | 23:20 |
23 | PVHS | Tovar | Angelique | 11 | 23:26 |
24 | PVHS | Marceleno | Michele | 11 | 24:29 |
25 | Cabrillo | Morales | Alicia | 12 | 24:51 |
26 | Lompoc | Guerrero | Elizabeth | 12 | 24:56 |
27 | Lompoc | Gonzalez | Alejandra | 12 | 25:07 |
28 | Santa Maria | Nava Mora | Maria | 25:20 | |
29 | Lompoc | Viveros | Marcela | 10 | 25:24 |
30 | Santa Maria | Meza Lerena | Jacquelin | 25:29 | |
31 | Santa Maria | Contreras Cruz | Litze | 27:09 | |
32 | Santa Maria | De Jesus | Yolanda | 27:38 | |
33 | Santa Maria | Lerena Zarate | Jessica | 29:17 |
BOYS VARSITY
School | Last Name | First Name | Grade | Time | |
1 | Lompoc | Acosta | Isaac | 12 | 15:53 |
2 | San Marcos | Briner | Logan | 12 | 15:54 |
3 | San Marcos | Peterson | Jason | 11 | 16:22 |
4 | San Marcos | Swider | Jeremiah | 12 | 16:26 |
5 | Cabrillo | Swain | Jarod | 11 | 16:34 |
6 | San Marcos | Naumann | Philip | 12 | 16:37 |
7 | San Marcos | Burre | Ty | 11 | 16:39 |
8 | San Marcos | Dinklage | David | 11 | 16:42 |
9 | PVHS | Gutierrez | John | 12 | 16:58 |
10 | Lompoc | Ramirez | Alexis | 11 | 17:05 |
11 | Cabrillo | Hernandez | Daniel | 17:07 | |
12 | Santa Maria | Tyler, Jr. | David | 17:09 | |
13 | San Marcos | Hullander | Ryan | 11 | 17:15 |
14 | Cabrillo | Borrayo | Marty | 12 | 17:16 |
15 | PVHS | Jaracuaro | Sergio | 10 | 17:19 |
16 | Santa Maria | Garcia Montar | Alexis | 17:22 | |
17 | Santa Maria | Ayuso Mata | Cesar | 17:22 | |
18 | Lompoc | Hernandez | Fidencio | 12 | 17:24 |
19 | Lompoc | Berry | Andre | 11 | 17:34 |
20 | Cabrillo | Rangel | Eddie | 11 | 17:38 |
21 | Cabrillo | Dunlap | Jakobe | 11 | 17:44 |
22 | PVHS | Gonzalez | Kevin | 10 | 17:49 |
23 | Santa Maria | Ventura Margarito | Javier | 18:00 | |
24 | Cabrillo | Babb | Ricky | 10 | 18:05 |
25 | Santa Maria | Diaz Hernandez | Cesar | 18:14 | |
26 | PVHS | Castro | Zac | 11 | 18:25 |
27 | PVHS | Hernandez-Pinon | David | 11 | 18:28 |
28 | PVHS | Cisneros | Luis | 12 | 18:31 |
29 | PVHS | Brandon | Letarian | 11 | 18:44 |
30 | Cabrillo | Espinoza | Ozvaldo | 9 | 18:45 |
31 | Lompoc | Calvo | Leonardo | 12 | 19:12 |
32 | Lompoc | Wuitschick | Gregory | 10 | 19:21 |
33 | Lompoc | Guerrero | Edgardo | 11 | 19:53 |
GIRLS JV
School | Last Name | First Name | Grade | Time | |
1 | San Marcos | Pearlman | Emily | 12 | 21:57 |
2 | San Marcos | Funk | Madison | 9 | 21:58 |
3 | San Marcos | Krock | Lyla | 10 | 22:04 |
4 | Lompoc | Flores | Hellen | 11 | 22:26 |
5 | San Marcos | Guerrero Avendano | Lorena | 10 | 22:32 |
6 | San Marcos | Bjork | Claire | 12 | 23:03 |
7 | San Marcos | Reed | Anna | 11 | 23:06 |
8 | PVHS | Vazquez | Susana | 12 | 23:23 |
9 | San Marcos | Klopp | Tsion | 9 | 23:40 |
10 | Cabrillo | Streett | Jessica | 10 | 23:43 |
11 | PVHS | Salvador | Jessica | 9 | 23:59 |
12 | San Marcos | Roderick | Qiana | 10 | 24:10 |
13 | San Marcos | Amble | Melia | 10 | 24:15 |
14 | San Marcos | Lubach | Camille | 10 | 24:30 |
15 | San Marcos | Steinkellner | Anna | 24:40 | |
16 | PVHS | Olayo | Michelle | 11 | 24:40 |
17 | Cabrillo | Sandoval | Andrea | 9 | 25:22 |
18 | San Marcos | Walman-Randall | Vivian | 11 | 25:30 |
19 | San Marcos | Ramirez | Jacqueline | 10 | 25:42 |
20 | San Marcos | Hogan | Siena | 11 | 25:45 |
21 | Cabrillo | Ware | Makayla | 10 | 25:47 |
22 | PVHS | Hernandez | Judith | 11 | 25:53 |
23 | Lompoc | Cardoza | Alondra | 11 | 25:55 |
24 | San Marcos | Valle | Marlen | 10 | 26:06 |
25 | San Marcos | Valle | Marcela | 10 | 26:07 |
26 | PVHS | Camilo | Patricia | 9 | 26:09 |
27 | Santa Maria | Vega Martinez | Griselda | 26:10 | |
28 | San Marcos | Villarreal | Cami | 10 | 26:11 |
29 | San Marcos | Kraynyk | Danielle | 10 | 26:14 |
30 | PVHS | Magana | Jasmine | 9 | 26:17 |
31 | San Marcos | Sorensen | Beth | 11 | 26:19 |
32 | San Marcos | Bjorklund | Savanna | 9 | 26:33 |
33 | San Marcos | Ronces | Alexandria | 11 | 26:36 |
34 | Santa Maria | Lazaro Dominguez | Gloria | 26:39 | |
35 | PVHS | Ramirez | Emily | 12 | 26:50 |
36 | PVHS | Pompa | Lizette | 9 | 26:54 |
37 | Santa Maria | Mendoza Cortes | Jacqueline | 27:07 | |
38 | San Marcos | Aragon | Isabel | 11 | 27:22 |
39 | San Marcos | Silverberg | Zoë | 9 | 27:52 |
40 | San Marcos | Flores | Emily | 10 | 27:55 |
41 | PVHS | Barriga | Lezly | 10 | 27:57 |
42 | San Marcos | Murillo-Perez | Isabela | 10 | 28:10 |
43 | San Marcos | Cortez | Diana | 9 | 28:14 |
44 | PVHS | Trigueros | Destiny | 12 | 28:16 |
45 | PVHS | Tovar | Natalie | 9 | 28:25 |
46 | San Marcos | Phillips | Tabatha | 9 | 28:41 |
47 | San Marcos | Williams | Natalie | 10 | 28:54 |
48 | San Marcos | Deleon | Shaday | 9 | 28:57 |
49 | Cabrillo | Phelps | Noelle | 10 | 28:57 |
50 | San Marcos | Saucedo | Laura | 12 | 28:58 |
51 | Santa Maria | Zelaya | Kimberly | 29:00 | |
52 | San Marcos | Kinzler | Cady | 10 | 29:01 |
53 | Cabrillo | Monzon | Valerie | 11 | 29:07 |
54 | Santa Maria | Venegas Corona | Jakeline | 29:13 | |
55 | San Marcos | Tracewell | Emma | 9 | 30:21 |
56 | San Marcos | Espinoza | Berena | 10 | 30:58 |
57 | Cabrillo | Rawlings | Beverly | 10 | 31:25 |
58 | PVHS | Mora | Leslie | 10 | 31:37 |
59 | Santa Maria | Olayo Salazar | Nayely | 33:57 | |
60 | PVHS | Rodriguez | Karissa | 9 | 34:32 |
61 | PVHS | Reynoza | Teresa | 12 | 40:41 |
BOYS JV
1 | San Marcos | Guillen | Franscico | 11 | 17:06 |
2 | San Marcos | Clark | Ethan | 12 | 17:20 |
3 | San Marcos | Dinklage | Zachary | 9 | 17:41 |
4 | Cabrillo | Galindo | Jonathan | 11 | 17:52 |
5 | Cabrillo | Fichtner | Tristin | 11 | 17:58 |
6 | Cabrillo | Brown | Jacob | 9 | 18:02 |
7 | Santa Maria | Barajas Ochoa | John | 18:04 | |
8 | Santa Maria | Tello Bautista | Dennis | 18:06 | |
9 | Cabrillo | Robinson | Chris | 11 | 18:10 |
10 | San Marcos | Aldapa | Sergio | 10 | 18:11 |
11 | San Marcos | Snyder | Will | 9 | 18:22 |
12 | Cabrillo | Cuevas | Alex | 11 | 18:26 |
13 | Cabrillo | Wulfestieg | Josh | 9 | 18:27 |
14 | Cabrillo | Jordan | Elijah | 11 | 18:28 |
15 | Cabrillo | Trejo | Eddie | 9 | 18:28 |
16 | Cabrillo | Norato | Alfredo | 9 | 18:29 |
17 | San Marcos | Hess | Connor | 9 | 18:31 |
18 | Santa Maria | Santiago Lopez | Noel | 18:37 | |
19 | Santa Maria | Santos Ramirez | Luis | 18:37 | |
20 | San Marcos | Cappello | Dominic | 10 | 18:38 |
21 | Cabrillo | Jure | Corrin | 9 | 18:49 |
22 | PVHS | De La Cruz | Steven | 10 | 18:57 |
23 | Cabrillo | Chui | Keenan | 9 | 19:03 |
24 | Santa Maria | Guzman | Rigoberto | 19:03 | |
25 | Cabrillo | Brown | Nate | 11 | 19:05 |
26 | PVHS | Angeles | Alex | 11 | 19:12 |
27 | Santa Maria | Cruz Lopez | Jose | 19:16 | |
28 | PVHS | Soto | Luis | 12 | 19:18 |
29 | Santa Maria | Balderas Juarez | Enrique | 19:18 | |
30 | Santa Maria | Diaz Bravo | Lorenzo | 19:21 | |
31 | Santa Maria | Lepe Rodriguez | Jose | 19:23 | |
32 | Lompoc | Garcia | Humberto | 11 | 19:27 |
33 | Lompoc | Campfield | Alan | 9 | 19:32 |
34 | Santa Maria | Avalos | Adolfo | 19:34 | |
35 | Cabrillo | Monroy | Marco | 11 | 19:35 |
36 | Cabrillo | Ortiz | Nathan | 10 | 19:42 |
37 | Lompoc | Enwerem | Prince | 11 | 19:46 |
38 | Lompoc | Cervantes | Luis | 10 | 19:47 |
39 | PVHS | Barajas | Edgar | 12 | 19:49 |
40 | PVHS | Oropeza | Elijah | 11 | 19:49 |
41 | Cabrillo | Lambert | Jake | 9 | 19:58 |
42 | Cabrillo | Alfaro | Ulysses | 11 | 19:59 |
43 | Santa Maria | Diaz Bravo | Arturo | 19:59 | |
44 | Cabrillo | Brown | Alec | 9 | 20:01 |
45 | PVHS | Ragan | Craig | 11 | 20:01 |
46 | San Marcos | Zheng | Kai | 12 | 20:06 |
47 | PVHS | Inay | Nicko | 10 | 20:08 |
48 | PVHS | Rivas | Goku | 9 | 20:13 |
49 | Cabrillo | Shrader | Ryan | 10 | 20:18 |
50 | PVHS | Gonzalez | Julio | 11 | 20:22 |
51 | PVHS | Francisco | Avery | 9 | 20:23 |
52 | Cabrillo | Mullen | Anthony | 10 | 20:25 |
53 | San Marcos | Wright | Eli | 11 | 20:25 |
54 | San Marcos | Wright | Jace | 11 | 20:25 |
55 | San Marcos | Harper | Jared | 10 | 20:26 |
56 | Cabrillo | Fennell | Jhett | 12 | 20:30 |
57 | Cabrillo | Greene | Michael | 9 | 20:33 |
58 | San Marcos | Mazlumyan | Eric | 10 | 20:40 |
59 | Santa Maria | Ramiro | Gabriel | 20:45 | |
60 | Lompoc | Vega | Ricardo | 11 | 20:51 |
61 | San Marcos | Anderson | Josh | 10 | 20:56 |
62 | San Marcos | McClure | Marc | 9 | 20:57 |
63 | San Marcos | Thames | Owen | 10 | 21:01 |
64 | San Marcos | Gibbings | Nathan | 12 | 21:03 |
65 | San Marcos | Donahoe | Jake | 9 | 21:04 |
66 | Cabrillo | Villanueva | Vincent | 12 | 21:07 |
67 | San Marcos | Reed | Matthew | 9 | 21:10 |
68 | San Marcos | Spicer | Rio | 10 | 21:10 |
69 | San Marcos | Bazan | Elias | 9 | 21:11 |
70 | San Marcos | McLaughlin | Alec | 9 | 21:11 |
71 | Cabrillo | Villanueva | Vance | 9 | 21:20 |
72 | San Marcos | Aigner | Lucas | 10 | 21:45 |
73 | San Marcos | Briner | Tyson | 9 | 22:01 |
74 | San Marcos | Kang | Josh | 12 | 22:04 |
75 | Santa Maria | Lozano Velazco | Alexis | 22:09 | |
76 | Cabrillo | Fleshman | Brandin | 9 | 22:15 |
77 | PVHS | Trejo | Jonathan | 11 | 22:26 |
78 | PVHS | Hernandez | Anthony | 11 | 22:27 |
79 | PVHS | Campos | Juan | 9 | 22:39 |
80 | PVHS | Bermudez | Manny | 12 | 22:41 |
81 | Lompoc | Caro | Daniel | 10 | 22:44 |
82 | San Marcos | Wong | Nathan | 10 | 22:53 |
83 | San Marcos | Pearlman | Stan | 9 | 22:56 |
84 | Santa Maria | Jimenez-Ruiz | Alejandro | 23:03 | |
85 | San Marcos | Johnson | Ryan | 10 | 23:04 |
86 | San Marcos | Winner | Zach | 10 | 23:16 |
87 | San Marcos | Dominguez | Jacob | 10 | 23:46 |
88 | San Marcos | Balandrano | Jesus | 9 | 24:11 |
89 | San Marcos | Nunez | Justin | 9 | 24:11 |
90 | Santa Maria | Perez Castaneda | Eric | 24:12 | |
91 | PVHS | Rosales | Vladimir | 9 | 24:19 |
92 | Lompoc | Chicas | Jason | 9 | 24:20 |
93 | PVHS | Campos | Jesus | 9 | 24:20 |
94 | San Marcos | Alvarez | Diego | 9 | 24:47 |
95 | Santa Maria | Portillo Martinez | Alonso | 25:14 | |
96 | Lompoc | Laufer | Sevin | 9 | 25:30 |
97 | Lompoc | Samaguey | Ernesto | 11 | 25:40 |
98 | Santa Maria | Ramirez Mendez | Carlos | 26:09 | |
99 | Santa Maria | Garcia Toscano | Juventino | 27:04 | |
100 | PVHS | Vejiga | Elmer | 9 | 28:15 |
101 | Santa Maria | Patino | Angel | 28:16 | |
102 | PVHS | Uribe | Jose | 11 | 28:22 |
103 | Lompoc | Torres | Jaden | 9 | 28:37 |
104 | PVHS | Delgadillo | Angel | 11 | 28:48 |
105 | PVHS | Bareno | Joseph | 11 | 28:54 |
106 | PVHS | Villafane | Brian | 10 | 29:14 |
107 | San Marcos | Silver | Zeke | 10 | 29:24 |
Note: There may be some errors (1 place) in placement
positions where teammates finished with the same time.
Results were compiled from secondary sources.
Water Polo - Boys
at Lompoc Aquatic Center
Lompoc 12, St. Joseph
Braves [2-0]: Goals - Humberto Bobadilla, Brandon Weisz, Payton Greene,
Andrew Waite, Dylan Lee.
Spartans: Goals - Ethan Ellickson 3, Jamison Stahl 3, Justin Jones, Ryan Galanski.
Other LPL/Pac-8 Teams At Santa Ynez VUHS
Santa Ynez 19, Carpinteria 7
Pirates [4-0]: Goals (9 Scorers) - Nolan Morrison 5, Keller Hawes 3Grant Davidson 3, Chris Hartman 2, Spencer Lee 2. Saves - Spencer Lee 6 (PT in Goal).
Warriors: No Information Provided.
Paso Robles 16, Santa Maria 9
[PR 3,5,5,3-16 SM 1,2,2,4-9]
Bearcats [4-2]: Goals - Zack Tucker 7, John Nash 3, Mason Steiner 3, Garrett Wilson 2, Jacob Cagleiro 1. Saves - Iver Hansen 14 (1 penalty).
Malibu 12, Arroyo Grande 9
Eagles [1-2]: Goals - Bear Waymire 2, Shane Hoover 2, Michael Criswell 2. Saves - Jared Martin 6
Girls Tennis
Morro Bay 16, Pioneer Valley 2
Pirates [2-2]:
Singles (7-2)- Alyse Pearson 3-0 (6-3,6-3,6-0); Laetitia Messmer 3-0 (6-2,
6-3,6-0).
Doubles (9-0): Judy Withun-At/Macey Sheets 3-0 (6-3, 6-2, 6-2); Grace Ordonez/Karen Chumbe 3-0 (6-2, 6-2, 6-4); Ellena Korisheli/Camille Thibodeaux 3-0 (6-1, 6-0, 6-1).
Golf - Girls
at La Purisima GC
Lompoc Morro Bay
No Information Provided Yet.
No comments:
Post a Comment