CROSS COUNTRY
49th Annual Dos Pueblos Invitational
at Shoreline Park, Santa Barbara
Meet Info
Course: The course is primarily run at Shoreline Park, near the ocean, SBCC and the harbor. The race has a wide start heading west toward the end of Shoreline Park. Runners turn and head back past the start and down a long gradual hill to Leadbetter Beach. After turning they will head back up the hill past the start to complete a shorter loop. The course consists of a 2 mile loop and a 1 mile loop.
Races: There were 8 events: 4 Grade Level (Sr/Jr/So/Fr) races each for boys and girls. Originally, the competition was scored with each team accruing points from their top 3 runners in each event to determine a "Sweepstakes" winner. This has fallen by the wayside in recent years as this has become a sort of 'bits and pieces' contest. They also now do a computer meld of the results to provide an 'overall' list for both girls and boys.
Teams: Cabrillo, Nipomo, Orcutt Academy, Dos Pueblos, San Marcos, San Luis Obispo, Arroyo Grande, Laguna Blanca, Providence, Long Beach Poly, Holy Martyr's.
Results
TEAM
Only 3 Girls Teams & 3 Boys Teams qualified in each category:
Girls - San Marcos 73, Dos Pueblos 143, Nipomo 189.
Boys - Long Beach Poly 105, San Marcos 116, Cabrillo 173.
Only San Marcos qualified for the Sweepstakes.
2) Top 3 By Event
Individual Results
Cabrillo Results
Individual Races
Complete Results HERE
Winners
Girls [162]:
9th (44) - Madison Funk (San Marcos) 20:46.4
10th (50) - Emmi Wyttenbach (Dos Pueblos) 21:12.2
11th (37) - Malia Simon (Arroyo Grande) 18:38.8
12th (31) - Erica Shroeder (San Marcos) 17:32.5
Boys [249]:
9th (75) - Ronan McMahon-Staggs (LB Poly) 17:02.8
10th (67) - William Frankenfield (LB Poly) 16:32.9
11th (59) - Jason Peterson (San Marcos) 15:58.1
12th (48) - Hunter Clarke (Dos Pueblos) 15:39.6
3rd Annual Gold Coast Invitational
at College Park, Oxnard
Meet Info
Course: The College Park three-mile course is pancake flat but challenges runners with a variety of surfaces.
Teams: Mostly Div 1 & 2 squads, primarily from Ventura County, some SB County, a few LA Area.
Events: 6 races - Varsity, Junior Varsity, & Frosh/Soph for both Boys & Girls.
Results
Complete Results HERE
TEAM
Individual
Lompoc Results
Race Winners:
Girls
Varsity [62]: Valerie Almanza 12 Channel Islands HS 18:10.59
Jun Var [95]: Danielle Askar 12 Ventura High School 20:19.42
FroSoph [142]: Sadie Hewitt 9 Moorpark High 20:19.66
Boys
Varsity [73]: Ricardo Torres 11 Channel Islands HS 15:26.55
Jun Var [122]: Gilbert Dominguez 12 Camarillo HS 16:54.12
FroSoph [192]: Jackson Ballentine 9 Santa Barbara 16:44.60
Note: Isaac Acosta (Lompoc) was the 2015 Boys Varsity winner (15:41).
Saturday, 24 Sept. 2016
CROSS COUNTRY
Bell-Jeff Invitational
at the Greek Theater, Griffith Park, Los Angeles
Course: 4,651 meters.
St Joseph
Team: 102 pts (2nd) [Valley Christian 39]
2. Joseph Domingues Jr. (10) 15:34.70
12. Matthew Reyes
23. Bryce Edens
27. Jackson Bibbens
40 (38). Evan Sanchez
Boys | ||||||||||||||||
Frosh | Soph | Junior | Senior | |||||||||||||
Cabrillo | 6 | 7 | 8 | 21 | 6 | 13 | 32 | 51 | 6 | 16 | 18 | 40 | 8 | 12 | 41 | 61 |
Santa Maria | X | X | X | NS | 7 | 8 | 12 | 27 | 11 | 12 | 20 | 43 | 11 | 22 | 25 | 58 |
Nipomo | 21 | 25 | 26 | 72 | 4 | 28 | 49 | 81 | 9 | X | X | NS | 3 | 6 | 27 | 36 |
Orcutt | 44 | 73 | X | NS | 10 | 33 | 50 | 93 | 13 | 26 | X | NS | 7 | X | X | NS |
Dos Pueblos | 2 | 18 | 28 | 48 | 17 | 19 | 20 | 56 | 4 | X | X | NS | 1 | 14 | 15 | 30 |
San Marcos | 3 | 9 | 12 | 24 | 15 | 18 | 34 | 67 | 1 | 5 | 8 | 14 | 2 | 4 | 5 | 11 |
SLO | 4 | 5 | 10 | 19 | 14 | X | X | NS | 19 | 22 | 32 | 73 | 37 | 40 | X | NS |
AG | X | X | X | NS | X | X | X | NS | X | X | X | NS | X | X | X | NS |
Laguna Blanca | 33 | 50 | X | NS | 62 | X | X | NS | 38 | X | X | NS | 35 | X | X | NS |
Providence | 34 | X | X | NS | 29 | 57 | X | NS | 51 | 56 | X | NS | 33 | X | X | NS |
LB Poly | 1 | 16 | 31 | 48 | 1 | 2 | 3 | 6 | 2 | 3 | 7 | 12 | 10 | 13 | 16 | 39 |
Holy Martyr's | 70 | 75 | X | NS | 64 | 66 | 67 | 197 | X | X | X | NS | 47 | 48 | X | NS |
Girls | ||||||||||||||||
Frosh | Soph | Junior | Senior | |||||||||||||
Cabrillo | 4 | 7 | 18 | 29 | 8 | 13 | 25 | 46 | 9 | 28 | 33 | 70 | 15 | 25 | X | NS |
Santa Maria | 25 | 36 | X | NS | 7 | 19 | 31 | 57 | 24 | 30 | 31 | 85 | 5 | 27 | 28 | 60 |
Nipomo | 5 | 6 | 8 | 19 | 2 | 36 | 42 | 80 | 2 | 7 | 10 | 19 | 18 | 24 | 29 | 71 |
Orcutt | X | X | X | NS | 14 | 27 | 33 | 74 | 5 | X | X | NS | 10 | X | X | NS |
Dos Pueblos | 9 | 13 | 20 | 42 | 1 | 5 | 18 | 24 | 16 | 19 | 20 | 55 | 2 | 7 | 13 | 22 |
San Marcos | 1 | 3 | 11 | 15 | 4 | 9 | 10 | 23 | 3 | 8 | 11 | 22 | 1 | 3 | 9 | 13 |
SLO | 10 | 12 | 14 | 36 | 6 | 11 | 16 | 33 | 12 | 13 | X | NS | 14 | 17 | X | NS |
AG | 2 | 37 | 44 | 83 | 3 | 20 | 21 | 44 | 1 | 4 | X | NS | 4 | 6 | 8 | 18 |
Laguna Blanca | 17 | 23 | X | NS | X | X | X | NS | 15 | 18 | 37 | 70 | X | X | X | NS |
Providence | X | X | X | NS | X | X | X | NS | 14 | 17 | X | NS | X | X | X | NS |
LB Poly | X | X | X | NS | X | X | X | NS | X | X | X | NS | X | X | X | NS |
Holy Martyr's | 33 | 34 | X | NS | X | X | X | NS | X | X | X | NS | 30 | X | X | NS |
Individual Results
Cabrillo Results
GIRLS | OVERALL | ||||||
Event and Place | Identification | Time | |||||
Overall | Event | Place | Bib | Racer name | Age | Finish | Behind Top |
25 | G 9th | 4 | 19 | Makayla Pablo | 9 | 21:20.20 | 03:47.70 |
33 | G 12th | 15 | 35 | Olivia Brown | 12 | 21:49.00 | 04:16.50 |
35 | G 11th | 9 | 30 | Elena Estrada | 11 | 22:00.50 | 04:28.00 |
38 | G 9th | 7 | 23 | Emily Swain | 9 | 22:06.10 | 04:33.60 |
44 | G 10th | 8 | 24 | Libby Heatherly | 10 | 22:19.90 | 04:47.40 |
64 | G 10th | 13 | 28 | Jessica Streett | 10 | 23:38.00 | 06:05.50 |
77 | G 9th | 18 | 22 | Andrea Sandoval | 9 | 24:26.40 | 06:53.90 |
96 | G 10th | 25 | 29 | Makayla Ware | 10 | 25:20.90 | 07:48.40 |
103 | G 11th | 28 | 34 | Isabella Tyler | 11 | 25:41.80 | 08:09.30 |
110 | G 12th | 25 | 36 | Alicia Morales | 12 | 26:16.40 | 08:43.90 |
137 | G 11th | 33 | 32 | Valerie Monzon | 11 | 28:42.40 | 11:09.90 |
145 | G 9th | 41 | 20 | Mariana Perez | 9 | 30:37.00 | 13:04.50 |
151 | G 10th | 46 | 25 | Sayma Herrera | 10 | 31:08.00 | 13:35.50 |
BOYS | OVERALL | ||||||
Event and Place | Identification | Time | |||||
Overall | Event | Place | Bib | Racer name | Age | Finish | Behind Top |
13 | B 12th | 8 | 72 | Marty Borrayo | 12 | 16:31.70 | 00:52.10 |
14 | B 11th | 6 | 69 | Jarod Swain | 11 | 16:32.90 | 00:53.30 |
21 | B 12th | 12 | 74 | Daniel Fernandez | 12 | 16:49.80 | 01:10.20 |
38 | B 10th | 6 | 54 | Ricky Babb | 10 | 17:22.90 | 01:43.30 |
41 | B 11th | 16 | 64 | Jonathan Galindo | 11 | 17:24.90 | 01:45.30 |
46 | B 11th | 18 | 67 | Eddie Rangel | 11 | 17:31.70 | 01:52.10 |
56 | B 10th | 13 | 57 | Nathan Ortiz | 10 | 17:52.20 | 02:12.60 |
59 | B 9th | 6 | 40 | Ozvaldo Espinoza | 9 | 17:56.20 | 02:16.60 |
60 | B 9th | 7 | 38 | Jacob Brown | 9 | 17:57.40 | 02:17.80 |
63 | B 11th | 23 | 62 | Jakobe Dunlap | 11 | 18:03.30 | 02:23.70 |
64 | B 9th | 8 | 48 | Alfredo Norato | 9 | 18:04.40 | 02:24.80 |
69 | B 11th | 25 | 65 | Elijah Jordan | 11 | 18:16.30 | 02:36.70 |
75 | B 9th | 11 | 43 | Corrin Jure | 9 | 18:22.20 | 02:42.60 |
85 | B 11th | 30 | 63 | Tristin Fichtner | 11 | 18:36.30 | 02:56.70 |
89 | B 9th | 15 | 50 | Eddie Trejo | 9 | 18:40.70 | 03:01.10 |
96 | B 11th | 34 | 68 | Chris Robinson | 11 | 18:54.70 | 03:15.10 |
104 | B 11th | 35 | 61 | Alex Cuevas | 11 | 19:02.90 | 03:23.30 |
105 | B 9th | 19 | 44 | Jake Lambert | 9 | 19:05.30 | 03:25.70 |
107 | B 9th | 20 | 39 | Keenan Chui | 9 | 19:07.60 | 03:28.00 |
108 | B 11th | 37 | 60 | Nate Brown | 11 | 19:09.60 | 03:30.00 |
114 | B 9th | 22 | 37 | Alec Brown | 9 | 19:16.60 | 03:37.00 |
121 | B 9th | 23 | 42 | Michael Greene | 9 | 19:24.70 | 03:45.10 |
139 | B 10th | 32 | 56 | Anthony Mullen | 10 | 19:45.00 | 04:05.40 |
148 | B 11th | 42 | 59 | Ulysses Alfaro | 11 | 19:59.40 | 04:19.80 |
158 | B 9th | 39 | 52 | Adam Wilson | 9 | 20:07.70 | 04:28.10 |
160 | B 10th | 37 | 58 | Ryan Shrader | 10 | 20:13.70 | 04:34.10 |
163 | B 12th | 41 | 73 | Jhett Fennell | 12 | 20:17.90 | 04:38.30 |
180 | B 12th | 45 | 75 | Vincent Villanueva | 12 | 20:47.90 | 05:08.30 |
186 | B 9th | 49 | 51 | Vance Villanueva | 9 | 21:13.50 | 05:33.90 |
223 | B 9th | 67 | 47 | Azuriah Morales | 9 | 23:13.00 | 07:33.40 |
Individual Races
Complete Results HERE
Winners
Girls [162]:
9th (44) - Madison Funk (San Marcos) 20:46.4
10th (50) - Emmi Wyttenbach (Dos Pueblos) 21:12.2
11th (37) - Malia Simon (Arroyo Grande) 18:38.8
12th (31) - Erica Shroeder (San Marcos) 17:32.5
Boys [249]:
9th (75) - Ronan McMahon-Staggs (LB Poly) 17:02.8
10th (67) - William Frankenfield (LB Poly) 16:32.9
11th (59) - Jason Peterson (San Marcos) 15:58.1
12th (48) - Hunter Clarke (Dos Pueblos) 15:39.6
3rd Annual Gold Coast Invitational
at College Park, Oxnard
Meet Info
Course: The College Park three-mile course is pancake flat but challenges runners with a variety of surfaces.
Teams: Mostly Div 1 & 2 squads, primarily from Ventura County, some SB County, a few LA Area.
Events: 6 races - Varsity, Junior Varsity, & Frosh/Soph for both Boys & Girls.
Results
Complete Results HERE
TEAM
BOYS | ||||
Varsity | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Camarillo | 43 | 2+4+10+13+14 (18+24) | 0:38 1-5 Split | 16:07 Avg |
2 | Channel Islands | 79 | 1+6+21+23+28 (34+36) | 1:27 1-5 Split | 16:24 Avg |
3 | James Monroe (LA) | 95 | 5+12+17+26+35 (40+42) | 1:14 1-5 Split | 16:35 Avg |
4 | Buena | 111 | 9+20+22+27+33 (43) | 0:51 1-5 Split | 16:44 Avg |
5 | La Sierra | 119 | 7+11+19+32+50 (54+63) | 2:01 1-5 Split | 16:53 Avg |
6 | Moorpark High | 121 | 15+16+29+30+31 (41+48) | 0:34 1-5 Split | 16:45 Avg |
7 | Lompoc HS | 142 | 3+25+37+38+39 (51+60) | 1:30 1-5 Split | 16:53 Avg |
8 | Rio Mesa | 212 | 8+46+47+52+59 (61+64) | 2:51 1-5 Split | 17:52 Avg |
9 | Santa Barbara | 268 | 44+49+56+57+62 (65) | 1:31 1-5 Split | 18:32 Avg |
10 | Ventura | 277 | 45+53+55+58+66 | 2:54 1-5 Split | 18:53 Avg |
Junior Varsity | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Camarillo | 19 | 1+2+3+4+9 (10+12) | 0:52 1-5 Split | 17:10 Avg |
2 | James Monroe (LA) | 73 | 5+7+19+20+22 (37+40) | 1:33 1-5 Split | 18:13 Avg |
3 | Moorpark High | 97 | 14+15+18+24+26 (29+33) | 0:47 1-5 Split | 18:40 Avg |
4 | Buena | 100 | 11+13+23+25+28 (47+66) | 1:14 1-5 Split | 18:37 Avg |
5 | La Sierra | 144 | 16+17+34+38+39 (41+46) | 1:09 1-5 Split | 19:07 Avg |
6 | Channel Islands | 144 | 6+8+36+43+51 (53+57) | 3:22 1-5 Split | 19:01 Avg |
7 | Pacifica (Oxnard) | 210 | 21+42+45+48+54 (55+59) | 2:06 1-5 Split | 19:54 Avg |
8 | Oxnard | 223 | 27+30+49+56+61 (62+63) | 3:23 1-5 Split | 20:30 Avg |
9 | Lompoc HS | 229 | 31+32+35+64+67 (69) | 4:13 1-5 Split | 21:00 Avg |
10 | Rio Mesa | 264 | 44+50+52+58+60 (65+68) | 1:36 1-5 Split | 20:47 Avg |
Frosh/Soph | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Camarillo | 28 | 3+4+6+7+8 (11+12) | 0:28 1-5 Split | 17:16 Avg |
2 | James Monroe (LA) | 95 | 5+16+22+24+28 (36+76) | 1:14 1-5 Split | 18:06 Avg |
3 | Moorpark High | 103 | 15+19+21+23+25 (26+45) | 0:30 1-5 Split | 18:11 Avg |
4 | Channel Islands | 111 | 2+20+27+29+33 (35+37) | 1:54 1-5 Split | 18:10 Avg |
5 | Buena | 114 | 10+13+18+34+39 (41+46) | 1:29 1-5 Split | 18:19 Avg |
6 | Rio Mesa | 189 | 30+32+38+42+47 (51+59) | 0:51 1-5 Split | 19:00 Avg |
7 | Pacifica (Oxnard) | 200 | 17+31+44+53+55 (58+65) | 1:57 1-5 Split | 19:09 Avg |
8 | Oxnard | 200 | 9+14+43+60+74 (75+77) | 4:51 1-5 Split | 19:33 Avg |
9 | Santa Barbara | 209 | 1+49+50+52+57 (62+72) | 3:29 1-5 Split | 19:11 Avg |
10 | Ventura | 286 | 40+54+56+66+70 (71+73) | 2:02 1-5 Split | 20:14 Avg |
11 | La Sierra | 303 | 48+61+63+64+67 (68+69) | 1:30 1-5 Split | 20:28 Avg |
GIRLS | ||||
Varsity | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Moorpark High | 42 | 2+5+10+11+14 (17) | 1:16 1-5 Split | 19:01 Avg |
2 | Camarillo | 54 | 6+8+12+13+15 (16+19) | 0:57 1-5 Split | 19:18 Avg |
3 | Channel Islands | 54 | 1+3+4+9+37 (42) | 3:37 1-5 Split | 19:11 Avg |
4 | Rio Mesa | 115 | 7+22+23+31+32 (33+45) | 2:30 1-5 Split | 20:34 Avg |
5 | Oxnard | 167 | 26+29+30+36+46 | 1:42 1-5 Split | 21:35 Avg |
6 | James Monroe (LA) | 173 | 18+20+41+44+50 (52) | 2:58 1-5 Split | 21:36 Avg |
7 | La Sierra | 178 | 21+24+38+47+48 (49+55) | 2:35 1-5 Split | 21:48 Avg |
8 | Pacifica (Oxnard) | 186 | 25+34+35+39+53 (54+56) | 2:37 1-5 Split | 21:56 Avg |
9 | Lompoc HS | 189 | 27+28+40+43+51 (57+58) | 2:11 1-5 Split | 21:54 Avg |
Junior Varsity | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Camarillo | 24 | 2+3+4+6+9 (32+37) | 1:30 1-5 Split | 21:20 Avg |
2 | Ventura | 41 | 1+7+10+11+12 (14+18) | 2:06 1-5 Split | 21:48 Avg |
3 | Rio Mesa | 74 | 8+13+16+17+20 (26+27) | 1:34 1-5 Split | 22:42 Avg |
4 | Moorpark High | 92 | 5+15+23+24+25 (31+35) | 2:29 1-5 Split | 23:11 Avg |
5 | La Sierra | 160 | 22+30+34+36+38 (41+42) | 1:02 1-5 Split | 24:24 Avg |
6 | James Monroe (LA) | 173 | 19+29+33+43+49 (51) | 3:49 1-5 Split | 24:50 Avg |
7 | Oxnard | 191 | 21+39+40+45+46 (48+50) | 2:18 1-5 Split | 24:59 Avg |
8 | Pacifica (Oxnard) | 224 | 28+44+47+52+53 (54+55) | 4:52 1-5 Split | 26:34 Avg |
Frosh/Soph | ||||
PLACE | TEAM | POINTS | SCORERS | TIMES |
1 | Moorpark High | 27 | 1+2+5+6+13 (18+30) | 1:47 1-5 Split | 21:01 Avg |
2 | Camarillo | 38 | 3+7+8+9+11 (15+29) | 1:34 1-5 Split | 21:21 Avg |
3 | Ventura | 79 | 4+14+16+20+25 (26+27) | 2:15 1-5 Split | 22:26 Avg |
4 | Buena | 135 | 12+21+24+35+43 (46+67) | 2:46 1-5 Split | 23:31 Avg |
5 | Channel Islands | 170 | 19+28+37+42+44 (47+62) | 1:51 1-5 Split | 24:06 Avg |
6 | Rio Mesa | 183 | 10+23+45+52+53 (59+60) | 3:36 1-5 Split | 24:13 Avg |
7 | James Monroe (LA) | 196 | 22+33+36+50+55 (68+72) | 2:35 1-5 Split | 24:33 Avg |
8 | Oxnard | 217 | 32+34+38+49+64 (66+71) | 2:34 1-5 Split | 24:54 Avg |
9 | Santa Barbara | 221 | 17+39+48+54+63 (75+77) | 3:52 1-5 Split | 24:51 Avg |
10 | Pacifica (Oxnard) | 263 | 31+56+57+58+61 (70+73) | 2:25 1-5 Split | 25:33 Avg |
11 | La Sierra | 266 | 40+41+51+65+69 (74+76) | 2:52 1-5 Split | 25:45 Avg |
Individual
Lompoc Results
GIRLS | |||||
Event | Place | Grade | Name | Time | |
Varsity | 28 | 12 | Jennifer Diaz | 21:02.47 | |
29 | 11 | Hellen Flores | 21:02.54 | * | |
41 | 10 | Haley Calderon | 22:02.89 | ||
44 | 11 | Amber Duarte | 22:08.64 | ||
53 | 12 | Alejandra Gonzalez | 23:14.28 | ||
60 | 12 | Elizabeth Guerrero | 24:35.40 | ||
62 | 10 | Marcela Viveros | 24:52.25 | ||
Junior Varsity | 25 | 11 | Alondra Cardoza | 23:56.92 | * |
90 | 10 | Griselda Lopez | 30:50.04 | * | |
Frosh/Soph | xxxxx | xxxxx | NONE | xxxxx | |
* Personal Record |
BOYS | |||||
Event | Place | Grade | Name | Time | |
Varsity | 3 | 12 | Isaac Acosta | 15:47.26 | |
27 | 11 | Alexis Ramirez | 16:49.68 | ||
40 | 11 | Andre Berry | 17:16.28 | ||
41 | 12 | Fidencio Hernandez | 17:17.25 | ||
42 | 10 | Gregory Wuitschick | 17:17.27 | ||
57 | 11 | Humberto Garcia | 18:14.28 | * | |
66 | 12 | Leonardo Calvo | 19:08.87 | ||
Junior Varsity | 38 | 11 | Prince Enwerm | 19:19.23 | * |
39 | 9 | Alan Campfield | 19:23.21 | ||
43 | 11 | Edgardo Guerrero | 19:29.50 | ||
106 | 10 | Daniel Caro | 23:20.14 | ||
111 | 11 | Ernesto Samaguey | 23:32.31 | ||
116 | 12 | Martin Alvarado | 24:23.59 | * | |
Frosh/Soph | 40 | 10 | Luis Cervantes | 19:03.04 | |
156 | 9 | Jason Chicas | 23:55.01 | ||
157 | 9 | Sevin Laufer | 23:55.72 | ||
191 | 9 | Jaden Torres | 32:26.00 | ||
* Personal Record |
Race Winners:
Girls
Varsity [62]: Valerie Almanza 12 Channel Islands HS 18:10.59
Jun Var [95]: Danielle Askar 12 Ventura High School 20:19.42
FroSoph [142]: Sadie Hewitt 9 Moorpark High 20:19.66
Boys
Varsity [73]: Ricardo Torres 11 Channel Islands HS 15:26.55
Jun Var [122]: Gilbert Dominguez 12 Camarillo HS 16:54.12
FroSoph [192]: Jackson Ballentine 9 Santa Barbara 16:44.60
Note: Isaac Acosta (Lompoc) was the 2015 Boys Varsity winner (15:41).
Saturday, 24 Sept. 2016
CROSS COUNTRY
Bell-Jeff Invitational
at the Greek Theater, Griffith Park, Los Angeles
Course: 4,651 meters.
St Joseph
Team: 102 pts (2nd) [Valley Christian 39]
Individual:
[1.Ryan Vreeke (Cerritos Valley Christian) 15:22.80]2. Joseph Domingues Jr. (10) 15:34.70
12. Matthew Reyes
23. Bryce Edens
27. Jackson Bibbens
40 (38). Evan Sanchez
No comments:
Post a Comment