Sunday, September 18, 2016

Weekend Cross Country (16-17 Sep 2016)

Fri, 16 Sep - Sat, 17 Sep, 2016


Boys Water Polo

Click -->HERE  for Cabrillo Varsity at the
    7th Annual Los Altos Crusader Classic



Cross Country     

Morro Bay Invitational [Friday, 16 Sept
at Morro Bay HS (2.7 mile course)

4 Races
Boys Junior/Senior, Girls Junior/Senior, Boys Frosh/Soph, Girls Frosh/Soph.

Several area, mostly SLO county, squads participated in this meet dominated by Paso Robles. (Paso Robles, SLO, St Joseph, Atascadero,Mission Prep, Templeton, Morro Bay, Nipomo, Pioneer Valley, Santa Ynez)

  Complete results can be found HERE.


Ojai Invitational [Friday, 16 Sept
at Lake Casitas, Ojai CA (Novice course 1.9 miles, Open course 3 Miles)

4 Races
Boys Open (326), Girls Open (229), Boys Novice (184), Girls Novice (163).

Lompoc, Cabrillo, and several other area, mostly SB and Ventura counties, squads participated in this meet. (Carpinteria, San Marcos, Oxnard, Orcutt, SB, Righetti, etc.)  

Even quite a number of schools that also had runners at Morro Bay (Atascadero, Foothill Tech, Morro Bay, Pioneer Valley, SLO, St Joseph, etc.)

RESULTS

The Top boys time was posted by SLO senior Callum Bolger (15:29.17), the Girls were led by Erica Schroeder, a San Marcos senior (17:46.20), who previously strolled to a win at the Lompoc Invitational.

  
Complete results can be found HERE

Girls Open [229 Runners]



Cabrillo


25 Pablo, Makayla 9 20:46.30
60 Estrada, Elena 11 21:42.39
67 Swain, Emily 9 21:52.58
77 Heatherly, Libby 10 22:10.50
88 Brown, Olivia 12 22:30.89
140 Sandoval, Andrea 9 23:47.30
175 Streett, Jessica 10 24:50.52
187 Tyler, Isabella 11 25:17.11

Lompoc


55 Diaz, Jennifer 12 21:38.69
63 Calderon, Haley 10 21:47.52
85 Flores, Hellen 11 22:25.89
108 Duarte, Amber 11 22:50.70
173 Gonzalez, Alejandra 12 24:48.69
174 Viveros, Marcela 10 24:50.01
182 Guerrero, Elizabeth 12 25:04.74
219 DeLaPalma, Frida 12 28:45.19

Boys Open [326 Runners]



Cabrillo


20 Swain, Jarod 11 16:47.46
35 Borrayo, Marty 12 17:21.27
47 Fernandez, Daniel 12 17:37.35
48 Babb, Ricky 10 17:38.67
71 Rangel, Eddie 11 18:08.44
85 Dunlap, Jakobe 11 18:20.98
111 Galindo, Jonathan 11 18:41.16
122 Fichtner, Tristin 11 18:50.40
138 Robinson, Chris 11 19:06.24
159 Cuevas, Alex 11 19:24.72
171 Jordan, Elijah 11 19:41.46

Lompoc


9 Acosta, Isaac 12 16:23.01
43 Hernandez, Fidencio 12 17:32.60
49 Ramirez, Alexis 11 17:39.80
63 Berry, Andre 11 17:57.41
99 Wuitschick, Gregory 10 18:33.45
120 Garcia, Humberto 12 18:49.47
175 Calvo, Leonardo 12 19:44.82
189 Enwerem, Prince 11 19:58.62
191 Campfield, Alan 9 20:00.72
204 Guerrero, Edgardo 11 20:13.86
207 Cervantes, Luis 10 20:16.37
266 Vega, Ricardo 11 21:58.31
295 Caro, Daniel 10 23:04.76
297 Chicas, Jason 9 23:16.07


Girls Novice [184 Runners]



Cabrillo


56 Ware, Makayla 10 15:09.88
99 Monzon, Valerie 11 16:21.16
121 Phelps, Noelle 10 17:06.94
137 Rawlings, Beverly 10 17:55.54
144 Ramirez, Janell 9 18:18.68
158 Perez, Mariana 9 20:22.43

Lompoc


42 Cardoza, Alondra 11 14:42.78
156 Lopez, Griselda 10 19:56.29


Boys Novice [184 Runners]


Cabrillo


3 Espinoza, Ozvaldo 9 10:49.80
11 Ortiz, Nathan 10 11:04.73
13 Brown, Jacob 9 11:06.08
17 Norato, Alfredo 9 11:14.99
18 Trejo, Eddie 9 11:15.78
19 Wulfestieg, Josh 9 11:16.99
25 Brown, Nate 11 11:31.05
30 Chui, Keenan 9 11:41.29
36 Jure, Corrin 9 11:51.72
41 Brown, Alec 9 12:02.30
60 Lambert, Jake 9 12:14.27
63 Alfaro, Ulysses 11 12:16.46
68 Shrader, Ryan 10 12:20.58
75 Greene, Michael 9 12:27.31
78 Mullen, Anthony 10 12:33.31
87 Villanueva, Vincent 12 12:47.15
93 Fennell, Jhett 12 12:52.17
95 Villanueva, Vance 9 12:53.13
117 Morales, Azuriah 9 13:35.82






Lompoc


133 Laufer, Sevin 9 14:03.99
134 Samaguey, Ernesto 11 14:04.63
173 Torres, Jaden 9 16:16.99

No comments: