Sunday, October 2, 2016

2016 Brug XC Invitational, etc, (1 Oct 2016)

Saturday, 1 October 2016 

CROSS COUNTRY  

Richard C. Brug Invitational 
Atascadero HS hosts at Santa Margarita Lake, Santa Margarita


Meet Info 

Course: 5K around Santa Margarita Lake 

Events
3 Girls Races - Varsity (Large School), Varsity (Small School), Junior Varsity.
4 Boys Races - Varsity (Large School), Varsity (Small School), Junior Varsity, and Frosh/Soph.

Teams
Large School - Santa Maria, Pioneer Valley, Righetti, Sanger, Ridgeview, Highland

Small School - Cabrillo, Santa Ynez, Atascadero, St Joseph, San Luis Obispo, Coast Union, Mission Prep, Mission Oak (Tulare), Washington Union


Results  

TEAM
Note: 
Team Averages are for the top 5 placers (Scorers)
Split refers to the time between a team's 1st & last runner.

Boys Varsity (Large School) [38]
Place Team Points 1 2 3 4 5 6 7 Total Ave  Split
1 Ridgeview 51 4 5 10 14 18 25 X 1:28:30 17:41.98 1:06
2 Sanger 64 8 9 11 17 19 23 29 1:29:40 17:55.85 1:14
3 Highland 66 1 3 15 20 27 30 37 1:29:48 17:57.41 2:34
4 Righetti 67 2 7 12 22 24 28 X 1:30:17 18:03.29 1:59
5 Pioneer Valley 101 6 16 21 26 32 35 36 1:33:02 18:36.39 2:10
6 Santa Maria 149 13 31 33 34 38 X X 1:36:44 19:20.61 2:02

Girls Varsity (Large School) [29]:
PlaceTeamPoints1234567TotalAve Split
1Ridgeview37139101418191:53:5522:46.813:10
2Sanger514811121617X1:57:2623:29.052:37
3Righetti532571326XX1:58:1523:38.886:32
4Highland10362024252829X2:10:2226:04.395:30
5Pioneer Valley1081521222327XX2:10:1526:02.893:27

Boys Varsity (Small School) [51]
Place Team Points 1 2 3 4 5 6 7 Total Ave Split
1 Atascadero 39 4 5 7 8 15 34 38 1:30:43 18:08.60 0:41
2 St. Joseph 50 1 3 10 17 19 23 33 1:30:14 18:02.69 1:35
3 Santa Ynez 56 2 9 13 14 18 25 41 1:31:09 18:13.68 1:05
4 Cabrillo 112 20 21 22 23 26 27 30 1:33:59 18:47.64 0:19
5 San Luis Obispo 112 11 12 28 29 32 36 X 1:34:16 18:51.20 1:08
6 Coast Union 180 6 42 43 44 45 46 51 1:49:26 21:53.04 5:40
7 Washington Union 195 16 35 47 48 49 X X 1:53:43 22:44.45 7:13
8 Mission Oak 197 31 37 39 40 50 X X 1:48:12 21:38.28 7:07

Girls Varsity (Small School) [45]:
Place Team Points 1 2 3 4 5 6 7 Total Ave Split
1 Cabrillo 36 3 5 6 10 12 17 24 1:51:27 22:17.40 1:27
2 San Luis Obisbo 41 4 7 8 9 13 22 X 1:52:34 22:30.66 1:26
3 St Joseph 91 11 14 18 21 27 32 34 1:59:31 23:54.01 2:19
4 Santa Ynez 92 1 2 20 29 40 X X 1:59:37 23:55.22 8:09
5 Washington Union 123 15 16 23 31 38 39 42 2:05:15 25:02.97 4:02
6 Mission Oak 135 19 25 28 30 33 37 45 2:05:07 25:01.35 1:41
7 Coast Union 181 26 35 36 41 43 44 X 2:16:09 27:13.72 4:17


Boys Junior Varsity [94]
Place Team Points 1 2 3 4 5 6 7 Total Ave Split
1 Cabrillo 59 4 5 12 14 24 46 47 1:39:11 19:50.13 1:30
2 Pioneer Valley 61 7 8 13 16 17 23 32 1:39:35 19:54.89 1:03
3 Santa Maria 76 6 10 11 18 31 48 52 1:40:24 20:04.64 1:54
4 Paso Robles 85 1 2 25 27 30 36 44 1:39:02 19:48.25 3:07
5 Ridgeview 91 3 15 19 26 28 42 45 1:41:19 20:15.79 2:04
6 St. Joseph 139 9 21 33 37 39 41 43 1:45:03 21:00.57 2:27
7 Atascadero 169 22 29 34 35 49 X X 1:47:34 21:30.73 2:31
8 Highland 205 20 38 40 53 54 55 57 1:52:46 22:33.18 3:37
9 Righetti 274 50 51 56 58 59 60 X 2:04:51 24:58.18 2:52

Girls Junior Varsity [85]:
Place Team Points 1 2 3 4 5 6 7 Total Ave Split
1 San Luis Obisbo 36 3 4 6 9 14 20 21 2:01:23 24:16.60 1:52
2 Ridgeview 75 7 12 16 18 22 26 28 2:06:22 25:16.22 1:31
3 Atascadero 79 8 10 15 19 27 29 34 2:06:56 25:23.07 2:01
4 Santa Maria 115 2 11 32 33 37 38 39 2:10:37 26:07.26 4:22
5 Cabrillo 139 5 13 25 47 49 53 X 2:17:55 27:35.00 8:51
6 Mission Prep 149 1 30 35 41 42 51 54 2:12:51 26:34.15 6:22
7 Paso Robles 157 23 24 31 36 43 44 X 2:15:37 27:07.23 2:40
8 Highland 196 17 40 45 46 48 50 52 2:25:30 29:05.87 6:04

Boys Varsity Frosh/Soph [121]
Place Team Points 1 2 3 4 5 6 7 Total Ave Split
1 San Luis Obispo 49 3 5 8 16 17 18 20 1:33:42 18:44.33 0:48
2 Paso Robles 70 9 12 13 14 22 24 28 1:34:34 18:54.69 0:55
3 Santa Maria 75 1 2 4 30 38 54 64 1:35:03 19:00.45 2:49
4 Cabrillo 83 10 11 15 21 26 27 31 1:35:30 19:05.84 1:04
5 Righetti 146 7 25 34 36 44 60 62 1:39:44 19:56.73 2:36
6 Atascadero 153 6 19 35 45 48 49 59 1:41:04 20:12.79 3:23
7 Highland 171 23 32 33 40 43 46 53 1:41:29 20:17.65 1:25
8 Santa Ynez 206 29 39 41 47 50 51 52 1:44:42 20:56.32 2:04
9 Pioneer Valley 257 37 42 57 58 63 66 67 1:50:28 22:05.44 3:25
10 Mission Prep 305 55 56 61 65 68 -0 -0 2:00:42 24:08.23 5:44


INDIVIDUAL

Girls Varsity (Large School):
Place First Last Grade Time Points School
1 AMY FLORES 12 21:14.21 1 Ridgeview
2 Emma Palacios 9 21:14.58 2 Righetti
3 ISABEL MEDINA 9 21:26.40 3 Ridgeview
4 Toni Payton-Noguez 10 21:57.78 4 Sanger
5 Lindsey Lucas 9 22:17.43 5 Righetti
6 Alexa Coburn 10 22:39.46 6 Highland
7 Cristiana Flores 9 22:47.65 7 Righetti
8 Victoria Melgoza 10 23:10.18 8 Sanger
9 ALEXA CUEVAS 10 23:22.02 9 Ridgeview
10 ALEA GAONA 11 23:27.96 10 Ridgeview
11 Clarissa Luna 11 23:38.05 11 Sanger
12 Megan Payton-Noguez 9 24:05.11 12 Sanger
13 Subrina Ovnelas 12 24:08.30 13 Righetti
14 EMILY IBARRA 11 24:23.43 14 Ridgeview
15 Michele Marceleno 11 24:26.74 15 Pioneer Valley
16 Anna Yang 10 24:34.11 16 Sanger
17 Maria Lopez 11 24:38.08 17 Sanger
18 KARLA GUZMAN 11 24:38.52 18 Ridgeview
19 LUCERO ROJAS 9 25:09.74 19 Ridgeview
20 Abigale Garcia 10 25:27.40 20 Highland
21 Judith Hernandez 11 25:40.27 21 Pioneer Valley
22 Michelle Olayo 11 25:51.68 22 Pioneer Valley
23 Patricia Camilo 9 26:22.65 23 Pioneer Valley
24 April Cieley 11 26:52.05 24 Highland
25 Sandy Rodriguez 10 27:13.65 25 Highland
26 Ashley Leon 11 27:46.43 26 Righetti
27 Emily Ramirez 12 27:53.08 27 Pioneer Valley
28 Emily Garcia 12 28:09.37 28 Highland
29 Samantha Rivera 12 28:56.87 29 Highland

Girls Varsity (Small School):
Place First Last Grade Time Points School
1 Emily Donahue 11 20:22.80 1 Santa Ynez
2 Kiely West 9 21:28.27 2 Santa Ynez
3 Makayla Pablo 9 21:35.42 3 Cabrillo
4 Kaysha Dreier 10 21:53.64 4 San Luis Obispo
5 Elena Estrada 11 22:03.36 5 Cabrillo
6 Emily Swain 9 22:10.86 6 Cabrillo
7 Rylie Johnson 12 22:20.11 7 San Luis Obispo
8 Karla Pascual 11 22:25.42 8 San Luis Obispo
9 Catrina Sada 9 22:34.45 9 San Luis Obispo
10 Libby Heatherly 10 22:35.77 10 Cabrillo
11 Clare Wheeler 11 22:47.77 11 St. Joseph
12 Olivia Brown 12 23:01.58 12 Cabrillo
13 Hannah Haas 10 23:19.64 13 San Luis Obispo
14 Corby Burress 10 23:36.77 14 St. Joseph
15 Atiana Aguilar 9 23:37.83 15 Washington Union
16 Mara Mazanec 9 23:39.52 16 Washington Union
17 Alicia Morales 12 23:47.64 17 Cabrillo
18 Kaylee Dillard 10 23:56.11 18 St. Joseph
19 Cecilia Robles 9 23:59.39 19 Mission Oak
20 Hanni Richter 10 24:01.83 20 Santa Ynez
21 Jenna Wellenkamp 10 24:03.49 21 St. Joseph
22 ShiLu Vanasupa 11 24:04.21 22 San Luis Obispo
23 Frances Rundle 10 24:57.86 23 Washington Union
24 Jessica Streett 10 25:02.61 24 Cabrillo
25 Savannah Vue 10 25:03.99 25 Mission Oak
26 Vanessa Ramirez 10 25:04.64 26 Coast Union
27 Samantha Santana 11 25:05.89 27 St. Joseph
28 Jackie Parra 10 25:07.05 28 Mission Oak
29 Breanne Doremus 10 25:11.99 29 Santa Ynez
30 Marisa Gutierrez 11 25:16.77 30 Mission Oak
31 Destiny Maravilla 9 25:20.49 31 Washington Union
32 Macy Cochran 10 25:38.95 32 St. Joseph
33 Leslie Gonzalez 11 25:39.55 33 Mission Oak
34 Elizabeth Zurek 11 25:45.74 34 St. Joseph
35 Fabby Gonzalez 12 26:02.30 35 Coast Union
36 Karina Mendoza 11 27:07.67 36 Coast Union
37 Majic Zuniga 12 27:32.55 37 Mission Oak
38 Denisse Lopez 11 27:39.14 38 Washington Union
39 Alyss Garcia 11 27:42.58 39 Washington Union
40 Alondra Ruiz 11 28:31.21 40 Santa Ynez
41 Sujey Gutierrez 9 28:32.61 41 Coast Union
42 Nayeli Infanzon 11 28:42.86 42 Washington Union
43 Maria Ramirez 11 29:21.36 43 Coast Union
44 Maria Castillo 9 30:31.14 44 Coast Union
45 Celeste Ruiz 12 32:00.67 45 Mission Oak



Girls Junior Varsity:
Place First Last Grade Time Points School
1 Grace Carney 9 21:58.40 1 Mission Prep
2 Luz Genaro 10 23:20.58 2 Santa Maria
3 Isabella Garritano 9 23:25.78 3 San Luis Obispo
4 Emma Manderino 10 23:42.84 4 San Luis Obispo
5 Andrea Sandoval 9 23:46.55 5 Cabrillo
6 Ellie Treichler 9 24:14.65 6 San Luis Obispo
7 KAREEN LARA 9 24:20.14 7 Ridgeview
8 Marli Watt 9 24:29.21 8 Atascadero
9 Kylie Taboa 10 24:42.46 9 San Luis Obispo
10 Drew Daner 10 24:55.14 10 Atascadero
11 Jackie Meza 10 25:06.43 11 Santa Maria
12 ALEJANDRA RAMIREZ 12 25:10.05 12 Ridgeview
13 Isabella Tyler 11 25:14.49 13 Cabrillo
14 Natalie Lichti 10 25:17.24 14 San Luis Obispo
15 Mackenzie Bryson 9 25:19.52 15 Atascadero
16 ARACELY ROMERO 12 25:22.24 16 Ridgeview
17 Alexis Arteaga 11 25:37.40 17 Highland
18 EMILY CERVANTES 9 25:38.21 18 Ridgeview
19 Grace Hoese 9 25:41.24 19 Atascadero
20 Kathryn ZagRodny 9 25:44.93 20 San Luis Obispo
21 Abenie DeRose 9 25:46.08 21 San Luis Obispo
22 ANDREA FERRER 9 25:50.46 22 Ridgeview
23 Lindsey Egbert 9 26:01.87
San Luis Obispo
24 Kaylynn Powell 9 26:03.68 23 Paso Robles
25 Naomi Shepherd 11 26:06.78 24 Paso Robles
26 Makayla Ware 10 26:08.05 25 Cabrillo
27 AMY REYES 11 26:27.65 26 Ridgeview
28 Jasmine Acosta 11 26:30.21 27 Atascadero
29 VICTORIA AGUILAR 9 26:34.02 28 Ridgeview
30 Alexis Moore 11 26:42.90 29 Atascadero
31 PAOLA DIAZ 9 26:45.65
Ridgeview
32 Annalise Wetzel 9 26:48.46 30 Mission Prep
33 MAKAYLEE GARCIA 12 26:53.49
Ridgeview
34 Teagan Ehlers 11 27:03.05 31 Paso Robles
35 Kim Zelaya 10 27:11.55 32 Santa Maria
36 Raquel Ortiz 10 27:16.08 33 Santa Maria
37 Julette Jodry 11 27:21.14 34 Atascadero
38 Sophia Thompson 10 27:22.46
San Luis Obispo
39 Gabby Schroeter 9 27:24.84 35 Mission Prep
40 Jasmine Magana 9 27:26.87
Pioneer Valley
41 Natalie Tovar 9 27:27.40
Pioneer Valley
42 Linda Corona 12 27:39.18 36 Paso Robles
43 Jackie Mendoza 10 27:41.62 37 Santa Maria
44 Azul Blasquez 10 27:52.58
San Luis Obispo
45 Paola Ligario 10 27:57.18 38 Santa Maria
46 Maria Nava 12 28:14.68 39 Santa Maria
47 Alyssa Godinez 11 28:17.37 40 Highland
48 Nicol Cruz 11 28:17.84
Santa Maria
49 Alejandra Cooper 11 28:18.99 41 Mission Prep
50 Ivon He 11 28:20.02 42 Mission Prep
51 Samantha Gonzalez Del 11 28:43.46 43 Paso Robles
52 Isabella Wilson 10 28:48.90
San Luis Obispo
53 JENNIFER LAINEZ 9 28:49.68
Ridgeview
54 GRISELDA MEDRANO 9 28:52.90
Ridgeview
55 Lisa Chirco 10 29:03.24
Righetti
56 Staci John 12 29:11.87
Atascadero
57 DESTINY SOTELO 9 29:16.37
Ridgeview
58 JACKIE SOTELO 12 29:17.87
Ridgeview
59 SAMANTHA MORAZA 10 29:20.99
Ridgeview
60 Marilyn Smith 9 29:30.21 44 Paso Robles
61 Nicole Liddicoat 11 29:36.05
San Luis Obispo
62 Natasha Zepeda 11 29:48.55 45 Highland
63 CRYSTAL GONZALEZ 9 29:53.27
Ridgeview
64 Valerie Rodriguez 11 29:56.02
Pioneer Valley
65 Lucy Davis 9 29:56.62
San Luis Obispo
66 JACKIE CASTELLON 11 30:01.30
Ridgeview
67 Angelica Cruz 12 30:05.58 46 Highland
68 Valerie Monzon 11 30:08.58 47 Cabrillo
69 Kinley Kenney 9 30:41.24
Atascadero
70 Judit Krabbe 10 30:54.27
Righetti
71 Kayla Hickey 10 31:40.43 48 Highland
72 Maya Del La Torre 12 31:40.87
St. Joseph
73 Fabienne Verbeeten 10 32:12.65
Righetti
74 Beverly Rawlings 10 32:37.30 49 Cabrillo
75 ASUSENA TORRES DE ALB 10 32:38.49
Ridgeview
76 Jessica Reyes 12 32:41.27 50 Highland
77 Jenny Zhon 9 33:05.05 51 Mission Prep
78 Tricia Nilo 11 34:08.49 52 Highland
79 Janell Ramirez 9 34:26.46 53 Cabrillo
80 Dayanara Ramirez 10 34:52.02
Righetti
81 Sequioa Chumpitaz 11 35:42.93
St. Joseph
82 Kasilyn Moua 11 38:08.84
Highland
83 Elizabeth Kirk 12 39:22.30
Highland
84 Rosa Gao 11 41:40.49 54 Mission Prep
85 MIA MANZANO 9 44:49.87
Ridgeview


Boys Varsity (Large School)

Place First Last Grade Time Points School
1 Moises Medrano 11 16:33.83 1 Highland
2 Sean Morley 12 17:02.33 2 Righetti
3 Harrison Wykoff 12 17:13.67 3 Highland
4 ALEX CUEVAS 9 17:14.67 4 Ridgeview
5 BRYAN GAXIOLA 10 17:16.80 5 Ridgeview
6 John Gutierrez 12 17:23.70 6 Pioneer Valley
7 Jesus Garcia 11 17:25.86 7 Righetti
8 MOHAMED Saleh 11 17:27.77 8 Sanger
9 Lorenzo Cabellos 12 17:29.92 9 Sanger
10 ASED ADUS 9 17:35.30 10 Ridgeview
11 Nathan Bracamonte 12 17:48.33 11 Sanger
12 Michael Soares 11 17:54.11 12 Righetti
13 Cesar Ayuso Mata
18:00.92 13 Santa Maria
14 JONAH MOLINA 10 18:03.42 14 Ridgeview
15 Luis Sanchez 12 18:07.36 15 Highland
16 Sergio Jaracuaro 10 18:10.74 16 Pioneer Valley
17 Eduardo Robles 11 18:12.21 17 Sanger
18 PAYTON FOX 9 18:19.70 18 Ridgeview
19 Adrian Recinos 11 18:41.02 19 Sanger
20 Peter Wykoff 10 18:44.64 20 Highland
21 Zac Castro 11 18:50.42 21 Pioneer Valley
22 Jonathan Minera 11 18:52.99 22 Righetti
23 Trever Jones 11 18:54.49 23 Sanger
24 Mariano Murillo 10 19:01.14 24 Righetti
25 JORDANN BUENO 10 19:03.77 25 Ridgeview
26 Steven De La Cruz 10 19:04.14 26 Pioneer Valley
27 Garret Hicks 11 19:07.52 27 Highland
28 Fabricio Dela Cruz 9 19:18.39 28 Righetti
29 Juan Gonzales 10 19:20.24 29 Sanger
30 Codey Zamorra 10 19:29.61 30 Highland
31 Gabriel Ramiro
19:30.70 31 Santa Maria
32 Letarian Brandon 11 19:32.95 32 Pioneer Valley
33 Javier Ventura-Margar
19:33.42 33 Santa Maria
34 Cesar Diaz Henandez
19:35.92 34 Santa Maria
35 Kevin Gonzalez 10 19:37.42 35 Pioneer Valley
36 David Hernandez-Pinon 11 19:52.70 36 Pioneer Valley
37 Fernando Tello 10 19:57.49 37 Highland
38 Jose Lepe Rodriguez
20:02.08 38 Santa Maria


Boys Varsity (Small School)

Place First Last Grade Time Points School
1 Joseph Domingues 10 17:03.62 1 St. Joseph
2 Cody Hill 12 17:29.78 2 Santa Ynez
3 Matthew Reyes 12 17:43.96 3 St. Joseph
4 Xavier Gonzales 10 17:51.27 4 Atascadero
5 Max Bontenbal 10 17:55.43 5 Atascadero
6 Paul Butterfield 11 17:56.81 6 Coast Union
7 Tegan Fleishman 12 18:11.90 7 Atascadero
8 Austin Erb 11 18:12.24 8 Atascadero
9 Shane Silva 10 18:12.96 9 Santa Ynez
10 Bryce Edens 11 18:14.14 10 St. Joseph
11 Cooper Lyle 11 18:20.40 11 San Luis Obispo
12 Cole Bumen 11 18:21.62 12 San Luis Obispo
13 Angel Sanchez 10 18:24.74 13 Santa Ynez
14 Michael Cohen 12 18:27.11 14 Santa Ynez
15 Franko Jira 11 18:32.14 15 Atascadero
16 Armando Santos 11 18:32.49 16 Washington Union
17 Patrick Rigali 11 18:33.46 17 St. Joseph
18 Shane Schooter 11 18:33.81 18 Santa Ynez
19 Jacob Gomez 10 18:38.24 19 St. Joseph
20 Daniel Fernandez 12 18:41.90 20 Cabrillo
21 Jarod Swain 11 18:42.78 21 Cabrillo
22 Ricky Babb 10 18:46.40 22 Cabrillo
23 Marty Borrayo 12 18:47.02 23 Cabrillo
24 Evan Sanchez 11 18:54.05 24 St. Joseph
25 Eric Mailes 10 18:56.52 25 Santa Ynez
26 Tristin Fichtner 11 19:00.08 26 Cabrillo
27 Jakobe Dunlap 11 19:01.58 27 Cabrillo
28 Stephen ZagRodny 11 19:03.02 28 San Luis Obispo
29 John Polvi 11 19:03.30 29 San Luis Obispo
30 Elijah Jordan 11 19:19.18 30 Cabrillo
31 Luis Mendez 10 19:25.27 31 Mission Oak
32 Cole Monroy 11 19:27.65 32 San Luis Obispo
33 Caleb Malfo 11 19:34.84 33 St. Joseph
34 Logan Wilt 12 19:59.62 34 Atascadero
35 Jose Ventura 11 20:21.27 35 Washington Union
36 Jacob Scurria 12 20:21.58 36 San Luis Obispo
37 Jesus Garcia 11 20:26.37 37 Mission Oak
38 Nathan Meredith 11 20:34.30 38 Atascadero
39 Elias Barajas 9 20:52.14 39 Mission Oak
40 Ricky Cruz 11 20:56.21 40 Mission Oak
41 Eduardo Torres 12 21:44.81 41 Santa Ynez
42 Cesar Hernandez 10 21:50.05 42 Coast Union
43 Colby Ratzat 10 22:27.71 43 Coast Union
44 Alam Romo 11 23:34.34 44 Coast Union
45 Ethan Walters 10 23:36.27 45 Coast Union
46 David Nolan 11 24:27.74 46 Coast Union
47 Carlos Neri 10 24:31.24 47 Washington Union
48 Alberto Santos 9 24:31.78 48 Washington Union
49 Ornaldo Gonzalez 10 25:45.46 49 Washington Union
50 Juan Pantoja 9 26:31.37 50 Mission Oak
51 David May 10 27:01.62 51 Coast Union

Boys Junior Varsity

Place First Last Grade Time Points School
1 Ian Young 11 18:01.30 1 Paso Robles
2 Matthew Olsen 12 18:28.11 2 Paso Robles
3 LUIS MAGANA 10 18:53.55 3 Ridgeview
4 Chris Robinson 11 19:08.08 4 Cabrillo
5 Nate Brown 11 19:15.70 5 Cabrillo
6 Luis Santos Ramirez
19:17.45 6 Santa Maria
7 Luis Cisneros-Herrera 12 19:18.58 7 Pioneer Valley
8 Alex Angeles 11 19:31.08 8 Pioneer Valley
9 John Dana 11 19:33.49 9 St.Joseph
10 Enrique Balderas Juar
19:45.08 10 Santa Maria
11 Jose Cruz Lopez
19:48.80 11 Santa Maria
12 Ulysses Alfaro 11 19:53.49 12 Cabrillo
13 Elijah Oropeza 11 20:04.30 13 Pioneer Valley
14 Daniel Wood 11 20:15.30 14 Cabrillo
15 GABRIEL MENDEZ 10 20:18.42 15 Ridgeview
16 Julio Gonzalez Suarez 11 20:19.39 16 Pioneer Valley
17 Craig Ragan 11 20:21.08 17 Pioneer Valley
18 Alan Rojas-Sanchez
20:21.30 18 Santa Maria
19 DANIEL ESPINOZA 10 20:28.58 19 Ridgeview
20 Isaiah Mejia 11 20:30.27 20 Highland
21 Guido Abiuso 11 20:30.77 21 St.Joseph
22 Jessie Willis 11 20:31.67 22 Atascadero
23 Uriel Trujillo 12 20:33.14 23 Pioneer Valley
24 Marco Monroy 11 20:38.08 24 Cabrillo
25 Eion Hardesty 12 20:39.67 25 Paso Robles
26 ORLANDO GUZMAN 12 20:41.49 26 Ridgeview
27 Brian Kragh 11 20:44.74 27 Paso Robles
28 MIGUEL GARCIA 10 20:56.89 28 Ridgeview
29 Thomas Bourdeaux 12 20:58.24
San Luis Obispo
30 Nathan Mueller 12 21:00.86 29 Atascadero
31 Braden Kleinman 12 21:07.42 30 Paso Robles
32 Jose Santana Garcia
21:10.55 31 Santa Maria
33 Anthony Hernandez 11 21:11.02 32 Pioneer Valley
34 Chancellor Roach 9 21:14.24 33 St.Joseph
35 Andrew Medlock 11 21:27.64
San Luis Obispo
36 Nicolas Rangel 11 21:28.42 34 Atascadero
37 Christopher Murphy 11 21:30.17 35 Atascadero
38 Chase Brink 11 21:30.61 36 Paso Robles
39 Jonathan Trejo 11 21:37.39
Pioneer Valley
40 Joshua Menusa 11 21:44.30 37 St.Joseph
41 Edgar Barajas 12 21:51.83
Pioneer Valley
42 Jesus Gonzalez 12 21:58.05 38 Highland
43 Nick Stader 11 22:00.05 39 St.Joseph
44 Glen Hasta 12 22:04.89 40 Highland
45 Jacob Ward 10 22:11.14 41 St.Joseph
46 JUAN CENDEJAS 10 22:16.08 42 Ridgeview
47 Marco Sanchez 11 22:20.21 43 St.Joseph
48 Brandon Rivera 11 22:21.36
St.Joseph
49 Johnathan Horton 11 22:22.70 44 Paso Robles
50 Matt Huff 12 22:24.45
Paso Robles
51 Easton Anguay 12 22:26.42
Paso Robles
52 DANIEL DELGADILLO 9 22:29.27 45 Ridgeview
53 Jhett Fennell 12 22:29.67 46 Cabrillo
54 Vincent Villanueva 12 22:29.92 47 Cabrillo
55 ZACK CARMONA 9 22:31.24
Ridgeview
56 PHILLIP MARTINEZ 11 22:32.39
Ridgeview
57 Daniel Snelling 12 22:41.17
San Luis Obispo
58 Isaiah Rodriguez 9 22:47.14
St.Joseph
59 Jose Martinez 11 22:52.02
Pioneer Valley
60 Jake Ferini 11 22:54.30
St.Joseph
61 IVAN GARCIA 12 22:58.11
Ridgeview
62 Alexis Lozano-Velasco
22:59.92 48 Santa Maria
63 Robert Castillo 12 23:02.52 49 Atascadero
64 MISAEL PINEDO 12 23:04.30
Ridgeview
65 MATT GONZALEZ 11 23:18.58
Ridgeview
66 Brian Bystrican 10 23:35.42 50 Righetti
67 Sanel Redlic 10 23:43.67 51 Righetti
68 EDGAR RODRIGUEZ 12 23:52.70
Ridgeview
69 Elian Diaz 11 23:56.02
Pioneer Valley
70 Angel Patino
23:57.67 52 Santa Maria
71 Adolfo Escudero 11 24:05.74 53 Highland
72 Davis Paul 11 24:06.30
Mission Prep
73 Guillermo Garcia 10 24:06.92 54 Highland
74 SILVERIO CERDA 11 24:09.52
Ridgeview
75 Nathaniel Bookout 12 24:15.17 55 Highland
76 ANTONIO GURROLA 9 24:29.21
Ridgeview
77 Angel Delgadillo 11 24:36.70
Pioneer Valley
78 FRANCISCO MORALES 10 24:36.99
Ridgeview
79 Daniel Nave 12 25:07.24
Mission Prep
80 Jesus Becerra 10 25:08.11 56 Righetti
81 Caleb Garcia 11 25:21.77 57 Highland
82 Jaxx Moreno 10 25:41.99
Highland
83 Auggie Almanza 11 25:57.21 58 Righetti
84 Marcos Saucedo 11 26:05.33
Paso Robles
85 Joseph Bareno 11 26:13.61
Pioneer Valley
86 Hector Maldonodo 11 26:26.45 59 Righetti
87 STEVEIE BUNCH 9 26:35.14
Ridgeview
88 Braedon Scarry 12 27:09.80
Highland
89 ETHAN LARA 10 27:12.36
Ridgeview
90 Javier Velazguez 10 27:27.86 60 Righetti
91 Enrique Vargas 11 27:30.52
Pioneer Valley
92 Ben Mendiburu 11 29:23.64
Highland
93 JUAN CARLOS GARCIA 9 35:55.52
Ridgeview
94 Lucas Flores 11 38:16.33
Highland

Boys Frosh/Soph
Place First Last Grade Time Points School
1 Dennis Tello Bautista
17:49.11 1 Santa Maria
2 Noel Santiago Lopez
18:12.80 2 Santa Maria
3 Alex Goodman 9 18:24.05 3 San Luis Obispo
4 John Barajas Ochoa
18:25.08 4 Santa Maria
5 Antonio daSilva 10 18:25.45 5 San Luis Obispo
6 Johnathan Dolan 9 18:25.74 6 Atascadero
7 Reid Alford 9 18:26.11 7 Righetti
8 Alex Southern 9 18:29.27 8 San Luis Obispo
9 Leo Pesquera 10 18:34.39 9 Paso Robles
10 Ozvaldo Espinoza 9 18:34.70 10 Cabrillo
11 Alfredo Norato 9 18:43.83 11 Cabrillo
12 Kade Berti 10 18:44.17 12 Paso Robles
13 Damian Gavilan 9 18:46.83 13 Paso Robles
14 Michael Hernandez 9 18:58.80 14 Paso Robles
15 Jacob Brown 9 19:08.99 15 Cabrillo
16 Edward Meyer 10 19:11.30 16 San Luis Obispo
17 Zach Egan 9 19:11.58 17 San Luis Obispo
18 Diego deMoya Clark 9 19:13.21 18 San Luis Obispo
19 Logan Jones 9 19:19.14 19 Atascadero
20 Benjamin Ernstrom 10 19:19.45 20 San Luis Obispo
21 Nathan Ortiz 10 19:23.08 21 Cabrillo
22 Codey Lopez 9 19:29.24 22 Paso Robles
23 Mario Gutierrez 9 19:31.05 23 Highland
24 Jason Lucero 9 19:35.08
San Luis Obispo
25 Devin Dobroth 9 19:36.36 24 Paso Robles
26 Juan Marauez 10 19:37.14 25 Righetti
27 Eddie Trejo 9 19:38.58 26 Cabrillo
28 Corrin Jure 9 19:41.80 27 Cabrillo
29 Ian Grace 9 19:47.33 28 Paso Robles
30 Dylan Featherson 9 19:53.33 29 Santa Ynez
31 Rigoberto Guzman
19:57.80 30 Santa Maria
32 Alec Brown 9 20:03.08 31 Cabrillo
33 Michael Wedemeyer 10 20:03.83 32 Highland
34 Sam Sturgeon 10 20:04.08
San Luis Obispo
35 Christian Maldonado 10 20:08.55 33 Highland
36 Michael Funtila 10 20:09.83 34 Righetti
37 Keenan Chui 9 20:11.49
Cabrillo
38 Toluwani Adeoye 10 20:12.39
Paso Robles
39 Duncan Speirs 9 20:13.33
San Luis Obispo
40 Jake Lambert 9 20:13.83
Cabrillo
41 Mason Ritterbuck 9 20:14.05
San Luis Obispo
42 Ryan Gustafson 10 20:15.74
Paso Robles
43 Johnny Rodriguez 9 20:26.64 35 Atascadero
44 Ian Van Zleer 10 20:29.39 36 Righetti
45 Barry-John Baxter 9 20:36.02
San Luis Obispo
46 Oscar Anaya 10 20:36.74
Paso Robles
47 Avery Francisco 9 20:37.11 37 Pioneer Valley
48 Arturo Diaz Bravo
20:37.45 38 Santa Maria
