Boys Wrestling
There were a pair of tourneys of local interest, the Varsity squads headed to Nipomo for the Pete Duca Invitational, while the 'newbies' traveled to the Santa Maria Novice Tournament. Information from both is limited, but very limited for the SM Novice.
Although they have done so in the past, apparently no local squads participated in the Newbury Park Invitational (Here).
9th Annual Pete Duca Invitational
(at Nipomo HS)
32-man Bracket Individual Tournament in each weight class. Individual scores totaled for team results. Participants included the entire Pac-7, 4 LPL squads, and the Goleta schools.
Indivudual Results
Weight | Bout | Name | School | Result | Name | School | ||
106 | Championship | Cruz Mendoza | #1 | Atas | Desn 3-2 | Jacob Zapeda | Righetti | |
3rd Place | Noah Stevens | #3 | DP | Pin 1:03 | Ryan Fiedel | DP | ||
113 | Championship | Joe Zepeda | #1 | Righetti | T Fall 5:32 | Jeff Snyder | Righetti | |
3rd Place | Rick Perez | PV | Pin 2:14 | Humberto Ponce | #2 | Nipomo | ||
120 | Championship | Andrew Ibarra | #1 | Righetti | Desn 6-0 | Rafael Delgado | #2 | PV |
3rd Place | Ezekiel Atilano | S Maria | Desn 8-7 | Benji Sheller | S Maria | |||
126 | Championship | Ray Rodriguez | #2 | PV | W Dec 11-7 | Kameron Morones | #1 | P Robles |
3rd Place | Josh Murphy | #3 | DP | TF 15-0 5:32 | Nico Pacheco | Cabrillo | ||
132 | Championship | Cameron Cox | #1 | DP | Pin 3:32 | Mitchell Snyder | AG | |
3rd Place | Jose Gonzalez | St Joe | Pin 4:09 | Colby Webb | Nipomo | |||
138 | Championship | Trevor Torres | #1 | P Robles | Pin 0:36 | Kodey Porter | #3 | Cabrillo |
3rd Place | Roman Garcia | #4 | PV | M Dec 11-2 | Taylor Martinez | Righetti | ||
145 | Championship | Eric Santos | #1 | Righetti | Desn 6-2 | Jeff Uyesaka | #2 | DP |
3rd Place | Kyler Torres | #3 | Atas | Pin 0:45 | Paul Sincope | DP | ||
152 | Championship | Eden Martinez | #1 | DP | Desn 8-7 | John Villarreal | #2 | PV |
3rd Place | Gabriel Skelton | #3 | AG | Desn 8-5 | Eduardo Gonzalez | S Maria | ||
160 | Championship | Zack Holmes | #2 | P Robles | Desn 3-2 | Richard Beecham | #1 | M Bay |
3rd Place | Joe Coronado | DP | Desn 3-1 | Austin Hernandez | #3 | Righetti | ||
170 | Championship | Ryan Lombardi | #1 | Atas | (W by Forfeit) | Nick Ducasse | Atas | |
3rd Place | Harrison Bickmore | Nipomo | Desn 11-4 | Carlos Reyes | #2 | PV | ||
182 | Championship | Chris Maez | #1 | M Bay | Pin 1:46 | Tanner Soojian | #3 | Atas |
3rd Place | Michael Renner | Nipomo | Desn 7-3 | Caleb Rivera | P Robles | |||
195 | Championship | Karson Block | #1 | Atas | Pin 3:00 | Roman Kilgore | St Joe | |
3rd Place | Luis Villa | S Maria | Pin 0:52 | Jacob Zambrano | PV | |||
220 | Championship | Mikey Ruiz | #1 | PV | Pin 3:00 | Jason Limon | #3 | Righetti |
3rd Place | Gabriel Castro | Nipomo | Desn 8-6 | Jordan Council | Atas | |||
285 | Championship | Francisco Villa | #2 | S Maria | Pin 0:58 | Antonio Ramirez | Righetti | |
3rd Place | Ricardo Alonzo | PV | Pin 2:00 | Michael Cressman | Nipomo | |||
Team Results
Team Scores | ||||||
1 | Pioneer Valley | 228.0 | 8 | Arroyo Grande | 82.5 | |
2 |
Atascadero | 182.5 | 9 | Cabrillo | 77.0 | |
3 |
Righetti | 169.5 | 10 | Morro Bay | 55.0 | |
4 |
Nipomo | 163.0 | 11 | San Marcos | 48.0 | |
5 |
Dos Pueblos | 156.0 | (Tie) | St. Joseph | 48.0 | |
6 | Paso Robles | 132.0 | 13 | San Luis Obispo | 36.0 | |
7 | Santa Maria | 117.0 |
Team Reports
Cabrillo (9th)
The Conqs took 9 kids to the meet, and 4 of them scored.
Kodey Porter (138) 2nd
Nico Pacheco (126) 4th
A.J. Delira (220) 5th
Anthony Flores (285) 6th
Dos Pueblos (5th)
106 Noah Stevens 3rd, 106 Ryan Fidel 4th
113 Jeffrey Chau 7th, 113 Justin Moua 8th
126 Josh Murphy 3rd, 126 Aaron Wissing 8th
132 Cameron Cox 1st, 132 Blair Middleton 7th
145 Jeffrey Uyesaka 2nd, 145 Paul Sinicrope 4th
152 Eden Martinez 1st, 152 Alan Ramirez 5th
160 Alex Garcia 5th, 160 Jonathan Coronado 3rd
285 Ivan Govea 8th
Paso Robles (6th)
Zac Holmes' 3-2 decision over Morro Bay's Richard Beecham to win the 160-pound final led to him being named Outstanding Wrestler (Upperweight).
Trevor Torres (132) won Outstanding Wrestler (Lowerweight) by recording 4 wins - all by pins.
Kevin Moran, was the runner-up at 128.
Morro Bay
Chris Maze (182) 1st
Richard Beecham (160) 2nd
Nipomo
Harrison Bickmore (170) 3rd
Mike Renner (182) 3rd
Gabe Castro (220) 3rd
Santa Maria Novice Tournament
(at Santa Maria High School)
Cabrillo
The Conqs took a dozen or so to what would be the 1st ever meet for many of them. Jared Segura (138) won all his matches, while David Coulter & Christopher Mochel also won bouts.
No comments:
Post a Comment