Cross Country
November 30, 2013
The California State XC Meet
The top performances by area runners were turned in on thee girls side, with a 1-2 finish by Sarah Baxter (Simi Valley) and Addi Zerrener (Dos Pueblos) in both the D2 Girls race and the overall rankings. Both also qualified for the Nike Cross Nationals in Seattle. Baxter was 3 seconds off her course record, but Simi was able to stop the Saugas State Title streak at seven in a row.
Morro Bay's Austin Lay led the way for the LPL Boys in the D4 contest, topping Roberto Bazan of Santa Ynez by two places, but the Pirates from the south beat the ones from Rock City by 5 spots in the team placings. Cole Smith (DP) was 5th in his race.
Race #1 [08:30 a.m.]: 23 Teams, 198 Finishers
Division I Girls - No Area Participants
Race #2 [09:05 a.m.]: 22 Teams, 184 Finishers
Division II Girls - Simi Valley, Arroyo Grande,
+ Addi Zerrenner (DP)
1. 97 Simi Valley ( 18:14 1:31:10 2:01) =======================================
1 1 1 Sarah Baxter SR SS 16:43
2 16 23 Desirae Jones JR SS 18:29
3 21 28 Kaitlyn Wood FR SS 18:34
4 28 35 Samantha Barajas FR SS 18:40
5 31 40 Charlotte Utash SR SS 18:44
6 (38) 47 Olivia Rosellini JR SS 18:50
7 (54) 69 Sarah Riggs R SS 19:09
1 11 15 Talley Hill FR SS 18:16
2 22 29 Leza Cassidy SO SS 18:34
3 30 37 Angela Gemignani SO SS 18:43
4 55 70 Rosa Granados FR SS 19:09
5 78 96 Jocelyn Reynolds JR SS 19:32
6 (98) 120 Haley Chavez FR SS 20:00
7 (130) 158 Sigadur Karlsdottir SR SS 20:51
Individual Runners
2 Addi Zerrenner SR Dos Pueblos SS 17:18
Race #3 [09:40 a.m.]: 23 Teams, 194 Finishers
Division I Boys - No Area Participants
Race #4 [10:10 a.m.]: 22 Teams, 184 Finishers
Division II Boys - DP, Simi Vlly, Westlake
2. 139 Westlake ( 15:58 1:19:47 1:11)
=======================================
1 1 3 Mikey Giguere SR SS 15:21
2 14 25 Sean O'Bryan SR SS 15:50
3 19 32 Chris Costa SR SS 15:53
4 39 56 Graham Rigby JR SS 16:11
5 66 92 Jonathon Cantle JR SS 16:32
6 ( 81) 109 Matt Soules JR SS 16:42
7 (102) 132 Jimmy De Mello JR SS 16:53
=======================================
1 1 3 Mikey Giguere SR SS 15:21
2 14 25 Sean O'Bryan SR SS 15:50
3 19 32 Chris Costa SR SS 15:53
4 39 56 Graham Rigby JR SS 16:11
5 66 92 Jonathon Cantle JR SS 16:32
6 ( 81) 109 Matt Soules JR SS 16:42
7 (102) 132 Jimmy De Mello JR SS 16:53
3. 154 Dos Pueblos ( 16:01 1:20:02 1:02)
=======================================
1 3 5 Cole Smith SR SS 15:23
2 18 31 Andrew McGuan SR SS 15:53
3 37 54 Christian Wasjutin JR SS 16:10
4 38 55 John Greening SR SS 16:11
5 58 82 Ian Wasjutin JR SS 16:25
6 (101) 131 Tyler Bradford SR SS 16:53
7 (121) 151 Sam Seibel SR SS 17:10
=======================================
1 3 5 Cole Smith SR SS 15:23
2 18 31 Andrew McGuan SR SS 15:53
3 37 54 Christian Wasjutin JR SS 16:10
4 38 55 John Greening SR SS 16:11
5 58 82 Ian Wasjutin JR SS 16:25
6 (101) 131 Tyler Bradford SR SS 16:53
7 (121) 151 Sam Seibel SR SS 17:10
8. 221 Simi Valley ( 16:12 1:20:56 1:01)
=======================================
1 7 12 Juan Jimenez JR SS 15:37
2 10 19 Garrett Lepine SR SS 15:43
3 61 85 Cole Anderson SR SS 16:27
4 65 90 Wyatt Baxter SO SS 16:31
5 78 106 Andrew Franke SR SS 16:38
6 (129) 159 Ryan Rowland SR SS 17:18
7 (149) 179 Kyle Miller SR SS 18:35
=======================================
1 7 12 Juan Jimenez JR SS 15:37
2 10 19 Garrett Lepine SR SS 15:43
3 61 85 Cole Anderson SR SS 16:27
4 65 90 Wyatt Baxter SO SS 16:31
5 78 106 Andrew Franke SR SS 16:38
6 (129) 159 Ryan Rowland SR SS 17:18
7 (149) 179 Kyle Miller SR SS 18:35
Race #5 [10:40 a.m.]: 23 Teams, 190 Finishers
Division III Girls - Oak Park
+ Ashley Davis (Paso Robles), Adilene Adalpa (San Marcos)
10. 234 Oak Park ( 19:25 1:37:05 2:09)
=======================================
1 8 9 Brittany Blackwell SO SS 18:18
2 20 25 Emily Beneduce FR SS 18:56
3 49 62 Emma Berns JR SS 19:38
4 58 73 Emma O'Brien SO SS 19:46
5 99 125 Kendall Engelhardt SR SS 20:27
6 (144) 173 Katy Hoerman SR SS 21:35
7 (151) 181 Emily Ruble SO SS 21:48
=======================================
1 8 9 Brittany Blackwell SO SS 18:18
2 20 25 Emily Beneduce FR SS 18:56
3 49 62 Emma Berns JR SS 19:38
4 58 73 Emma O'Brien SO SS 19:46
5 99 125 Kendall Engelhardt SR SS 20:27
6 (144) 173 Katy Hoerman SR SS 21:35
7 (151) 181 Emily Ruble SO SS 21:48
Individual Runners
20 Adilene Aldapa JR San Marcos 18:47 6:03
35 Ashley Davis SO Paso Robles 19:10 6:10
Race #6 [11:15 a.m.]: 23 Teams, 197 Finishers
Division IV Boys - Morro Bay, Santa Ynez
10. 280 Santa Ynez ( 17:05 1:25:25 1:54)
=======================================
1 9 14 Roberto Bazan SR SS 16:10
2 28 45 Johnny Jimenez SO SS 16:43
3 64 87 Robert Williams SR SS 17:13
4 66 91 Eric Moniot SO SS 17:15
5 113 148 Brian Illes SO SS 18:04
6 (115) 150 Calvin Sanger JR SS 18:07
7 (129) 166 Dennis Rojas SO SS 18:23
=======================================
1 9 14 Roberto Bazan SR SS 16:10
2 28 45 Johnny Jimenez SO SS 16:43
3 64 87 Robert Williams SR SS 17:13
4 66 91 Eric Moniot SO SS 17:15
5 113 148 Brian Illes SO SS 18:04
6 (115) 150 Calvin Sanger JR SS 18:07
7 (129) 166 Dennis Rojas SO SS 18:23
15. 333 Morro Bay ( 17:12 1:26:00 1:47)
=======================================
1 7 12 Austin Lay JR SS 16:03
=======================================
1 7 12 Austin Lay JR SS 16:03
2 52 73 Angel Virgen SO SS 17:05
3 69 95 Chris Popoca SR SS 17:18
4 100 131 Daniel Van Beurden SR SS 17:44
5 105 138 Hank Ogle JR SS 17:50
6 (124) 160 Ruben Zamora FR SS 18:15
7 (139) 177 Andrew Stafford SO SS 18:41
3 69 95 Chris Popoca SR SS 17:18
4 100 131 Daniel Van Beurden SR SS 17:44
5 105 138 Hank Ogle JR SS 17:50
6 (124) 160 Ruben Zamora FR SS 18:15
7 (139) 177 Andrew Stafford SO SS 18:41
Individual Runners
4 Kyle Fredrickson SR Oaks Christian 15:40 5:03
Race #7 [11:45 a.m.]: 22 Teams, 184 Finishers
Division V Girls - Thacher, St Joseph
9. 288 Thacher ( 21:14 1:46:08 0:34)
=======================================
1 46 63 Sophie McMillan SR SS 20:57
2 50 68 Sarah Voss SO SS 21:02
3 56 75 Arianna Finger JR SS 21:12
4 67 89 Isobel Hayne SR SS 21:26
5 69 92 Bea Land SR SS 21:31
6 (75) 98 Reade Rossman SO SS 21:44
7 (76) 99 Geogie Becker JR SS 21:46
=======================================
1 46 63 Sophie McMillan SR SS 20:57
2 50 68 Sarah Voss SO SS 21:02
3 56 75 Arianna Finger JR SS 21:12
4 67 89 Isobel Hayne SR SS 21:26
5 69 92 Bea Land SR SS 21:31
6 (75) 98 Reade Rossman SO SS 21:44
7 (76) 99 Geogie Becker JR SS 21:46
12. 337 St. Joseph (SM) ( 21:29 1:47:22 2:48)
=======================================
1 14 23 Kiana Kawatachi SO SS 19:47
2 40 56 Beth Rigali SR SS 20:42
3 80 103 Sidnee Sharer JR SS 21:53
4 99 125 Bailey Durnin SO SS 22:25
5 104 131 Kaileen Cruden SR SS 22:35
6 (116) 146 Brianna Murphy SR SS 23:16
7 (144) 176 Taylor Costa SO SS 25:34
=======================================
1 14 23 Kiana Kawatachi SO SS 19:47
2 40 56 Beth Rigali SR SS 20:42
3 80 103 Sidnee Sharer JR SS 21:53
4 99 125 Bailey Durnin SO SS 22:25
5 104 131 Kaileen Cruden SR SS 22:35
6 (116) 146 Brianna Murphy SR SS 23:16
7 (144) 176 Taylor Costa SO SS 25:34
Race #8 [12:20 p.m.]: 23 Teams, 196 Finishers
Division III Boys - San Marcos
+ William Ernst (SLO), Zachary Chamberlain (PR)
10. 255 San Marcos ( 16:36 1:22:57 1:15)
=======================================
1 17 23 Ryan Sorensen SR SS 16:02
2 37 49 Eric Salas SR SS 16:25
3 40 56 Joe Logan SR SS 16:30
4 58 77 Nicholas Swider SR SS 16:43
5 103 132 Walker Odell JR SS 17:17
6 (126) 159 David Peterson JR SS 17:35
7 (131) 164 Ben Ghitterman SR SS 17:42
=======================================
1 17 23 Ryan Sorensen SR SS 16:02
2 37 49 Eric Salas SR SS 16:25
3 40 56 Joe Logan SR SS 16:30
4 58 77 Nicholas Swider SR SS 16:43
5 103 132 Walker Odell JR SS 17:17
6 (126) 159 David Peterson JR SS 17:35
7 (131) 164 Ben Ghitterman SR SS 17:42
Individual Runner
9 Sahm Bazargan SR Oak Park 15:26 4:58
26 William Ernst JR San Luis Obispo 16:03 5:10
34 Zachary Chamberlain JR Paso Robles 16:09 5:12
Race #9 [12:50 p.m.]: 24 Teams, 207 Finishers
Division IV Girls - La Reina, Nipomo, Oaks Chn.
+ Caroline Pietrzyk (Malibu)
7. 227 La Reina ( 20:04 1:40:16 1:45)
=======================================
1 17 25 Holly Petrusson SR SS 19:16
2 30 45 Alyssa Frank SR SS 19:44
3 42 59 Amanda Wendt JR SS 20:05
4 45 63 Ariana Brajkovich JR SS 20:10
5 93 118 Jacqueline Barsley SO SS 21:01
6 ( 94) 119 Isabella Manos FR SS 21:03
7 (116) 145 Bobbi Ellias JR SS 21:39
=======================================
1 17 25 Holly Petrusson SR SS 19:16
2 30 45 Alyssa Frank SR SS 19:44
3 42 59 Amanda Wendt JR SS 20:05
4 45 63 Ariana Brajkovich JR SS 20:10
5 93 118 Jacqueline Barsley SO SS 21:01
6 ( 94) 119 Isabella Manos FR SS 21:03
7 (116) 145 Bobbi Ellias JR SS 21:39
11. 275 Nipomo ( 20:27 1:42:15 4:23)
=======================================
1 9 15 Gracie Albano SR SS 18:58
2 24 39 Kyra Meko SR SS 19:38
3 38 55 Cassie Dittenhoefer SR SS 19:57
4 54 75 Taylor Witcher JR SS 20:21
5 150 188 Kylie Rodriguez JR SS 23:21
6 (152) 190 Vanessa Avila JR SS 23:34
7 (157) 196 Karina Herrera JR SS 24:14
=======================================
1 9 15 Gracie Albano SR SS 18:58
2 24 39 Kyra Meko SR SS 19:38
3 38 55 Cassie Dittenhoefer SR SS 19:57
4 54 75 Taylor Witcher JR SS 20:21
5 150 188 Kylie Rodriguez JR SS 23:21
6 (152) 190 Vanessa Avila JR SS 23:34
7 (157) 196 Karina Herrera JR SS 24:14
15. 311 Oaks Christian ( 20:24 1:41:58 2:46)
=======================================
1 11 17 Emma Fleming JR SS 19:01
2 28 43 Julia Sullivan FR SS 19:43
3 63 85 Savannah Anderson SR SS 20:32
4 86 110 Abigail White JR SS 20:55
5 123 152 Amanda Peters SO SS 21:47
6 (126) 160 Isabel Perez JR SS 21:54
7 (160) 200 Heather Louks SR SS 24:43
=======================================
1 11 17 Emma Fleming JR SS 19:01
2 28 43 Julia Sullivan FR SS 19:43
3 63 85 Savannah Anderson SR SS 20:32
4 86 110 Abigail White JR SS 20:55
5 123 152 Amanda Peters SO SS 21:47
6 (126) 160 Isabel Perez JR SS 21:54
7 (160) 200 Heather Louks SR SS 24:43
Individual Runner
2 Caroline Pietrzyk JR Malibu 17:52 5:45
Race #10 [01:25 p.m.]: 24 teams, 198 Finishers
Division V Boys - St. Joseph , Thacher
8. 209 Thacher ( 17:13 1:26:03 2:04)
=======================================
1 7 8 Simon Novich SR SS 16:10
2 24 31 Peter Callan SO SS 16:55
3 31 42 Kevin Griffee JR SS 17:06
4 56 73 Spencer McCune SO SS 17:38
5 91 115 Jack Richardson JR SS 18:14
6 ( 94) 118 Jack Pierrepont SO SS 18:16
7 ( 98) 124 Ryan Jackson FR SS 18:24
=======================================
1 7 8 Simon Novich SR SS 16:10
2 24 31 Peter Callan SO SS 16:55
3 31 42 Kevin Griffee JR SS 17:06
4 56 73 Spencer McCune SO SS 17:38
5 91 115 Jack Richardson JR SS 18:14
6 ( 94) 118 Jack Pierrepont SO SS 18:16
7 ( 98) 124 Ryan Jackson FR SS 18:24
11. 265 St. Joseph (SM) ( 17:34 1:27:50 0:53)
=======================================
1 30 40 Andrew Hawkes SR SS 17:05
2 49 64 Joaquin Castellanos SR SS 17:33
3 51 66 Eli Malfo SR SS 17:34
4 60 78 Derek Martino SO SS 17:40
5 75 96 Joseph Castellanos SR SS 17:58
6 ( 93) 117 Wyatt Gilman SO SS 18:16
7 (106) 134 Kris Rau SR SS 18:29
=======================================
1 30 40 Andrew Hawkes SR SS 17:05
2 49 64 Joaquin Castellanos SR SS 17:33
3 51 66 Eli Malfo SR SS 17:34
4 60 78 Derek Martino SO SS 17:40
5 75 96 Joseph Castellanos SR SS 17:58
6 ( 93) 117 Wyatt Gilman SO SS 18:16
7 (106) 134 Kris Rau SR SS 18:29
ggg
No comments:
Post a Comment