BOYS WATER POLO
Los Padres League
Santa Ynez won the Pirate battle at home, Cabrillo swamped the Braves at the COLAC, and Santa Maria fell in Nipomo to the Dillinger Gang.
Lompoc vs Cabrillo*
at the City of Lompoc Aquatic Center
Varsity
Cabrillo 17, Lompoc 5
[C: 3,2,7,5-17 L: 1,1,2,1-5]
Conqs [3-2 LPL]: Goals - Isaac Thomas 6, Will Heath 5, Deven Rosales 2, Josh Barrick 2, Josh Rowe 1, Ryan Dang 1. Goalkeeping - Dennis Thomas 8 saves, 5 steals.
Braves [0-5 LPL]: Goals - Peyton Greene 3, Humberto Bobadilla 2. Goalkeeping - Phoenix Herrigel Scads of saves/steals.
1Q | 2Q | ||||||||
Time | Team | Cap | Action | Score | Time | Team | Cap | Action | Score |
5:53 | B | 4 | E | 6:20 | B | 11 | E | ||
5:44 | W | 2 | G | 0-1 | 6:04 | W | 14 | G | 1-4 |
5:25 | W | 5 | G | 0-2 | 5:43 | W | 9 | G | 1-5 |
5:11 | W | 2 | E | 4:50 | B | 6 | G | 2-5 | |
4:51 | B | 18 | G | 1-2 | 2:58 | W | 5 | E | |
4:36 | B | 6 | E | 1:42 | B | C | TO | (2-5) | |
3:13 | B | 7 | E | 0:40 | B | 7 | E | ||
1:42 | W | 9 | G | 1-3 | |||||
3Q | 4Q | ||||||||
Time | Team | Cap | Action | Score | Time | Team | Cap | Action | Score |
6:48 | W | 2 | G | 2-6 | 5:13 | W | 14 | G | 4-13 |
6:35 | B | 18 | G | 3-6 | 4:29 | W | 6 | G | 4-14 |
6:21 | B | 4 | E | 4:08 | B | 7 | E | ||
5:59 | W | 14 | G | 3-7 | 4:08 | W | 6 | E | |
5:37 | W | 9 | G | 3-8 | 3:40 | W | 6 | E | |
5:07 | B | 6 | G | 4-8 | 3:22 | B | 18 | G | 5-14 |
4:57 | B | 14 | E | 3:22 | W | C | TO | (5-14) | |
4:33 | W | 14 | G | 4-9 | 2:38 | W | 11 | E | |
2:24 | W | 14 | G | 4-10 | 1:40 | W | 9 | G | 5-15 |
2:24 | B | C | TO | (4-10) | 1:07 | W | 9 | G | 5-16 |
2:03 | B | 1 | P | 0:16 | B | 6 | E | ||
2:03 | W | 3 | G | 4-11 | 0:04 | W | 3 | G | 5-17 |
1:55 | W | 3 | E | ||||||
1:30 | B | 4 | E | ||||||
1:24 | W | 9 | G | 4-12 |
Junior Varsity
Cabrillo 17, Lompoc 4
[C: 3,2,7,5-17 L: 1,1,2,1-4]
Conqs : Goals - #9 (Chris Campos) 5, #12 (Zack Marshall) 5, #13 (Travis Blackstone) 3, #10 (Manuel Hernandez) 1, #15 (???) 1, #14 (Joseph Min) 1. Goalkeeping - Chase Fitchner
Braves : Goals - Abraham Arias 4. Goalkeeping - Jorge Kassis.
1Q | 2Q | ||||||||
Time | Team | Cap | Action | Score | Time | Team | Cap | Action | Score |
5:47 | B | 4 | E | 4:49 | W | 12 | G | 5-1 | |
4:37 | W | 9 | G | 1-0 | 4:21 | W | 9 | G | 6-1 |
4:12 | W | 9 | G | 2-0 | 3:47 | W | 12 | G | 7-1 |
2:30 | B | 16 | G | 2-1 | 3:18 | W | 12 | G | 8-1 |
2:02 | W | 13 | E | 2:03 | W | 10 | G | 9-1 | |
1:13 | W | 9 | G | 3-1 | 0:01 | W | 3 | E | |
0:20 | W | 12 | G | 4-1 | |||||
3Q | 4Q | ||||||||
Time | Team | Cap | Action | Score | Time | Team | Cap | Action | Score |
5:07 | B | 3 | E | 5:46 | W | 13 | G | 14-2 | |
4:59 | W | 15 | G | 10-1 | 5:08 | B | 16 | G | 14-3 |
4:39 | B | 16 | G | 10-2 | 4:36 | W | 13 | G | 15-3 |
3:21 | W | 9 | G | 11-2 | 4:02 | B | 6 | E | |
2:53 | W | 13 | G | 12-2 | 3:51 | W | 12 | G | 16-3 |
0:00 | B | 17 | P | 2:29 | W | 6 | G | 17-3 | |
0:00 | W | 14 | G | 13-2 | 2:08 | W | 10 | E | |
2:08 | B | C | TO | (17-3) | |||||
1:54 | B | 16 | G | 17-4 |
Other LPL Varsity
at Santa Ynez 29, Morro Bay 6
SY Pirates [20-6, 5-0 LPL]: Goals - Grant Davidson 5 (7 steals,4 assists), Gabe Clear 4 (6 assists, 4 steals), Chris Hartman 3, Keller Haws 3. All 16 players on the roster scored at least once.
MB Pirates [1-4 LPL]: No Additional Information Provided Yet.
at Nipomo 13, Santa Maria 3
N; 2,3,x,x-13 SM: 2,1,0,0-3
Titans [4-1 LPL (2nd)]: Goals - Jacob Dillinger 9, Gerrit Vander Veen 2, Peyton Kiunke 1, Blake Hudson 1. Saves - Luke Wilenius 10.
Saints [2-3 LPL (4th)]: Goals - Joseph Balderama 3, Jarred Curtis 2.
Upcoming
LPL JV Tournament
at Nipomo High School
Saturday
TBA
LPL Varsity Tournament
at Nipomo High School
Tuesday
Prelims
Seeding
1. Santa Ynez 5-0
2. Nipomo 4-1
3. Cabrillo 3-2
4. Santa Maria 2-3
5. Morro Bay 1-4
6. Lompoc 0-5
Thursday
Finals
Finals
Girls Tennis
PAC 8 Tournament Prelims
at Arroyo Grande High School
The PAC 8 League girls tennis playoffs got underway a day early due to the threat of rain later in the week.
The semifinal and final rounds have also been moved up. They will be played Thursday at A.G.H.S.
Singles
Wednesday
The top four seeds all advanced to Thursday’s semis.
Semi-final #1
#1 Delanie Dunkle (Arroyo Grande) [lost 1 game]
BYE
defeated Amberly Clarke (SLO)
defeated Grace Cegelski (Mission Prep)
#4 Jenny Zakaria (San Luis Obispo)
BYE
def Stephany Abarca (Paso Robles)
def Julia Wagner (Mission Preps)
Semi-final #2
#2 Nicoline Breytenbach (Atascadero)
BYE
defeated Rosie Singleton (Paso Robles)
def Rachel Fulton (A.G.)
#3 Erika Egg (Arroyo Grande)
BYE
Avery Munster (Mission Prep)
Marta Malenchini (Righetti)
Doubles
The Top four seeds had byes into the second round and 3 of 4 advanced to the semi-finals.
Semi-final #1
#1 Mary Waterman/Casey Lieberman (AG)
#4 Chloe Wise/McKenzie Berkeshires (San Luis Obispo)
Semi-final #2
#2 Maddy Hardy/Riley Quinn (SLO)
# Unseeded Anneline Breytenbach/Gabriella Diaz (Atascadero)
The Atascadero team of Breytenbach/Diaz upset teams from AG and St. Joseph, including the #3 seeds Juliana Brunello/Julie Laggren in their opening match after the Bye.
No comments:
Post a Comment