Cross Country
It was a huge meet at Clovis on Saturday (Oct 6, 2012), with over 2000 kids competing in 15 different races. There were participants from more than a half dozen SB/SLO County high schools in various divisions.Results of each of those 15 races can be found HERE.
Cabrillo Girls
The Girls Combined info is HERE
[The individual results are listed below the team scores.]
Seven Cabrillo girls competed, finishing 87th out of 119 (plus 16 non-scoring groups).
They were 13th of 21 (+ 7 NS) in Race #12 Girls HS Medium
School Pts Team Ave Finish Scoring
1 | Las Lomas | 84 | 1:39:32 | 19:54 | 2 3 5 33 46 47 53 | 2 3 5 31 43 44 50 |
2 | Archbishop Mitty | 117 | 1:41:36 | 20:19 | 8 21 30 31 34 52 62 | 8 20 28 29 32 49 59 |
3 | Maria Carrillo | 126 | 1:41:38 | 20:19 | 10 15 25 37 45 50 57 | 10 15 24 35 42 47 54 |
4 | Miramonte | 138 | 1:42:33 | 20:30 | 20 22 28 35 41 63 | 19 21 26 33 39 60 |
5 | Acalanes | 159 | 1:41:57 | 20:23 | 1 6 9 71 84 | 1 6 9 66 77 |
6 | Oak Park | 162 | 1:42:56 | 20:35 | 13 19 29 54 56 72 79 | 13 18 27 51 53 67 73 |
7 | Galena | 185 | 1:43:24 | 20:40 | 7 18 36 61 75 80 94 | 7 17 34 58 69 74 85 |
8 | Bishop O' Dowd | 211 | 1:44:38 | 20:55 | 12 24 43 69 77 78 104 | 12 23 40 65 71 72 95 |
9 | El Diamante | 276 | 1:47:50 | 21:34 | 27 32 44 92 107 118 127 | 25 30 41 83 97 107 115 |
10 | Valley Chrn (SJ) | 283 | 1:47:39 | 21:31 | 23 39 66 76 101 111 122 | 22 37 62 70 92 100 110 |
11 | Nipomo | 297 | 1:48:05 | 21:37 | 11 40 67 100 103 119 141 | 11 38 63 91 94 108 128 |
12 | Centennial | 303 | 1:48:24 | 21:40 | 16 51 55 93 114 116 117 | 16 48 52 84 103 105 106 |
13 | Cabrillo | 308 | 1:48:38 | 21:43 | 14 49 65 98 108 126 140 | 14 46 61 89 98 114 127 |
Place Last First Bib Grade Time 2011
14 davis mckell 664 11 19:50 20:52 (-1:02)
49 hersey autumn 670 11 21:10 19:36 (+1:34)
65 guzman andrea 667 11 21:36 21:30 (+0:06)
98 hook nicole 671 11 22:49 None
108 fernandez brandy 666 11 23:13 23:06 (+0:07)
126 rodriguez alexandra 675 9 24:17 None
140 porras celina 674 12 25:35 25:00 (+0:35)
Cabrillo Boys
The Boys Combined info is HERE
The individual results are listed below the team scores.
Seven Cabrillo boys competed, finishing 96th out of 132 (plus 9 non-scoring groups).
They were 13th of 29 (+ 4 NS) in Race #13 Boys HS Medium
School Pts Team Ave Finish Scoring
1 | Oak Park | 85 | 1:22:02 | 16:24 | 2 3 25 27 37 40 54 | 2 3 22 24 34 37 51 |
2 | Acalanes | 112 | 1:23:31 | 16:42 | 8 12 18 21 59 73 | 8 12 17 19 56 70 |
3 | Bishop O' Dowd | 120 | 1:23:54 | 16:46 | 9 16 28 38 39 42 49 | 9 15 25 35 36 39 46 |
4 | Miramonte | 129 | 1:23:31 | 16:42 | 1 13 24 35 65 | 1 13 21 32 62 |
5 | Galena | 130 | 1:24:26 | 16:53 | 14 20 30 36 41 56 63 | 14 18 27 33 38 53 60 |
6 | Cathedral | 169 | 1:25:01 | 17:00 | 7 17 43 48 64 115 121 | 7 16 40 45 61 109 114 |
7 | Maria Carrillo | 170 | 1:24:47 | 16:57 | 6 26 31 53 66 80 | 6 23 28 50 63 76 |
8 | Las Lomas | 256 | 1:27:09 | 17:25 | 29 32 45 72 96 | 26 29 42 69 90 |
9 | Bishop Alemany | 257 | 1:27:13 | 17:26 | 23 44 46 79 82 86 109 | 20 41 43 75 78 80 103 |
10 | Santa Margarita | 295 | 1:27:07 | 17:25 | 5 10 74 102 119 127 130 | 5 10 71 96 113 120 123 |
11 | Ygnacio Valley | 307 | 1:28:11 | 17:38 | 33 51 52 91 101 116 157 | 30 48 49 85 95 110 150 |
12 | Tulare Union | 341 | 1:28:26 | 17:41 | 4 62 68 112 113 160 | 4 59 65 106 107 153 |
13 | Cabrillo | 360 | 1:29:07 | 17:49 | 67 71 75 81 83 88 98 | 64 68 72 77 79 82 92 |
Place Last First Bib Grade Time 2011
67 madden jacob 672 10 17:39 None
71 wiswall charlie 677 12 17:43 17:01 (+0:42)
75 munar dane 673 11 17:49 None
81 hernandez cameron 669 9 17:57 None
83 guzman isaac 668 12 17:59 18:00 (-0:01)
88 tyler anthony 676 10 18:08 None
98 dubois paul 665 12 18:15 None
No comments:
Post a Comment