Cross-Country
This is a preliminary report of the meet. There is still some additional work to be done.Team Results
Individual Results
NOTES:
1) In both varsity races, the top 7 placers constitute the LPL 1st Team and places 8-14 make up the 2nd team.
2) Individual finishers in the top 6 of each varsity race, whose team did not receive an LPL automatic qualifier, will qualify as individuals for the CIF Prelims. Specifically, Autumn Hersey (CHS), McKell Davis (CHS), and Alex Haskell (Nip).
Girls Varsity
PL TIME NAME GR SCHOOL
1 19.31 Meko, Kyra 11 Nipomo
2 19.48 Russell, Veronica 10 Templeton
3 19.56 Sanders, Lacei 9 Lompoc
4 20.12 Alpert, Dana 10 Templeton
5 20.29 Davis, McKell 11 Cabrillo
6 20.33 Hersey, Autumn 11 Cabrillo
7 20.43 Albano, Gracie 11 Nipomo
8 20.44 Osuna, Kecymar 10 Templeton
9 20.49 Dittenhoefer, Cassie 11 Nipomo
10 20.50 Taylor, Ann 11 Templeton
11 21.04 McClish, Shannon 10 Morro Bay
12 21.05 Ogle, Madeline 10 Morro Bay
13 21.09 Melero, Kristina 11 Lompoc
14 21.10 Guzman, Andrea 11 Cabrillo
15 21.22 Sulaitis, Allie 12 Morro Bay
16 21.36 Voth, Alyson 12 Morro Bay
17 21.41 Sager, Rylee 9 Lompoc
18 21.43 Gonzalez, Alejandra 12 Lompoc
19 21.46 Garcia, Andrea 12 Lompoc
20 21.51 Acosta, Evelyn 9 Lompoc
21 21.53 Fee, Rylie 12 Morro Bay
22 21.54 Pipes, Gwen 9 Templeton
23 21.58 Ribet, Robyn 9 Santa Ynez
24 22.05 Foley, Rachel 9 Templeton
25 22.10 Weaver, Hannah 10 Templeton
26 22.12 Carbajal, Soledad 11 Santa Maria
27 22.16 Witcher, Taylor 10 Nipomo
28 22.30 Fee, Dylanne 9 Morro Bay
29 22.34 Webb, Kim 12 Santa Maria
30 22.48 Fisher, Ashley 12 Morro Bay
31 22.50 Avila, Vanessa 11 Nipomo
32 22.59 Hook, Nicole 11 Cabrillo
33 23.02 Fernandez, Brandy 11 Cabrillo
34 23.28 Rodriguez, Alexandra 9 Cabrillo
35 23.30 Everett, Cassandra 12 Santa Ynez
36 23.32 Rodriguez, Kylie 10 Nipomo
37 23.38 Garabay, Yuliana 10 Santa Ynez
38 24.00 Kerley, Samantha 12 Cabrillo
39 24.07 Starkman, Sophie 11 Nipomo
40 25.06 Suarez, Lindsey 11 Santa Ynez
41 25.11 Peeters, Lauren 11 Santa Ynez
42 25.18 Gardner, Moriah 11 Santa Ynez
Boys Varsity
PL TIME NAME GR SCHOOL
1 16.19 Carey, Jacob Wesly 12 Santa Ynez
2 16.32 Hernandez, Cameron 9 Cabrillo
3 16.33 Lay, Austin 10 Morro Bay
4 16.53 Bazan, Roberto 11 Santa Ynez
5 17.04 Hascall, Alex 12 Nipomo
6 17.07 Vedrin, Billy 12 Morro Bay
7 17.07 Landy, Nick 12 Templeton
8 17.22 Van Beurden, Daniel 11 Morro Bay
9 17.30 Hudluman, Kade 10 Cabrillo
10 17.31 DeLaPalma, Luis 11 Lompoc
11 17.32 Tolson, Zackary 11 Santa Ynez
12 17.33 Wiswall, Charlie 12 Cabrillo
13 17.33 Stafford, Andrew 9 Morro Bay
14 17.35 Virgen, Saul 9 Morro Bay
15 17.36 Blout, Collin 12 Lompoc
16 17.41 Guzman, Isaac 12 Cabrillo
17 17.43 Covarrubias, Frankie 12 Lompoc
18 17.43 Macaluso, Jon 12 Santa Ynez
19 17.46 DuBois, Paul 12 Cabrillo
20 17.49 Garcia, Jose 11 Santa Maria
21 17.50 Popoca, Chris 11 Morro Bay
22 17.51 Hammond, Jeffrey 11 Templeton
23 17.53 Flores, Rogelio 9 Nipomo
24 17.55 Jimenez, Johnny 9 Santa Ynez
25 17.57 Santos, Ricardo 'Ricky' 12 Santa Ynez
26 17.59 Martinez, Javier 11 Lompoc
27 18.05 Munar, Dane 11 Cabrillo
28 18.07 Watson, Ryan 10 Templeton
29 18.13 Valdez-Ordonez,Lnrdo. 11 Santa Ynez
30 18.14 Gutierrez, Oziel 11 Morro Bay
31 18.17 Santiago, Brian 12 Santa Maria
32 18.19 Oriel, Kevin 12 Lompoc
33 18.34 Guerrero, Jose 11 Lompoc
34 18.35 Howell, Sean 12 Nipomo
35 18.36 Onofre, Eddiberto 12 Santa Maria
36 18.42 Saad, Alex 10 Templeton
37 18.45 Marcial, Oscar 9 Santa Maria
38 18.45 Gillespie, Dylan 10 Nipomo
39 18.47 Alvarado, Steven 10 Lompoc
40 18.49 Snow, Sterling 10 Santa Maria
41 18.52 Gray, Jacob 10 Templeton
42 19.05 Penner, John 10 Nipomo
43 19.20 Zarate, Daniel 10 Santa Maria
44 19.25 Madden, Jacob 10 Cabrillo
45 19.26 Wallace, Chris 10 Templeton
46 19.28 Zarate, Oscar 11 Santa Maria
47 19.47 Esparza, Jose 11 Nipomo
48 19.51 Fairbanks, Russell 11 Nipomo
49 20.04 Brown, Zack 9 Templeton
Girls Junior Varsity
PL TIME NAME GR SCHOOL
1 23.29 Flores, Camilla 12 Cabrillo
2 23.40 Roman, Emely 11 Lompoc
3 23.46 Kahn, Valerie 12 Santa Ynez
4 23.54 Purcell, Kirsten 9 Templeton
5 23.58 Marquardt, Natalie 10 Morro Bay
6 24.01 Overturf, Tatiana 11 Templeton
7 24.09 Carrillo, Claudia 10 Lompoc
8 24.21 Elenas, Esther 11 Lompoc
9 22.23 Hjelm, Dana 9 Cabrillo
10 24.38 Bergquist, Chloe Templeton
11 24.40 Moreno, Gabriella Lompoc
12 24.41 Carreno, Sonia 11 Nipomo
13 24.46 Tomasini, Amanda 10 Santa Ynez
14 24.56 Porras, Celina 12 Cabrillo
15 24.57 Soto, Alicia Santa Maria
16 25.02 Rispoli, Kaitlyn 9 Cabrillo
17 25.11 Trimble, Teagan Templeton
18 25.12 Fabela, Daxhia Lompoc
19 25.18 Herlihy, Carley 9 Nipomo
20 25.24 Ortiz, Cynthia 12 Nipomo
21 25.28 Rodriguez, Victoria 11 Cabrillo
22 25.32 Avery, Savannah 9 Santa Ynez
23 25.34 Mendoza, Areceli Santa Maria
24 25.38 Dunston, Samantha 9 Morro Bay
25 25.44 Lao, Kaye 10 Cabrillo
26 25.46 Bettencourt, Rubi Lompoc
27 25.50 Larson, Carly 10 Cabrillo
28 26.17 Solorzano, Emely 10 Santa Ynez
29 26.27 Yowler, Haley 9 Cabrillo
30 26.32 Hemming, Emily Santa Ynez
31 26.36 Urdiano, Leydi 10 Cabrillo
32 26.38 Sochor, Teresa 11 Nipomo
33 26.43 Cortez, Itzel 12 Cabrillo
34 26.47 Ramirez, Edith 10 Santa Ynez
35 27.07 Seideman,Istanie Cabrillo
36 27.26 Martin, Aly 12 Nipomo
37 27.41 Delatorre, Angelica 10 Lompoc
38 27.48 Hernandez, Rocio 10 Santa Ynez
39 28.21 Antonio, Abi 10 Cabrillo
40 28.30 Santiago, Blanca 9 Santa Maria
41 28.43 Garcia, Victoria 9 Nipomo
42 28.50 Chambers, Kalia 12 Cabrillo
43 29.18 Zurita, Jenny 12 Santa Maria
44 29.44 Gonzalez, Karina 12 Cabrillo
45 29.44 Hernandez, Edith Santa Maria
46 31.56 Cumming, Brenna 10 Templeton
Boys Junior Varsity
PL TIME NAME GR SCHOOL
1 17.54 Hierl, Stephen 12 Cabrillo
2 18.01 Moniot, Eric 9 Santa Ynez
3 18.07 Johnson, Matt 12 Cabrillo
4 18.09 Palacios, Jose Templeton
5 18.23 Williams, Robert Santa Ynez
6 18.28 Sanger, Calvin 10 Santa Ynez
7 18.29 Browning, Christopher 12 Santa Ynez
8 18.31 Wilder, Dylan 12 Cabrillo
9 18.33 Hernandez, Ernesto 10 Santa Ynez
10 18.37 Daily, Tristan 12 Santa Ynez
11 18.38 Rojas, Dennis 9 Santa Ynez
12 18.39 Ramirez, Diego 10 Lompoc
13 18.40 Leonides, Gabriel 11 Lompoc
14 18.42 Saunders, Micah 10 Santa Ynez
15 18.56 Manzanarez, Alexis 11 Lompoc
16 19.00 Flint, Wyatt 9 Cabrillo
17 19.00 Schmidt, John 12 Morro Bay
18 19.02 Wilder, Alex 12 Cabrillo
19 19.04 Bermudez, Bo Lompoc
20 19.07 McClish, Rory 11 Morro Bay
21 19.12 Rarig, Keegan 9 Morro Bay
22 19.13 Illes, Brian Santa Ynez
23 19.12 Robbins, Terrence 9 Cabrillo
24 19.15 Christensen, Richard 9 Santa Ynez
25 19.16 Montoya, Quentin 9 Cabrillo
26 19.25 Patel, Suraj 11 Cabrillo
27 19.29 Salazar, Adrian Sanya Maria
28 19.35 Tyler, Anthony Cabrillo
29 19.38 Plater, Lance 10 Santa Ynez
30 19.42 Alvarez, Ivan Santa Maria
31 19.44 Soderlund, Dakota 9 Cabrillo
32 19.46 Schmidt, Henry Templeton
33 19.48 Ogle, Hank 10 Morro Bay
34 19.48 Atilano, Ezkiel Santa Maria
35 20.02 Holt, Nick 12 Morro Bay
36 20.08 Velez-Ornalas, Alann 9 Cabrillo
37 20.12 Ray, Nicholas 10 Santa Ynez
38 20.15 Berch, Jeremy 12 Santa Ynez
39 20.18 Patricio, Diego Santa Maria
40 20.18 Ruiz, Carlos Santa Maria
41 20.20 Kelly, Davis 9 Santa Ynez
42 20.21 Robson, Jacob 9 Santa Maria
43 20.22 Ponce, Umberto 10 Nipomo
44 20.24 Buenrostro, Erik Cabrillo
45 20.29 Marchi, Izzat 10 Santa Ynez
46 20.30 Cruz-Sanchez, Arturo 10 Santa Maria
47 20.31 Takashima, Dennis 9 Cabrillo
48 20.42 Welch, Timmy 9 Cabrillo
49 21.02 Unzueta, Julian 10 Lompoc
50 21.03 Huicochea, Joel 10 Santa Ynez
51 21.08 Garcia, Misael 11 Cabrillo
52 21.14 Conongo, Ernesto Santa Maria
53 21.15 Yowler, Daniel 11 Cabrillo
54 21.18 Rocha, Gabriel 11 Santa Ynez
55 21.21 Cervantes, Jose 9 Lompoc
56 21.22 Wynne, Nicoli 9 Cabrillo
57 21.23 Patel, Amir 11 Cabrillo
58 21.28 Kerr,Tyler 10 Santa Ynez
59 21.32 Campos, Iggy 11 Nipomo
60 21.32 Jones, Jacob Templeton
61 21.36 Goben, Alex 9 Cabrillo
62 21.37 Del Rosario, Jordan 9 Cabrillo
63 21.44 Delgado, Juan 11 Nipomo
64 21.45 Robles, Eric 11 Nipomo
65 21.48 Zapeda, Gabriel 10 Santa Ynez
66 21.53 Elliott, Brandon 9 Cabrillo
67 22.02 Andrus, Richard 10 Morro Bay
68 22.07 Robinson, Jacob 9 Cabrillo
69 22.18 Roell, Emilio 10 Cabrillo
70 23.04 Garcia, David 11 Nipomo
71 23.11 Kirby, Josh 9 Nipomo
72 23.14 Zarate, Isdro 12 Santa Maria
73 23.23 Goettsch, Nik 10 Templeton
74 23.43 McCormack, Miles Santa Ynez
75 23.49 Rosales, Randy 9 Cabrillo
76 24.00 Christie, Shawn 9 Santa Ynez
77 24.01 Manzanarez, Eric 9 Lompoc
78 24.02 Navarro, Rudy 10 Santa Ynez
79 24.16 Wethington, Harrison 10 Nipomo
80 24.17 Morales, Josh 10 Cabrill0
81 24.32 Celis, Axel 9 Santa Ynez
82 24.36 Brundy, Blake 9 Lompoc
83 24.40 Del Real, Patrick Santa Maria
84 24.43 Hernandez, Joseph 11 Santa Ynez
85 24.45 Regan, Skyler 9 Nipomo
86 24.57 Miranda, Jorge Lompoc
87 25.37 Arrevalo, Felipe Lompoc
88 27.06 Frank, Sebastian 9 Cabrillo
89 27.10 Vargas, Sergio 12 Cabrillo
90 27.43 Neilson, Jeremy Morro Bay
No comments:
Post a Comment