Cross Country
LPL Mid-Season All-Duals 2012
at Nipomo High SchoolConditions were quite good. Some rain earlier in the day had settled the dust & softened the course a bit without creating mud. It was mostly sunny, with clouds periodically obscuring the sun. Slightly cool with some wind.
Team Scores
Girls Varsity ResultsCabrillo 2-4 5th
Lompoc 4-2 T2nd
Morro Bay 4-2 T2nd
Nipomo 4-2 T2nd
Santa Maria 0-6 7th
Santa Ynez 1-5 6th
Templeton 6-0 1st
Boys Varsity Results
Cabrillo 5-1 2nd
Lompoc 3-3 4th
Morro Bay 6-0 1st
Nipomo 1-5 6th
Santa Maria 0-6 7th
Santa Ynez 4-2 3rd
Templeton 2-4 5th
Girls JV Results
Cabrillo 5-1 2nd
Lompoc 6-0 1st
Morro Bay 0-5 T6th
Nipomo 2-4 5th
Santa Maria 0-5 T6th
Santa Ynez 3-3 4th
Templeton 4-2 3rd
Boys JV Results
Cabrillo 6-0 1st
Lompoc 3-3 4th
Morro Bay 4-2 3rd
Nipomo 1-5 6th
Santa Maria 2-4 5th
Santa Ynez 5-1 2nd
Templeton 0-6 7th
Individual Results
Girls Varsity
PL TIME NAME GR SCHOOL
1 19.08 Russell, Veronica 10 Templeton
2 19.27 Meko, Kyra 11 Nipomo
3 19.47 Hersey, Autumn 11 Cabrillo
4 19.53 Alpert, Dana 10 Templeton
5 19.58 Davis, Mckell 11 Cabrillo
6 20.18 Dittenhoefer, Cassie 11 Nipomo
7 20.23 Sanders, Lacei 9 Lompoc
8 20.28 Sulaitis, Allie 12 Morro Bay
9 20.35 Albano, Gracie 11 Nipomo
10 20.36 Taylor, Ann 11 Templeton
11 20.38 McClish, Shannon 10 Morro Bay
12 20.39 Melero, Kristina 11 Lompoc
13 20.43 Guzman, Andrea 11 Cabrillo
14 20.46 Osuna, Kecymar 10 Templeton
15 20.49 Voth, Alyson 12 Morro Bay
16 20.59 Gonzalez, Alejandra 12 Lompoc
17 21.08 Ogle, Madeline 10 Morro Bay
18 21.39 Garcia, Andrea 12 Lompoc
19 21.46 Fisher, Ashley 12 Morro Bay
20 21.48 Pipes, Gwen 9 Templeton
21 21.49 Fee, Rylie 12 Morro Bay
22 21.53 Sager, Rylee 9 Lompoc
23 22.02 Rodriguez, Carina 10 Lompoc
24 22.03 Acosta, Evelyn 9 Lompoc
25 22.09 Ribet, Robyn 9 Santa Ynez
26 22.10 Hook, Nicole 11 Cabrillo
27 22.17 Avila, Vanessa 11 Nipomo
28 22.20 Webb, Kim 12 Santa Maria
29 22.21 Witcher, Taylor 10 Nipomo
30 22.23 Weaver, Hannah 10 Templeton
31 22.32 Everett, Cassandra 12 Santa Ynez
32 22.33 Trimble, Teagan 10 Templeton
33 22.36 Fernandez, Brandy 11 Cabrillo
34 22.45 Kahn, Valerie 12 Santa Ynez
35 22.45 Starkman, Sophie 11 Nipomo
36 22.56 Rodriguez, Alexandra 9 Cabrillo
37 23.04 Buechner, Hanna 9 Morro Bay
38 23.07 Rodriguez, Kylie 10 Nipomo
39 23.12 Carbajal, Soledad 11 Santa Maria
40 23.32 Flores, Camila 12 Cabrillo
41 24.00 Suarez, Lindsey 11 Santa Ynez
42 24.45 Macado, Aimee 12 Santa Maria
43 24.51 Gardner, Moriah 11 Santa Ynez
44 25.17 Mendoza, Araceli Santa Maria
45 25.38 Soto, Alicia Santa Maria
Boys Varsity
PL TIME NAME GR SCHOOL
1 16.17 Carey, Jacob Wesly 12 Santa Ynez
2 16.27 Vedrin, Billy 12 Morro Bay
3 16.31 Lay, Austin 10 Morro Bay
4 16.44 Hascall, Alex 12 Nipomo
5 16.50 DeLaPalma, Luis 11 Lompoc
6 16.51 Hernandez, Cameron 9 Cabrillo
7 16.57 Bazan, Roberto 11 Santa Ynez
8 16.59 Stafford, Andrew 9 Morro Bay
9 17.09 Van Beurden, Daniel 11 Morro Bay
10 17.11 Guzman, Isaac 12 Cabrillo
11 17.13 Landy, Nick 12 Templeton
12 17.14 Virgen, Saul 9 Morro Bay
13 17.17 Wiswall, Charlie 12 Cabrillo
14 17.19 Hudluman, Kade 10 Cabrillo
15 17.19 Santos, Ricardo 12 Santa Ynez
16 17.21 Guerrero, Jose 11 Lompoc
17 17.21 Macaluso, Jon Michael 12 Santa Ynez
18 17.24 Madden, Jacob 10 Cabrillo
19 17.25 Covarrubias, Frankie 12 Lompoc
20 17.30 Munar, Dane 11 Cabrillo
21 17.31 Popoca, Chris 11 Morro Bay
22 17.33 Tyler, Anthony 10 Cabrillo
23 17.34 Gutierrez, Oziel 11 Morro Bay
24 17.36 Tolson, Zackary 11 Santa Ynez
25 17.37 Flores, Rogelio 9 Nipomo
26 17.43 Valdez Ordonez,Lnrdo. 11 Santa Ynez
27 17.45 Williams, Robert James 11 Santa Ynez
28 17.54 Garcia, Jose 11 Santa Maria
29 17.56 Martinez, Javier 11 Lompoc
30 17.59 Blout, Collin 12 Lompoc
31 18.01 Wallace, Chris 10 Templeton
32 18.03 Hammond, Jeffrey 11 Templeton
33 18.04 Watson, Ryan 10 Templeton
34 18.08 Penner, John 10 Nipomo
35 18.11 Gillespie, Dylan 10 Nipomo
36 18.12 Alvarado, Steven 10 Lompoc
37 18.22 Onofre, Eddiberto 12 Santa Maria
38 18.23 Howell, Sean 12 Nipomo
39 18.40 Santiago, Brian 12 Santa Maria
40 18.41 Saad, Alex 10 Templeton
41 18.46 Brown, Zack 9 Templeton
42 18.47 Schmidt, Henry 10 Templeton
43 18.48 Zarate, Daniel 10 Santa Maria
44 19.00 Snow, Sterling 10 Santa Maria
45 19.07 Fairbanks, Russell 11 Nipomo
46 19.17 Bermudez, Bo 11 Lompoc
47 19.24 Salazar, Adrian 12 Santa Maria
48 19.30 Esparza, Jose 11 Nipomo
49 19.38 Atilano, Ezkiel 10 Santa Maria
Girls Junior Varsity
PL TIME NAME GR SCHOOL
1 21.59 Foley, Rachel 9 Templeton
2 23.02 Carrillo, Claudia 10 Lompoc
3 23.16 Roman, Emely 11 Lompoc
4 23.33 Hjelm, Dana 9 Cabrillo
5 23.47 Kerley, Samantha 12 Cabrillo
6 23.51 Garibay, Yuliana 10 Santa Ynez
7 23.51 Elenas, Esther 11 Lompoc
8 23.58 Purcell, Kirsten 9 Templeton
9 24.08 Overturf, Tatiana 11 Templeton
10 24.15 Carreno, Sonia 11 Nipomo
11 24.19 Porras, Celina 12 Cabrillo
12 24.23 Mariucci, Taylor 10 Templeton
13 24.42 Archer, Kim 9 Santa Ynez
14 24.44 Tomasini, Amanda 10 Santa Ynez
15 24.45 Avery, Savannah 9 Santa Ynez
16 24.48 Lao, Kaye 10 Cabrillo
17 24.51 Martin, Aly 12 Nipomo
18 25.02 Rodriguez, Victoria 11 Cabrillo
19 25.12 Dunston, Samantha 9 Morro Bay
20 25.25 Solorzano, Emely 10 Santa Ynez
21 25.26 Moreno, Gabriella Lompoc
23 25.34 Fabela, Daxhia Lompoc
24 25.37 Ortiz, Cynthia 12 Nipomo
25 25.56 Rispoli, Kaitlyn 9 Cabrillo
26 25.31 Larson, Carly 10 Cabrillo
26 26.00 Lopez, Vanessa 11 Lompoc
27 26.06 Urdiano, Leydi 10 Cabrillo
28 26.19 Yowler, Haley 9 Cabrillo
29 26.30 Bettencourt, Rubi Lompoc
30 26.35 Cortez, Itzel 12 Cabrillo
31 26.40 Chambers, Kalia 12 Cabrillo
32 26.44 Sochor, Teresa 11 Nipomo
33 27.24 Herlihy, Carley 9 Nipomo
34 27.49 Antonio, Abi 10 Cabrillo
35 27.55 Ramirez, Edith 10 Santa Ynez
36 27.56 Garcia, Victoria 9 Nipomo
37 28.00 Hernandez, Rocio 10 Santa Ynez
38 28.15 Santiago, Blanca 9 Santa Maria
39 28.22 Ibarra, Sophia 9 Santa Ynez
40 28.23 Gonzalez, Karina 12 Cabrillo
41 28.34 Hernandez, Edith Santa Maria
42 29.03 Delatorre, Angelica 10 Lompoc
43 29.19 Zurita, Jenny 12 Santa Maria
44 29.30 Cumming, Brenna 10 Templeton
45 31.30 Kerey, Ajar 9 Templeton
46 32.52 Molina, Christie 11 Nipomo
47 33.04 Vargas, Edith 9 Cabrillo
48 33.25 Adams, Alexandria 9 Cabrillo
Boys Junior Varsity
PL TIME NAME GR SCHOOL
1 17.51 Johnson, Matt 12 Cabrillo
2 17.52 Dubois, Paul 12 Cabrillo
3 17.54 Hierl, Stephen 12 Cabrillo
4 17.57 Jimenez, Johnny 9 Santa Ynez
5 18.02 Wilder, Dylan 12 Cabrillo
6 18.15 Daily, Tristan 12 Santa Ynez
7 18.17 Browning, Christopher 12 Santa Ynez
8 18.20 Oriel, Kevin 12 Lompoc
9 18.23 Sanger, Calvin 10 Santa Ynez
10 18.25 Esparza, Peter 9 Lompoc
11 18.28 Moniot, Eric 9 Santa Ynez
12 18.29 Rojas, Dennis 9 Santa Ynez
13 18.32 Wilder, Alex 12 Cabrillo
14 18.34 Gray, Jacob 10 Templeton
15 18.37 Schmidt, John 12 Morro Bay
16 18.37 Austin, Logan 12 Morro Bay
17 18.39 Hernandez, Ernesto 10 Santa Ynez
18 18.48 Saunders, Micah 10 Santa Ynez
19 18.54 Rarig, Keelan 9 Morro Bay
20 18.54 Montoya, Quentin 9 Cabrillo
21 19.06 McClish, Rory 11 Morro Bay
22 19.09 Ramirez, Diego 10 Lompoc
23 19.12 Robbins, Terrence 9 Cabrillo
24 19.13 Avila, Karson 9 Santa Ynez
25 19.20 Christensen, Richard 9 Santa Ynez
26 19.21 Flint, Wyatt 9 Cabrillo
27 19.24 Pederson, Connor 10 Cabrillo
28 19.49 Holt, Nick 12 Morro Bay
29 19.50 Monares, Daniel Santa Maria
30 19.52 Ray, Nicholas 10 Santa Ynez
31 19.52 Leonides, Gabriel 11 Lompoc
32 19.56 Ogle, Hank 10 Morro Bay
33 19.56 Williams, Derek 9 Morro Bay
34 20.00 Patel, Suraj 11 Cabrillo
35 20.02 Yowler, Daniel 11 Cabrillo
36 20.02 Soderlund, Dakota 9 Cabrillo
37 20.02 Plater, Lance 10 Santa Ynez
38 20.06 Manzanarez, Alexis 11 Lompoc
39 20.07 Welch, Timmy 9 Cabrillo
40 20.16 Mordini-Bluhm, Casey 9 Santa Ynez
41 20.17 Robson, Jacob 9 Santa Maria
42 20.20 Wynne, Nicoli 9 Cabrillo
43 20.22 Unsueta, Julian 10 Lompoc
44 20.22 Ruiz, Carlos 11 Santa Maria
45 20.23 Ponce, Umberto 10 Nipomo
46 20.27 Campos, Iggy 11 Nipomo
47 20.28 Kelly, Davis 9 Santa Ynez
48 20.39 Marchi, Izzat 10 Santa Ynez
49 20.48 Goben, Alex 9 Cabrillo
50 20.51 Patel, Amir 11 Cabrillo
51 20.54 Rocha, Gabriel 11 Santa Ynez
52 20.57 Velez-Ornalas, Alann 9 Cabrillo
53 20.58 Takashima, Dennis 9 Cabrillo
54 20.58 Cruz-Sanchez, Arturo 10 Santa Maria
55 21.05 Cervantes, Jose 9 Lompoc
56 21.07 Kerr,Tyler 10 Santa Ynez
57 21.09 Delgado, Juan 11 Nipomo
58 21.10 Stewart, Mason 12 Nipomo
59 21.13 Huicochea, Joel 10 Santa Ynez
60 21.18 Andrus, Richard 10 Morro Bay
61 21.25 Rumualdo, Jose 11 Lompoc
62 21.26 Robles, Eric 11 Nipomo
63 21.28 Garcia, Misael 11 Cabrillo
64 21.29 Christie, Shawn 9 Santa Ynez
65 21.35 Del Rosario, Jordan 9 Cabrillo
66 21.36 Elliott, Brandon 9 Cabrillo
67 21.37 Jones, Jacob Templeton
68 21.43 Roell, Emilio 10 Cabrillo
69 21.48 Berch, Jeremy 12 Santa Ynez
70 21.48 Garcia, David 11 Nipomo
71 22.01 Zapeda, Gabriel 10 Santa Ynez
72 22.07 Atilano, Gerardo 12 Santa Maria
73 22.09 Robinson, Jacob 9 Cabrillo
74 22.26 Robles, Ygnacio 10 Santa Ynez
75 22.34 Zarate, Isdro 12 Santa Maria
76 22.42 Rosales, Randy 9 Cabrillo
77 22.59 Goettsch, Nik 10 Templeton
78 23.09 Wethington, Harrison 10 Nipomo
79 23.15 Navarro, Rudolfo 10 Santa Ynez
80 24.16 Kirby, Josh 9 Nipomo
81 24.23 Manzanarez, Eric 9 Lompoc
82 24.48 McCauley, Michael 9 Morro Bay
83 24.54 Arrevalo, Felipe Lompoc
84 25.02 Del Real, Patrick Santa Maria
85 25.03 Brundy, Blake 9 Lompoc
86 25.09 Hernandez, Joseph 11 Santa Ynez
87 25.10 Frank, Sebastian 9 Cabrillo
88 25.14 Miranda, Jorge Lompoc
89 25.19 Regan, Skyler 9 Nipomo
90 25.21 Vargas, Sergio 12 Cabrillo
91 25.26 Morales, Josh 10 Cabrillo
92 25.29 Celis, Axel 9 Santa Ynez
93 25.32 Zamora, Stephen 9 Cabrillo
94 25.47 Clow, Gabriel 11 Santa Ynez
Boys Water Polo
at the City of Lompoc Aquatic Center
Cabrillo 26 [10,7,1,8] , Lompoc 2 [1,1,0,0] STORY
Everyone knew it was going to be bad. Cabrillo is contending for an LPL title, and Lompoc just re-established their program. On Wednesday, the Braves took a pounding from the older, more numerous, and more experienced Conquistador team. All teams have to start somewhere, and Lompoc definitely has work to do, but according to Coach Taylor Emery, they "learned lots of lessons" today. Hopefully, they can apply them soon, but don't despair guys. It wasn't all that long ago that Lompoc Football was getting manhandled too.
There was no JV game.
Conqs: 2 Goals each - Jesus Medina, Cody Miller, Alex Hamner, Joel Larson, Gavin Kilcoyne. 16 with 1 goal each.
Braves: Matthew Willis scored both goals. Bryan Dawson & Jesse Shepherd were both commended for their effort by the staff.
Other LPL Action
Nipomo 14, Santa Maria 8
Santa Ynez 15, Morro Bay 6
Templeton does not have a water polo team competing in the LPL.
Santa Ynez 12, Righetti 6
Pirates: Singles (6-3) - Kat Rocha 2-1, Katie Voorhis 2-1, Tyler Bunderson 2-1. Doubles (6-3) - Reagan Mroz/Bree Jensen 3-0; Paige Jensen/Eliza Nash 1-2; Shane Sorenson/Jessica Reid 2-0, Kameron Mikkelsen/Gillian Barba 0-1.
Warriors: Scorers - Annette Sousa 3-0. Gabi Perevziev/Kate Hardisty 2-1, GenesisSolache/Sierra Carlsburg 1-2.
Other LPL Action
Nipomo 14, Santa Maria 8
Santa Ynez 15, Morro Bay 6
Templeton does not have a water polo team competing in the LPL.
Girls Tennis
at Santa YnezSanta Ynez 12, Righetti 6
Pirates: Singles (6-3) - Kat Rocha 2-1, Katie Voorhis 2-1, Tyler Bunderson 2-1. Doubles (6-3) - Reagan Mroz/Bree Jensen 3-0; Paige Jensen/Eliza Nash 1-2; Shane Sorenson/Jessica Reid 2-0, Kameron Mikkelsen/Gillian Barba 0-1.
Warriors: Scorers - Annette Sousa 3-0. Gabi Perevziev/Kate Hardisty 2-1, GenesisSolache/Sierra Carlsburg 1-2.
No comments:
Post a Comment