The local schools are both in CIF Division 3. At Mt SAC, there were 19 discrete general D3 races, divided by gender; achievement level, and split into manageable parts.
Note: Part 1 Shows the various races involving area schools. Part 2 Shows the results by race event. Part 3 Shows the local individual result by time ran.
Note: Simi Valley's Sarah Baxter DESTROYED the NATIONAL RECORD. STORY
Part 1
Area D3 schools that participated (Race #'s) included:
Atascadero (7, 4, 11, 8, 2, 6, 15)
Cabrillo (6, 5, 11, 8, 3, 1, 19, 12)
Lompoc (4, 1, 18, 14)
Paso Robles (5, 16, 12)
Santa Barbara (6, 5, 11, 8, 3, 2, 16, 15)
Other SB/SLO County schools (Race #'s) included:
Divs 4 & 5 -
Carpinteria (20, 22, 23, 25, 26, 27, 28, 32),
Cate (31, 35),
Midland (26, 30),
Mission Prep (31, 35),
Nipomo (21, 33, 29),
Orcutt Academy (21, 33),
Providence Hall (34, 30),
Santa Ynez (20, 23, 25, 26, 28, 33),
St Joseph (31, 35),
Templeton (22, 20, 25, 23, 26, 29, + Elite),
Divs 1 & 2 -
Arroyo Grande (107, 110, 100, 104, 128, 126, 123, 114),
Dos Pueblos (77, 84, + Elite)
Righetti (63, 59),
San Marcos (7, 4, 10, 8, 18, 13)
There were also "Elite" Races.
Area participants in those races were - Dos Pueblos (67, 68, 69, 72), SLO (39, 40, 46, 47), Templeton (40 - 1 runner, 42).
The race results selection page is HERE.
Part 2
Girls Cross-Country
In Div 3, there were 9 girls races, with locals running in 5 of them.The best result was posted by Lompoc frosh Lacei Sanders (20:06).
Freshman [2 Races]:
Race 6 [10 full teams, 16 partial, 110 runners] - Cabrillo, Santa Barbara
Cabrillo: No Team Score
38 Rodriguez, Alexandra ( 9) 24:17 (8:06)
42 Hjelm, Dana ( 9) 24:23 (8:08)
60 Rispoli, Kaitlyn ( 9) 25:47 (8:36)
67 Yowler, Haylee ( 9) 26:07 (8:42)
Race 7 [8 full teams, 18 partial, 113 runners] - San Marcos, Atascadero
Sophomores [2 Races]:
Race 10 [9 full teams, 18 partial, 119 runners] - San Marcos
Race 11 [11 full teams, 16 partial, 115 runners] - Cabrillo, Atascadero, Santa Barbara
Cabrillo: No Team Score
52 Lao, Kaye (10) 25:15 (8:25)
87 Urdiano, Leydi (10) 27:45 (9:15)
109 Antonio, Abi (10) NT NT
Junior Varsity [1 Race]:
Race 3 [15 full teams, 25 partial, 173 runners] - Cabrillo, Santa Barbara
Cabrillo: No Team Score
28 Flores, Camila (12) 23:28 (7:49)
92 Cortez, Itzel (12) 26:05 (8:42)
97 Rodriguez, Victoria (11) 26:10 (8:43)
154 Chambers, Kalia (12) 28:29 (9:30)
Varsity [4 Races]:
Race 16 [13 full teams, 12 partial, 115 runners] - Paso Robles (1st), Santa Barbara, Atascadero
Race 17 [13 full teams, 7 partial, 98 runners] - No SB/SLO, Some Ventura Co.
Race 18 [23 full teams, 5 partial, 160 runners] - Lompoc, San Marcos
Lompoc: Team - 10th (266pts).
Team time - 1:49:14, 21:51 ave. runner, 7:17 ave. mile, 2:58 gap.
Place - 13,56,58,59,91,92 Score - 12,54,56,57,87,88
13 (12) Sanders, Lacei ( 9) 20:06 (6:42) * TOP LOCAL*
56 (54) Melero, Kristina (11) 21:59 (7:20)
58 (56) Garcia, Andrea (12) 22:01 (7:20)
59 (57) Gonzalez, Alejandra (12) 22:04 (7:21)
91 (87) Acosta, Evelyn ( 9) 23:04 (7:41)
92 (88) Sager, Rylee ( 9) 23:05 (7:42)
Race 19 [18 full teams, 7 partial, 130 runners] -
Cabrillo: Team - 13th (321 pts).
Team time - 1:53:28, 22:42 ave. runner, 7:34 ave. mile, 4:34 gap.
Place - 24, 60, 82, 93, 112, 117 Score - 22, 53, 71, 79, 96, 101
24 (22) Davis, McKell (11) 20:20 (6:47)
60 (53) Guzman, Andrea (11) 21:42 (7:14)
82 (71) Hook, Nicole (11) 22:56 (7:39)
93 (79) Fernandez, Brandy (11) 23:35 (7:52)
112 (96) Kerley, Samantha (12) 24:55 (8:18)
117 (101) Porras, Celena (12) 25:19 (8:26)
Boys Cross-Country
In Div 3, there were 10 boys races, with the locals running in 6 of them.Freshman [2 Races]:
Race 4 [16 full teams, 15 partial, 157 runners] - Lompoc, San Marcos, Atascadero
Lompoc: No Team Score.
76 Cervantes, Jose ( 9) 21:09 (7:03)
137 Manzanarez, Eric ( 9) 25:05 (8:22)
Race 5 [16 full teams, 9 partial, 166 runners] - Cabrillo, Santa Barbara
Cabrillo: Team - 6th (187 pts)
Team time - 1:38:07, 19:37 ave. runner, 6:32 ave. mile, 1:44 gap.
Place - 24, 39, 40, 49, 80, 85, 101, 102 Score - 19, 31, 32, 39, 66, 69, 79.
24 (19) Robbins, Terrence ( 9) 18:51 (6:17)
39 (31) Flint, Wyatt ( 9) 19:28 (6:29)
40 (32) Soderlund, Dakota ( 9) 19:29 (6:30)
49 (39) Takashima, Dennis ( 9) 19:44 (6:35)
80 (66) Goben, Alex ( 9) 20:35 (6:52)
85 (69) Velez-Ornelas, Alan ( 9) 20:41 (6:54)
101 (79) Del Rosario, Jordan ( 9) 21:23 (7:08)
102 (-) Elliott, Brandon ( 9) 21:24 (7:08)
Sophomores [2 Races]:
Race 8 [21 full teams, 15 partial, 200 runners] - Cabrillo, San Marcos, Santa Barbara, Atascadero
Cabrillo: No Team Score.
19 Hudluman, Kade (10) 17:59 (6:00)
46 Tyler, Anthony (10) 19:10 (6:23)
92 Wynne, Nicoli (10) 20:33 (6:51)
148 Roell, Emilio (10) 22:21 (7:27)
Race 9 [19 full teams, 13 partial, 166 runners] - No SB/SLO, Some Ventura Co.
Junior Varsity [2 Races]:
Race 1 [16 full teams, 7 partial, runners]: - Cabrillo, Lompoc
Cabrillo: Team - 14th (330 pts)
Team time - 1:42:34, 20:31 ave. runner, 6:50 ave. mile, 3:13 gap.
Place - 27, 71, 85, 105, 113, 150. Score - 26, 62, 72, 83, 87, 95.
27 (26) Wilder, Alex (12) 18:34 (6:11)
71 (62) Patel, Suraj (11) 20:05 (6:42)
85 (72) Yowler, Daniel (12) 20:44 (6:55)
105 (83) Garcia, Misael (11) 21:24 (7:08)
113 (87) Patel, Amir (11) 21:47 (7:16)
150 (95) Vargas, Sergio (12) 27:04 (9:01)
Lompoc: No Team Score
30 De La Palma, Luis (11) 18:36 (6:13)
35 Bermudez, Bo (11) 18:44 (6:15)
42 Manzanarez, Alexis (11) 18:59 (6:20)
47 Leonides, Gabriel (11) 19:11 (6:24)
Race 2 [21 full teams, 7 partial, 189 runners] - Santa Barbara
Varsity [4 Races]:
Race 12 [21 full teams, 2 partial, 152 runners] - Cabrillo, Paso Robles (1st)
Cabrillo: Team - 7th (209 pts)
Team time - 1:29:26, 17:53 ave. runner, 5:50 ave. mile, 0:52 gap.
Place - 20, 44, 46, 49, 50, 53. Score - 20, 44, 46, 49, 50, 53 (Same).
20 (20) Wiswall, Charlie (12) 17:14 (5:45)
44 (44) Guzman, Isac (12) 18:00 (6:00)
46 (46) DuBois, Paul (12) 18:02 (6:01)
49 (49) Wilder, Dylan (12) 18:04 (6:01)
50 (50) Johnson, Matt (12) 18:06 (6:02)
53 (53) Heirl, Stephen (12) 18:09 (6:03)
Race 13 [19 full teams, 3 partial, 128 runners] - San Marcos (2nd)
Race 14 [24 full teams, 3 partial, 163 runners] - Lompoc
Lompoc: Team - 6th (205 pts).
Team time - 1:29:20, 17:52 ave. runner, 5:57 ave. mile, 0:55 gap.
Place - 29, 34, 37, 51, 69, 72, 83. Score - 27, 32, 35, 47, 64, 67, 78.
29 (27) Ramirez, Diego (10) 17:29 (5:50)
34 (32) Covarrubias, Franki (12) 17:39 (5:53)
37 (35) Guererro, Jose (11) 17:46 (5:55)
51 (47) Blout, Collin (12) 18:02 (6:01)
69 (64) Martinez, Javier (11) 18:24 (6:08)
72 (67) Alvarado, Steven (10) 18:28 (6:09)
83 (78) Kevin, Oriel (12) 18:42 (6:14)
Race 15 [25 full teams, 2 partial, 167 runners] - Santa Barbara, Atascadero
Part 3
BoysWiswall, Charlie (12) 17:14 (5:45) *TOP LOCAL*
Ramirez, Diego (10) 17:29 (5:50)
Covarrubias, Franki (12) 17:39 (5:53)
Guererro, Jose (11) 17:46 (5:55)
Hudluman, Kade (10) 17:59 (6:00)
Guzman, Isac (12) 18:00 (6:00)
Blout, Collin (12) 18:02 (6:01)
DuBois, Paul (12) 18:02 (6:01)
Wilder, Dylan (12) 18:04 (6:01)
Johnson, Matt (12) 18:06 (6:02)
Heirl, Stephen (12) 18:09 (6:03)
Martinez, Javier (11) 18:24 (6:08)
Alvarado, Steven (10) 18:28 (6:09)
Wilder, Alex (12) 18:34 (6:11)
De La Palma, Luis (11) 18:36 (6:13)
Kevin, Oriel (12) 18:42 (6:14)
Bermudez, Bo (11) 18:44 (6:15)
Robbins, Terrence ( 9) 18:51 (6:17)
Manzanarez, Alexis (11) 18:59 (6:20)
Tyler, Anthony (10) 19:10 (6:23)
Leonides, Gabriel (11) 19:11 (6:24)
Flint, Wyatt ( 9) 19:28 (6:29)
Soderlund, Dakota ( 9) 19:29 (6:30)
Takashima, Dennis ( 9) 19:44 (6:35)
Patel, Suraj (11) 20:05 (6:42)
Wynne, Nicoli (10) 20:33 (6:51)
Goben, Alex ( 9) 20:35 (6:52)
Velez-Ornelas, Alan ( 9) 20:41 (6:54)
Yowler, Daniel (12) 20:44 (6:55)
Cervantes, Jose ( 9) 21:09 (7:03)
Del Rosario, Jordan ( 9) 21:23 (7:08)
Elliott, Brandon ( 9) 21:24 (7:08)
Garcia, Misael (11) 21:24 (7:08)
Patel, Amir (11) 21:47 (7:16)
Vargas, Sergio (12) 27:04 (9:01)
Roell, Emilio (10) 22:21 (7:27)
Manzanarez, Eric ( 9) 25:05 (8:22)
Girls
Sanders, Lacei ( 9) 20:06 (6:42) * TOP LOCAL*
Davis, McKell (11) 20:20 (6:47)
Guzman, Andrea (11) 21:42 (7:14)
Melero, Kristina (11) 21:59 (7:20)
Garcia, Andrea (12) 22:01 (7:20)
Gonzalez, Alejandra (12) 22:04 (7:21)
Hook, Nicole (11) 22:56 (7:39)
Acosta, Evelyn ( 9) 23:04 (7:41)
Sager, Rylee ( 9) 23:05 (7:42)
Flores, Camila (12) 23:28 (7:49)
Fernandez, Brandy (11) 23:35 (7:52)
Rodriguez, Alexandra ( 9) 24:17 (8:06)
Hjelm, Dana ( 9) 24:23 (8:08)
Kerley, Samantha (12) 24:55 (8:18)
Lao, Kaye (10) 25:15 (8:25)
Porras, Celena (12) 25:19 (8:26)
Rispoli, Kaitlyn ( 9) 25:47 (8:36)
Cortez, Itzel (12) 26:05 (8:42)
Yowler, Haylee ( 9) 26:07 (8:42)
Rodriguez, Victoria (11) 26:10 (8:43)
Urdiano, Leydi (10) 27:45 (9:15)
Chambers, Kalia (12) 28:29 (9:30)
Antonio, Abi (10) NT NT
No comments:
Post a Comment