Cross Country
Note: At the Mt Carmel Invitational in San Diego the AG Eagles had a number of stellar performances led by Christian Ricketts setting a new boys freshman course record (15:55) for the 2.95-mile loop. That broke the old record by 48 seconds. More
Ojai Invitational
Lake Casitas (3 Mile)
Complete Results HERE
The organizers do not provide team scoring, but all 4 squads did well.
Small School - Girls [163 Runners]:
Lompoc
7 Lacei Sanders So Lompoc 20:11 6:44
29 Carina Rodriguez Jr Lompoc 21:39 7:13
30 Kristina Melero Sr Lompoc 21:43 7:14
44 Claudia Carillo Jr Lompoc 22:15 7:25
52 Rylee Sager So Lompoc 22:35 7:32
74 Evelyn Acosta So Lompoc 23:53 7:58
107 Alejandra Gonzalez Fr Lompoc 25:39 8:33
Cabrillo
8 Mckell Davis Sr Cabrillo 20:15 6:45
9 Victoria Walleen So Cabrillo 20:17 6:46
19 Sophia Stevens Jr Cabrillo 21:14 7:05
20 Haley Lym Fr Cabrillo 21:17 7:06
49 Dana Hjelm So Cabrillo 22:30 7:30
54 Bella Sanchez So Cabrillo 22:46 7:35
55 Haley Yowler So Cabrillo 22:52 7:37
59 Estefania Juarez So Cabrillo 23:02 7:41
70 Alexandra Rodriquez So Cabrillo 23:34 7:51
79 Brandy Fernandez Sr Cabrillo 24:03 8:01
84 Charline Ramirez So Cabrillo 24:18 8:06
96 Bryanna Elizarraraz Fr Cabrillo 25:09 8:23
99 Kaye Lao Jr Cabrillo 25:19 8:26
101 Olivia Brown Fr Cabrillo 25:23 8:28
119 Kaitlyn Rispoli So Cabrillo 26:43 8:54
121 Edith Vargas So Cabrillo 26:44 8:55
135 Shelby Hierl Fr Cabrillo 27:52 9:17
141 Maddison Stangl Fr Cabrillo 28:52 9:37
145 Clementina Ramirez Fr Cabrillo 29:37 9:52
158 Petterson, Carrie Fr Cabrillo 32:28 10:49
159 Monsserrat Rivera Jr Cabrillo 32:51 10:57
135 Shelby Hierl Fr Cabrillo 27:52 9:17
141 Maddison Stangl Fr Cabrillo 28:52 9:37
145 Clementina Ramirez Fr Cabrillo 29:37 9:52
158 Petterson, Carrie Fr Cabrillo 32:28 10:49
159 Monsserrat Rivera Jr Cabrillo 32:51 10:57
Small School - Boys [218 Runners]:
Lompoc
12 DeLaPalma, Luis 12 Lompoc High 16:57.66
29 Ramirez, Diego 11 Lompoc High 17:52.33
30 Alvarado, Steven 11 Lompoc High 17:55.11
48 Leonides, Gabriel 12 Lompoc High 18:37.56
54 Bermudez, Bo 12 Lompoc High 18:53.04
85 Aragon, Noah 10 Lompoc High 19:39.42
97 Acosta, Isaac 9 Lompoc High 20:24.77
111 Morales, Jose 9 Lompoc High 20:24.77
119 Calvo, Leo 9 Lompoc High 20:38.17
120 Mirande, Jorge 12 Lompoc High 20:38.41
164 Manzanarez, Eric 10 Lompoc High 22:16.27
166 Bustamonte, Brandon 9 Lompoc High 22:21.22
175 Hernandez, Fidencio 9 Lompoc High 22:54.78
177 Cervantes, Juan 9 Lompoc High 23:00.46
178 Flores, Johnathan 10 Lompoc High 23:03.61
185 Michel, Vincent 9 Lompoc High 23:18.09
216 Cisneros, Jorge 9 Lompoc High 28:51.44
Cabrillo
13 Hernandez, Cameron 10 Cabrillo Hig 16:59.64
14 Tyler, Anthony 11 Cabrillo Hig 16:59.97
16 Hudluman, Kade 11 Cabrillo Hig 17:09.27
32 Munar, Dane 12 Cabrillo Hig 18:03.07
33 Robbins, Terrence 10 Cabrillo Hig 18:06.41
42 Soderlund, Dakota 10 Cabrillo Hig 18:30.35
55 Borrayo, Martin 9 Cabrillo Hig 18:54.02
72 Welch, Timmy 10 Cabrillo Hig 19:14.95
73 Ogan, Josh 9 Cabrillo Hig 19:15.24
77 Wallace, Rylan 9 Cabrillo Hig 19:21.65
78 Fernandez, Daniel 9 Cabrillo Hig 19:23.96
101 Elias, Matthew 9 Cabrillo Hig 20:03.67
107 Quinlan, Ben 9 Cabrillo Hig 20:17.93
114 Takashima, Dennis 10 Cabrillo Hig 20:29.33
115 Murray, Keenan 9 Cabrillo Hig 20:30.33
117 Siemens, Elias 9 Cabrillo Hig 20:34.80
134 Rich, Isaac 9 Cabrillo Hig 21:14.46
155 Masters, Zach 9 Cabrillo Hig 21:57.81
157 Requeijo, Jaime 12 Cabrillo Hig 22:02.65
181 Villanueva, Vincent 9 Cabrillo Hig 23:07.85
192 Roell, Emilio 11 Cabrillo Hig 23:49.05
197 Robinson, Jacob 10 Cabrillo Hig 24:01.31
205 Palacios, Giovanni 10 Cabrillo Hig 25:07.00
Righettii Invitational
Elks Center, Santa Maria (5 K)
Complete Results HERE
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | MORRO BAY HS | 32 | 1-4-6-7-14 | 21-25 |
2 | SANTA YNEZ HS | 48 | 2-8-9-13-16 | 17-30 |
3 | RIGHETTI HIGH SCHOOL | 61 | 3-5-11-19-23 | 27 |
4 | SANTA MARIA HS | 75 | 10-12-15-18-20 | 22-26 |
5 | PIONEER VALLEY HS | 144 | 24-28-29-31-32 |
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | SANTA YNEZ HS | 15 | 1-2-3-4-5 | 6-7 |
2 | SANTA MARIA HS | 78 | 8-13-16-20-21 | 22-25 |
3 | MORRO BAY HS | 97 | 10-14-18-27-28 | 29-35 |
4 | DUNN SCHOOL | 110 | 9-12-23-32-34 | 38-39 |
5 | RIGHETTI HIGH SCHOOL | 111 | 11-17-24-26-33 | 36-37 |
6 | PIONEER VALLEY HS | 135 | 15-19-30-31-40 |
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | RIGHETTI HIGH SCHOOL | 34 | 4-5-6-7-12 | 25 |
2 | MORRO BAY HS | 41 | 1-3-8-14-15 | 18-20 |
3 | ORCUTT ACADEMY | 53 | 2-9-10-11-21 | 23-24 |
4 | PIONEER VALLEY HS | 87 | 13-16-17-19-22 | 26 |
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
---|---|---|---|---|
1 | SANTA YNEZ HS | 16 | 1-2-3-4-6 | 14 |
2 | MORRO BAY HS | 56 | 5-8-9-12-22 | |
3 | PIONEER VALLEY HS | 67 | 7-10-15-17-18 | 19-20 |
4 | SANTA MARIA HS | 84 | 11-13-16-21-23 | 24-25 |
No comments:
Post a Comment