28 September 2013
Lagoon Run [UCSB]: Lompoc, Cabrillo, Templeton
Bell-Jeff [Griffith Park]: Morro Bay
Stanford [Stanford Unv]: Santa Ynez, Nipomo
Lagoon Run
Hosted by Dos Pueblos High School at UCSB
Complete Results HERE
Both Cabrillo squads finished 5th, the Lompoc Girls were 7th, and the boys 8th. The other LPL team running was Templeton (Girls -4th, Boys - 9th).
Event 2 Boys 3 Mile Run CC : Runners 254
[1 Sorenson, Ryan Royals 15:27.38 1]
Only LPL Individuals listed.
Cabrillo
5 Hernandez, Cameron Cabrillo 16:15.32 5
9 Tyler, Anthony Cabrillo 16:30.79 9
12 Munar, Dane Cabrillo 17:09.53 12
18 Robbins, Terrence Cabrillo 17:25.02 18
35 Soderlund, Dakota Cabrillo 17:52.38 33
54 Borrayo, Martin Cabrillo 18:21.41 46
77 Fernandez, Daniel Cabrillo 18:49.75 54
98 Ogan, Josh Cabrillo 19:18.05
102 Madden, Jacob Cabrillo 19:24.28
105 Quinlan, Ben Cabrillo 19:27.14
108 Takashima, Dennis Cabrillo 19:30.21
126 Murray, Keenan Cabrillo 19:59.45
137 Rich, Isaac Cabrillo 20:13.54
155 Roell, Emilio Cabrillo 20:58.60
162 Mireles, Marco Cabrillo 21:06.16
165 Requeijo, Jaime Cabrillo 21:09.16
172 Masters, Zach Cabrillo 21:14.45
207 Robinson, Jacob Cabrillo 22:08.26
224 Villanueva, Vincent Cabrillo 22:38.92
248 Fennell, Jhett Cabrillo 25:10.80
Lompoc
15 Alvarado, Steven Lompoc 17:20.56 15
32 Bermudez, Bo Lompoc 17:47.65 30
40 Ramirez, Diego Lompoc 18:06.07 37
50 Leonides, Gabriel Lompoc 18:15.01 43
84 Manzanarez, Alexis Lompoc 18:57.53 58
90 Aragon, Noah Lompoc 19:00.49 60
101 Acosta, Isaac Lompoc 19:23.15 62
142 Calvo, Leo Lompoc 20:27.93
153 Mirande, Jorge Lompoc 20:45.88
157 Manzanarez, Eric Lompoc 21:00.45
163 Cervantes, Juan Lompoc 21:08.15
186 Flores, Johnathan Lompoc 21:36.87
194 Bustamonte, Brandon Lompoc 21:52.51
208 Calabaza, Austin Lompoc 22:09.91
212 Hernandez, Fidencio Lompoc 22:13.56
218 Arevalo, Felipe Lompoc 22:30.85
225 Brundy, Blake Lompoc 22:41.63
Templeton
46 Saad, Alex Templeton 18:12.35 41
69 Schmidt, Henry Templeton 18:36.85 50
78 Crabtree, Noah Templeton 18:50.12 55
79 Savery-Orton, Sam Templeton 18:54.19 56
107 Tobin, Brennan Templeton 19:29.00 63
130 Jones, Jacob Templeton 20:01.24 65
156 Shin, Robert Templeton 20:59.05 68
164 Lowe, Sam Templeton 21:08.79
166 Brown, Sean Templeton 21:09.66
232 Aichouri, Adam Templeton 23:15.62
Team Scores (Top 10)
1 San Marcos 38 (1 2 3 11 21 31 38) Total: 1:21:46.88 (16:21.38)
2 Ventura 40 (4 6 7 10 13 16 26) Total: 1:22:41.53 (16:32.31)
3 Cabrillo 77 (5 9 12 18 33 46 54) Total: 1:25:13.04 (17:02.61)
4 Dos Pueblos 115 (14 23 24 25 29 34 36) Total: 1:27:49.17 (17:33.84)
5 Santa Barbara 138 (8 17 22 44 47 48 53) Total: 1:28:03.67 (17:36.74)
6 Barstow 169 (20 27 28 45 49 52 59) Total: 1:29:51.68 (17:58.34)
7 Fillmore 172 (19 32 39 40 42 51 61) Total: 1:29:50.38 (17:58.08)
8 Lompoc 183 (15 30 37 43 58 60 62) Total: 1:30:26.82 (18:05.37)
9 Templeton 265 (41 50 55 56 63 65 68) Total: 1:34:02.51 (18:48.51)
10 Carpinteria 289 (35 57 64 66 67 69 70) Total: 1:37:36.22 (19:31.25)
Event 1 Girls 3 Mile Run CC : Runners 182
[1 Aldapa, Adilene Royals 18:49.84 1]
Only LPL Individuals listed.
Cabrillo
9 Davis, Mckell Cabrillo 19:35.83 9
14 Lym, Haley Cabrillo 19:53.05 14
27 Guzman, Andrea Cabrillo 20:51.63 23
38 Hjelm, Dana Cabrillo 21:33.21 30
46 Stevens, Sophia Cabrillo 21:56.12 36
52 Yowler, Haley Cabrillo 22:14.55 40
65 Fernandez, Brandy Cabrillo 22:40.11 45
67 Rodriquez, Alexandra Cabrillo 22:44.77
71 Sanchez, Bella Cabrillo 22:52.69
81 Juarez, Estefania Cabrillo 23:34.31
94 Elizarraraz, Bryanna Cabrillo 23:58.74
97 Ramirez, Charline Cabrillo 24:04.24
101 Lao, Kaye Cabrillo 24:17.43
134 Vargas, Edith Cabrillo 25:56.56
151 Brown, Olivia Cabrillo 26:54.50
158 Stangl, Maddison Cabrillo 27:53.36
161 Rispoli, Kaitlyn Cabrillo 28:10.91
167 Ramirez, Clementina Cabrillo 28:28.79
171 Hierl, Shelby Cabrillo 28:56.58
29 Melero, Kristina Lompoc 21:08.28 25
31 Carillo, Claudia Lompoc 21:18.04 27
48 Sager, Rylee Lompoc 22:07.50 38
58 Rodriguez, Carina Lompoc 22:28.04 43
63 Fabela, Daxhia Lompoc 22:36.05 44
77 Diaz, Jennifer Lompoc 23:22.17 48
85 DeLaPalma, Frida Lompoc 23:45.24 49
111 Elenas, Esther Lompoc 24:46.05
141 Gonzalez, Alejandra Lompoc 26:32.81
174 Davis, Patricia Lompoc 29:24.64
Templeton
8 Russell, Veronica Templeton 19:30.92 8
16 Alpert, Dana Templeton 19:57.10 16
17 Osuna, Kecymar Templeton 19:57.61 17
26 Weaver, Hannah Templeton 20:50.21 22
37 Bergquist, Chloe Templeton 21:32.36 29
39 Manucci, Olivia Templeton 21:36.84 31
53 Zemella, Hannah Templeton 22:16.47 41
73 Pipes, Gwen Templeton 23:04.11
82 Purcell, Kirsten Templeton 23:41.10
84 Johnson-Yurchak, Justine Templeton 23:42.48
115 Trimble, Teegan Templeton 24:59.02
116 Mariucci, Taylor Templeton 24:59.58
124 Hammond, McKenzie Templeton 25:36.10
137 Contreras, Jennifer Templeton 26:17.53
164 Prins, Kaitlyn Templeton 28:26.89
172 Haley, Megan Templeton 28:59.61
Team Scores (Top 10)
1 Ventura 39 (5 6 7 10 11 13 19) Total: 1:37:19.23 (19:27.85)
2 Dos Pueblos 68 (3 4 12 21 28 32 35) Total: 1:39:45.85 (19:57.17)
3 San Marcos 87 (1 15 18 20 33 34 37) Total: 1:41:33.23 (20:18.65)
4 Templeton 92 (8 16 17 22 29 31 41) Total: 1:41:48.20 (20:21.64)
5 Cabrillo 112 (9 14 23 30 36 40 45) Total: 1:43:49.84 (20:45.97)
6 Santa Barbara 133 (2 24 26 39 42 46 53) Total: 1:45:38.59 (21:07.72)
7 Lompoc 177 (25 27 38 43 44 48 49) Total:1:49:37.91 (21:55.59)
8 Barstow 276 (52 54 55 57 58 59 62) Total: 2:05:29.60 (25:05.92)
9 Carptinteria 290 (47 56 60 63 64 69 70) Total: 2:07:40.81 (25:32.17)
10 Fillmore 293 (50 51 61 65 66 67 68) Total: 2:07:21.70 (25:28.34)
All-Time Top 25 Times
Girls All-Time Top 25
1 Melissa Sutton 1986 16:59 Newbury Park
2 Jamie Park 1986 17:44 Santa Barbara
3 Michele Lewis 1986 17:50 Buena
3 Brittany Grimes 2003 17:50 Centennial, B
5 Chantel Plante 1983 17:58 Arroyo Grande
5 Molly Bailey 2004 17:58 Ventura
7 Rachelle Rossbach 1986 18:00 Ventura
8 Elaine Canchola 1997 18:02 Nordhoff
9 Audrey Barrett 2004 18:08 Lompoc
10 Kristin Cohoon 2001 18:11 Chadwick
11 Jessica Bryant 2004 18:13 Ventura
11 Tara Bryant 2004 18:13 Ventura
13 Oriana Campbell 2003 18:14 Ventura
13 Catherine Hasbrouck 2007 18:14 Nordhoff
15 Addi Zerrenner 2011 18:24 Dos Pueblos
16 Heather Scobie 1985 18:27 Saugus
17 Krista Roessler 2003 18:32 Dos Pueblos
18 Kris Kochel 1986 18:38 Ventura
19 Hannah Kirkegaard 2011 18:38 Ventura
20 Alexandra Forest 2001 18:40 Dos Pueblos
21 Gabi Tinsley 2012 18:41 Claremont
22 Lynette Barnett 2004 18:43 Centennial, B
23 Jesse McCune 2002 18:44 Centennial, B
24 Adilene Aldapa 2013 18:49 San Marcos
25 Rae Stumbough 1999 18:50 Nordhoff
Boys All-Time Top 25
1 Josh Spiker 1999 14:55 Ventura
2 Anthony Williams 1986 15:05 Hueneme
2 Michael Coe 2004 15:05 Cabrillo
4 Javier Ramirez 1994 15:12 Nordhoff
4 Sergey Sushchikh 2010 15:12 Dos Pueblos
6 Miguel Ortiz 2007 15:14 Cabrillo
7 Joaquin Gomez 2004 15:15 Carpinteria
8 Fernando Cabana 1998 15:19 Buchanon
9 Victor Ochoa 1997 15:22 Nordhoff
10 Isaiah Festa 1995 15:23 Morro Bay
11 Ryan Sorenson 2013 15:27 San Marcos
12 Bryan Fernandez 2010 15:28 Dos Pueblos
13 Colin Hacker 2005 15:31 Cabrillo
14 Eduardo Romas 2004 15:32 Lompoc
15 Edwin Herrera 2011 15:33 Ventura
16 Nathan Longcrier 2004 15:35 Centennial
17 Robert Pena 1986 15:38 Buena
17 Will Bernaldo 1995 15:38 Nordhoff
17 Easton Tackett 2010 15:38 Ventura
17 Daniel Pena 2010 15:38 Cabrillo
21 Anthony Valdez 1986 15:39 Oxnard
22 David Baca 1983 15:40 San Marino
23 Derrick Stonerock 1985 15:41 Saugus
23 ?????? Schultz 1986 15:41 Canyon (A)
25 Michael Barnes 2007 15:41 Ventura
40th Annual Bell-Jeff Invitational
Hosted by Bellermine-Jefferson HS at Griffith Park (Los Angeles)
Morro Bay took their varsity and headed further south to run in the Bell-Jeff Invite which consisted of nearly 40 races (w/2221 runners). The Pirates ran in two.
Boys Varsity: White Division (Runners - 117)
1 Austin Lay Morro Bay 15:32 5:17
3 Chris Popoca Morro Bay 16:14 5:32
5 Angel Virgen Morro Bay 16:34 5:39
10 Andrew Stafford Morro Bay 16:48 5:43
23 Daniel Van Beurden Morro Bay 17:27 5:56
77 Hank Ogle Morro Bay 19:12 6:32
78 Ruben Zamora Morro Bay 19:12 6:32
Girls Varsity: White Division (Runners - 100)
8 Shannon Mcclish Morro Bay 20:39 7:02
11 Madeline Ogle Morro Bay 20:54 7:07
37 Natalie Marquardt Morro Bay 22:58 7:49
43 Hannah Buechner Morro Bay 23:13 7:54
58 Abby Ogle Morro Bay 24:58 8:30
59 Samantha Duston Morro Bay 25:01 8:31
64 Dylanne Fee Morro Bay 26:05 8:53
Stanford Invitational
(Palo Alto,CA) [5K] Results HERE
Several Area schools headed north to the 'Farm' with their Varsity units to take part in the Stanford Invitational. There were 12 high school races - 6 each for boys & girls (Divs 1-5 + a 'Championship' div.) and collegiate races for men & women. In most races there were over 30 teams involved.
Nipomo and Santa Ynez were in the Division 4 race (See their results below), except for the Nipomo Girls who were in the seeded Champions race. Several Pac-7 teams were in the Division 3 races
Division Races
Girls Division 3 Race [29 Teams, 201 finishers]:
Div . 3 Results: Paso Robles (6th), SLO (11th), & Atascadero (NS-3 runners).
Boys Division 3 Race [35 Teams, 246 finishers]:
Div. 3 Results: Paso Robles (1st), SLO (7th), & Atascadero (17th).
SLO's William Ernst was 2nd in 16:01.
Girls Champions Division Race [33 Teams, 237 finishers]:
23. 583 NIPOMO (20:51 104:11 3:09)
1 67 1574 Gracie Albano SR SS 19:50
2 92 1576 Cassie Dittenhoefer SR SS 20:12
3 102 1578 Kyra Meko SR SS 20:25
4 122 1580 Taylor Witcher SR SS 20:45
5 200 1577 Flor Hernandez FR SS 22:59
6 (202) 1575 Vanessa Avila JR SS 23:20
Girls Division 4 Race [31 Teams, 222 finishers]:
20. 517 SANTA YNEZ (22:05 110:23 2:48)
1 50 2172 Jackie Chandler JR SS 20:45
2 56 2176 Jessica Macaluso SO SS 20:52
3 126 2174 Yuliana Garibay JR SS 22:34
4 131 2178 Sabina Williams FR SS 22:39
5 154 2175 Ellyse Linder FR SS 23:33
6 (155) 2173 Moriah Gardner SR SS 23:34
7 (168) 2177 Edith Ramirez JR SS 24:22
Boys Division 4 Race [35 Teams, 248 finishers]:
6. 221 SANTA YNEZ (17:06 85:28 1:19)
1 8 2165 Roberto Bazan SR SS 16:19
2 25 2167 Johnny Jimenez SO SS 16:50
3 46 2168 Eric Moniot SO SS 17:13
4 62 2169 Dennis Rojas SO SS 17:28
5 80 2171 Leonardo Valdez SR SS 17:38
6 (83) 2170 Calvin Sanger JR SS 17:42
7 (89) 2166 Brian Illes SO SS 17:51
31. 811 NIPOMO (19:03 95:15 2:18)
1 76 1569 Rogelio Flores SO SS 17:36
2 143 1570 Dylan Gillespie JR SS 18:19
3 192 1572 Leo Ontiveros JR SS 19:42
4 196 1573 John Penner SR SS 19:44
5 204 1571 Garrett Morgan FR SS 19:54
6 (219) 1568 Harrison Bickmore SR SS 20:41
7 (220) 1567 Iggy Bernal Campos SR SS 20:43
Composite
At the end of the day, the organizers did a statistical meld of the Div. 1-5 races for both BOYS & GIRLS. Area teams places in those 'contests' were:
Girls [169 Teams, 1232 finishers] - 43. Paso Robles, 50. La Reina, 62. Oaks Christian, 64. Nipomo, 67. Fillmore, 79. Agoura, 96. San Luis Obispo, 114. Santa Ynez, 159. Mission Prep
Boys [185 Teams, 1349 finishers] - 8. Paso Robles, 40. Santa Ynez, 49. San Luis Obispo, 62. Fillmore, 68. Agoura, 87. Oaks Christian 98. Atascadero, 160. Nipomo, 185. Mission Prep.
No comments:
Post a Comment