32nd Annual Morro Bay Invitational
[2.75 Mile at Morro Bay High School]
Course:
Very challenging. Surfaces included grass, dirt, wooden boardwalk, asphalt, sand (both hard and soft packed) .
Annual variation in length due to the height of the tide.
Somewhat Complete Results: HERE Girls JV Race - HERE
There Might Be A Page Missing from the Boys Varsity results. Team results have been provided in only two races - Girls Varsity & Boys JV.
The only LPL/Pac-7 teams NOT at the meet were Lompoc, Santa Ynez, & Arroyo Grande. Both Lompoc & AG held meets of their own last week.
For Cabrillo - The Girls finished 6th in the Varsity race, only 4 runners are shown in the Boys Varsity, none in the JV race, and 14 in the Boys Novice - including 10th-grader Cameron Hernandez's 2nd place finish (17:12.70).
Girls Varsity
Team Scores
1 Ventura 55 4 5 8 15 23 31 44
Total Time: 1:39:33 Average: 19:54.60 1-5 Split: 1:32
2 Nipomo 84 3 6 9 14 52 62 -
Total Time: 1:41:23 Average: 20:16.49 1-5 Split: 3:26
3 Paso Robles 102 7 10 19 30 36 47 60
Total Time: 1:43:06 Average: 20:37.10 1-5 Split: 2:12
4 SLO 110 1 11 21 35 42 - -
Total Time: 1:43:20 Average: 20:39.95 1-5 Split: 3:11
6 Cabrillo 125 20 22 25 26 32 45 49
Total Time: 1:45:09 Average: 21:01.76 1-5 Split: 41
7 Atascadero 148 12 18 38 39 41 51 -
Total Time: 1:46:16 Average: 21:15.05 1-5 Split: 2:13
8 Morro Bay 238 17 33 59 64 65 70 76
Total Time: 1:51:49 Average: 22:21.77 1-5 Split: 2:58
9 Nordhoff 238 27 29 37 72 73 75 -
Total Time: 1:52:39 Average: 22:31.63 1-5 Split: 3:02
10 St Joseph 253 16 48 55 66 68 - -
Total Time: 1:53:13 Average: 22:38.58 1-5 Split: 3:08
11 Mission Prep 285 28 46 56 77 78 79 -
Total Time: 1:56:46 Average: 23:21.12 1-5 Split: 4:03
12 Orcutt Academy 297 40 54 63 69 71 - -
Total Time: 1:55:60 Average: 23:11.92 1-5 Split: 2:16
Teams with No Score included -
Santa Maria, Templeton, Righetti, Pioneer Valley
Individual Scores (by Team) - 109 Runners
[ 1 Alex Burkhart 12 Los Osos 18:57.23 ]
23 Victoria Wallen 10 Cabrillo 20:43.50
25 Haley Lym 9 Cabrillo 20:46.46
29 Mckell Davis 12 Cabrillo 21:05.68
30 Autumn Hersey 12 Cabrillo 21:08.90
38 Andrea Guzman 12 Cabrillo 21:24.23
57 Sophia Stevens 11 Cabrillo 22:17.49
63 Dana Hjelm 10 Cabrillo 22:29.26
4 Meko Kyra 12 Nipomo 19:13.73
8 Dittenhoefer Cassie 12 Nipomo 19:31.15
11 Albano Gracie 12 Nipomo 19:33.19
17 Witcher Taylor 11 Nipomo 20:25.24
66 Avila Vanessa 11 Nipomo 22:39.13
78 Rodriguez Kylie 11 Nipomo 23:02.97
20 Shannon McClish 11 Morro Bay 20:39.04
39 Madeline Ogle 11 Morro Bay 21:28.57
75 Natalie Marquardt 11 Morro Bay 22:56.90
80 Hannah Buechner 10 Morro Bay 23:08.02
84 Abigail Ogle 11 Morro Bay 23:36.29
91 Dylanne Fee 10 Morro Bay 24:04.09
101 Samantha Duston 10 Morro Bay 24:35.10
27 Kecymar Osuna 11 Templeton 21:00.20
35 Rachel Foley 10 Templeton 21:19.81
49 Chloe Bergquist 12 Templeton 21:58.20
52 Hannah Weaver 11 Templeton 22:07.29
40 Nancy Juarez-Cervante 9 SMHS 21:33.83
50 Leticia Perez 11 SMHS 22:01.10
99 Darline Gomez-Garcia 11 SMHS 24:30.05
106 Gema Salazar 9 SMHS 25:15.46
2 Kelsey Harper 12 SLO 18:57.38
13 Malea Martin 11 SLO 19:47.06
24 Jenny Grady 10 SLO 20:46.18
43 Ashley Ellsworth 12 SLO 21:41.69
53 Emma Hilty 10 SLO 22:07.44
9 Ashley Davis 10 Paso Robles 19:31.64
12 Annie Meeder 9 Paso Robles 19:45.74
22 Amanda Schultz 10 Paso Robles 20:43.34
44 Devin Corea 12 Paso Robles 21:42.98
59 Alexis Samaniego 10 Paso Robles 22:20.68
76 Dru Irwin 10 Paso Robles 22:58.65
14 Annie Thompson 11 Atascadero 19:50.47
21 Brittni Frace 10 Atascadero 20:42.20
46 Maria Orozco 10 Atascadero 21:47.76
47 Brynn Frace 12 Atascadero 21:51.49
51 Jenna Winslow 11 Atascadero 22:03.32
65 Hannah Livengood 12 Atascadero 22:32.28
19 Beth Rigali SJ 20:35.86
61 Sidnee Shaver SJ 22:23.36
69 Cruden. Kaileen SJ 22:51.60
85 Brianna Murphy SJ 23:38.54
88 Megan Murphy SJ 23:43.54
62 Patricia Martinez 11 PVHS 22:25.60
83 Kayla Marshall 11 PVHS 23:32.84
98 Ashley Morse 12 PVHS 24:28.41
108 Brescia Gonzalez 11 PVHS 25:21.83
73 Mari Perez 10 Righetti 22:54.65
74 Miranda Nillo 12 Righetti 22:55.40
82 Neida Bernal 10 Righetti 23:30.38
86 Christy Chavira 10 Righetti 23:42.32
48 Alycea Heredia 12 Orcutt Academy 21:55.75
68 Carmen Uvalle 11 Orcutt Academy 22:43.62
79 Kaetie Steller 11 Orcutt Academy 23:05.11
90 Savannah Lacasse 9 Orcutt Academy 24:03.91
92 Summer Rodriguez 10 Orcutt Academy 24:11.18
32 Aly Caldera 9 Mission Prep 21:13.53
58 Jacqueline San Jule 10 Mission Prep 22:19.34
70 Karina Torres 12 Mission Prep 22:52.28
103 Nathalie Colletta 10 Mission Prep 25:04.29
107 Cami Monroy 10 Mission Prep 25:16.14
109 Weis Meredith 9 Mission Prep 25:25.49
Boys Varsity
Team Scores
Not Yet Available. There Might Be A Page Missing.
Individual Scores (by Team) - 132 Runners
In Process. There Might Be A Page Missing.
19 Antony Tyler 11 Cabrillo 16:44.06
29 Kade Hudluman 11 Cabrillo 17:26.17
57 Dane Munar 12 Cabrillo 18:19.68
99 Jacob Madden 11 Cabrillo 20:10.31
Boys Junior Varsity
Ventura had 9 of the top 10.
Team Scores
1 Ventura 16 1 2 3 4 6 7 8
Total Time: 1:27:56 Average: 17:35.07 1-5 Split: 1:21
3 Atascadero 117 5 13 31 32 36 44 45
Total Time: 1:40:05 Average: 20:00.95 1-5 Split: 2:57
5 Nipomo 142 18 21 27 30 46 48 52
Total Time: 1:43:28 Average: 20:41.53 1-5 Split: 2:08
7 SMHS 164 22 29 34 38 41 43 51
Total Time: 1:44:37 Average: 20:55.40 1-5 Split: 1:22
Morro Bay, Templeton, Righetti, Pioneer Valley, Paso Roble SLO, Orcutt, MCP
Individual Scores (by Team) - 90 Runners
[ 1 Alexander Goodwin 10 Ventura 16:58.35 ]
16 Hank Ogle 11 Morro Bay 19:03.53
19 Ruben Zamora 9 Morro Bay 19:06.94
31 Richard Andrus 11 Morro Bay 20:05.03
29 Esparza Jose 12 Nipomo 19:58.49
33 Bickmore Harrison 12 Nipomo 20:06.06
44 Ponce Umberto 11 Nipomo 20:33.90
47 Kirby Josh 10 Nipomo 20:42.70
74 Ontiveros Leo 11 Nipomo 22:06.47
76 Luis Zamudio Nipomo 22:16.26
87 Garcia David 12 Nipomo 23:20.02
34 Carlos Ruiz 12 SMHS 20:10.60
46 Jacob Robson 10 SMHS 20:40.00
52 Dylan Rovelo-Leon 10 SMHS 20:57.87
57 Cristobal Reyes SMHS 21:16.10
62 Salvador Martinez-Var 12 SMHS 21:32.43
68 Rodrigo Ramirez SMHS 21:40.49
80 Luis Alvarado SMHS 22:19.35
84 Fernando Guendulam SMHS 22:28.05
83 Sam Lowe 11 Templeton 22:26.76
5 Felipe DeJesus 10 Atascadero 18:12.94
23 Ben Coughlin 11 Atascadero 19:14.59
49 Luke Sherrill 11 Atascadero 20:43.81
50 William Watt 11 Atascadero 20:44.14
55 Alex Cooley 11 Atascadero 21:09.25
71 Vincent Moreno 11 Atascadero 21:56.34
73 Jordan Roberts 11 Atascadero 22:03.99
12 Colton Heineman 11 Paso Robles 18:47.13
15 Tommy Fry 11 Paso Robles 19:01.43
72 Kevin Ohm 11 Paso Robles 21:59.74
79 Nick Walper 11 Paso Robles 22:18.77
21 Daniel Herrera 11 SLO 19:10.31
59 Isa Abdul Cader 11 SLO 21:28.39
48 Carlos Vasquez 9 PVHS 20:43.51
60 Brian Rios 9 PVHS 21:29.71
82 Zaid Khan 11 PVHS 22:24.56
85 Eduardo Enriquez 11 PVHS 22:31.88
86 Carlos Soto 11 Righetti 23:19.82
90 Jesse Esparza 12 Righetti 25:08.88
38 Lucas Boycroft 10 Orcutt Academy 20:21.35
43 Ethan Betty 10 Orcutt Academy 20:33.56
66 Extra Mission Prep 21:35.22
Team Scores
1 Ventura 29 1 4 6 7 11 12 14
Total Time: 1:46:51 Average: 21:22.03 1-5 Split: 2:37
2 Atascadero 89 3 18 19 21 28 31 57
Total Time: 1:53:21 Average: 22:40.16 1-5 Split: 2:10
3 SLO 94 8 15 20 25 26 30 60
Total Time: 1:54:03 Average: 22:48.48 1-5 Split: 1:23
6 Templeton 154 10 13 37 46 48 63 82 Total Time: 1:57:33 Average: 23:30.53 1-5 Split: 2:18
8 Cabrillo 189 32 34 40 41 42 76 78
Total Time: 2:00:13 Average: 24:02.55 1-5 Split: 35
9 St Joseph 235 2 43 49 70 71 92 -
Total Time: 2:01:20 Average: 24:15.93 1-5 Split: 6:14
10 PVHS 254 36 53 54 55 56 72 73
Total Time: 2:03:16 Average: 24:39.11 1-5 Split: 1:05
12 Nipomo 347 59 65 66 77 80 88 91
Total Time: 2:10:59 Average: 26:11.73 1-5 Split: 2:48
14 Righetti 412 74 75 84 86 93 - -
Total Time: 2:19:55 Average: 27:58.86 1-5 Split: 4:18
Total Time: 1:46:51 Average: 21:22.03 1-5 Split: 2:37
2 Atascadero 89 3 18 19 21 28 31 57
Total Time: 1:53:21 Average: 22:40.16 1-5 Split: 2:10
3 SLO 94 8 15 20 25 26 30 60
Total Time: 1:54:03 Average: 22:48.48 1-5 Split: 1:23
6 Templeton 154 10 13 37 46 48 63 82 Total Time: 1:57:33 Average: 23:30.53 1-5 Split: 2:18
8 Cabrillo 189 32 34 40 41 42 76 78
Total Time: 2:00:13 Average: 24:02.55 1-5 Split: 35
9 St Joseph 235 2 43 49 70 71 92 -
Total Time: 2:01:20 Average: 24:15.93 1-5 Split: 6:14
10 PVHS 254 36 53 54 55 56 72 73
Total Time: 2:03:16 Average: 24:39.11 1-5 Split: 1:05
12 Nipomo 347 59 65 66 77 80 88 91
Total Time: 2:10:59 Average: 26:11.73 1-5 Split: 2:48
14 Righetti 412 74 75 84 86 93 - -
Total Time: 2:19:55 Average: 27:58.86 1-5 Split: 4:18
[1. Paige Kosche 9 Ventura 19:48]
38 Bella Sanchez 10 Cabrillo 23:44.33
40 Haley Yowler 10 Cabrillo 23:46.12
46 Alexandra Rodriguez 10 Cabrillo 24:09.16
48 Estefania Juarez 10 Cabrillo 24:14.66
49 Charline Ramirez 10 Cabrillo 24:18.47
119 Bryanna Elizarraiaz 9 Cabrillo 26:54.93
131 Kaitlyn Rispoli 10 Cabrillo 27:23.55
136 Edith Vargas 10 Cabrillo 27:35.80
139 Maddison Stangl 9 Cabrillo 27:40.45
141 Shelby Hierl 9 Cabrillo 27:45.08
159 Olivia Brown 9 Cabrillo 28:27.46
172 Carrie Petterson 9 Cabrillo 29:35.65
180 Clementina Ramirez 10 Cabrillo 30:43.44
168 Maribel Rojas 9 SMHS 29:29.35
10 Hannah Zemella 9 Templeton 22:14.22
14 Olivia Mariucci 9 Templeton 22:27.57
43 Justine Johnson-Yurch 9 Templeton 23:54.12
54 Teegan Trimble 11 Templeton 24:25.40
57 Taylor Mariucci 11 Templeton 24:31.33
79 Kirsten Purcell 10 Templeton 25:27.02
149 McKenzie Hammond 10 Templeton 27:53.10
169 Kaitlyn Prins 11 Templeton 29:29.68
67 Naomi Wilson 9 Morro Bay 24:52.23
157 Christina Hampp 11 Morro Bay 28:19.42
72 Herrera Karina 11 Nipomo 25:02.70
82 Crowe Cassidie 9 Nipomo 25:33.25
84 Starkman Sophie 12 Nipomo 25:35.29
120 Jvana Bernal Campos Nipomo 26:57.11
146 Lopez Jocelyn 11 Nipomo 27:50.28
160 Carreno Sonia 12 Nipomo 28:33.38
174 Brown Kyrah 9 Nipomo 29:57.01
185 Garcia Victoria 10 Nipomo 31:18.32
2 Kianna Kawatachi SJ 20:00.54
50 Taylor Costa SJ 24:21.58
58 Bailey Durnin SJ 24:32.34
99 Maya De La Torre SJ 26:10.78
100 Audrey Adam SJ 26:14.38
175 Lisa Kappe SJ 30:00.65
3 Ellie Nisbet 9 Atascadero 21:18.67
21 Maddie Toste 9 Atascadero 22:46.16
23 Savannah Lindsey 9 Atascadero 22:50.30
25 Summer Rutherford 11 Atascadero 22:57.17
34 Camille Franco 11 Atascadero 23:28.46
37 Audrey Rose 9 Atascadero 23:37.32
70 Liz Toral 12 Atascadero 25:00.84
90 Stephanie Mills 11 Atascadero 25:49.82
124 Alicia Say 9 Atascadero 27:05.00
126 Gabriela Bruzzo 9 Atascadero 27:16.35
132 Tuva Teigland 12 Atascadero 27:25.37
140 Jasmine Lozon 9 Atascadero 27:41.36
183 Sadie Wessel 11 Atascadero 31:08.27
8 Kasey Bauer 11 SLO 22:00.41
17 Sophia May 11 SLO 22:34.81
24 Danica Hagen 12 SLO 22:52.51
30 Kenidi Campa 11 SLO 23:11.83
32 Kate Miller 9 SLO 23:22.84
36 AnnaSara Bridgeford 10 SLO 23:36.67
73 Kalena Cirone, 9 SLO 25:02.96
76 Katie Clark, 11 SLO 25:14.92
98 Sophie Burt 10 SLO 26:10.48
107 Jena Salvatore 11 SLO 26:30.67
108 Amber Bjerre 10 SLO 26:31.96
116 Layla Karimaghayi 10 SLO 26:48.72
128 Hailey Robella 10 SLO 27:17.21
129 Brynn Robella 10 SLO 27:20.51
130 Madelynn Smith 11 SLO 27:22.23
134 Danielle Jaworski 9 SLO 27:33.47
42 Dominique Aranda 9 PVHS 23:51.09129 Brynn Robella 10 SLO 27:20.51
130 Madelynn Smith 11 SLO 27:22.23
134 Danielle Jaworski 9 SLO 27:33.47
64 Kristy Tumbaga 9 PVHS 24:46.71
65 Sabrina Ornelas 9 PVHS 24:50.36
66 Odalis Martinez 10 PVHS 24:51.34
68 Susana Vasquez 9 PVHS 24:56.05
101 Ashley Camarena 10 PVHS 26:15.14
103 Mitzy Meza 10 PVHS 26:17.72
156 Ivonne Trujillo 12 PVHS 28:17.72
171 Jessica Bravo 11 PVHS 29:35.33
166 Cassidy Moran 11 PVHS 29:10.94
177 Brenda Lopez 10 PVHS 30:05.12
178 Carmen Aguila 11 PVHS 30:27.30
182 Angelika Pasion 10 PVHS 30:47.73
188 Edith Zavala 9 PVHS 31:36.42
121 Adriana Ramirez 9 PVHS 27:02.05
86 Ally Kilcrease 11 Paso Robles 25:44.63
96 Raven Lopez 9 Paso Robles 25:56.06
148 Zaochi Tran 9 Paso Robles 27:52.17
104 Megan Fitzmaurice 10 Righetti 26:23.97
113 Lizbeth Castaneda 9 Righetti 26:42.59
152 Monica Gonzales 10 Righetti 27:56.96
155 Joelynn Ortiz 10 Righetti 28:08.92
179 Giuliana Marongiu 12 Righetti 30:41.86
12 Gigi Stoothoff 9 Coast Union 22:20.48
92 Fabby Gonzalez 9 Coast Union 25:51.56
105 Tara Covell 9 Coast Union 26:28.89
111 Abby Doctor 9 Orcutt Academy 26:36.30
122 Karina Lopez 11 Orcutt Academy 27:02.30
161 Allison Vine 11 Orcutt Academy 28:44.06
Boys Novice
The course was slightly altered for this race.
Team Scores
Not Yet Available.
Individual Scores (by Team) - 160 Runners
[1 Callum Bolger 9 SLO 16:59.57]
In Process.
2 Cameron Hernandez 10 Cabrillo 17:13.70
6 Terrence Robbins 10 Cabrillo 17:43.13
19 Dakota Soderlund 10 Cabrillo 18:43.21
22 Martin Barrayo 9 Cabrillo 18:48.46
29 Josh Ogan 9 Cabrillo 19:08.58
30 Rylan Wallace 9 Cabrillo 19:10.69
59 Daniel Fernandez 9 Cabrillo 20:17.14
68 Isaac Rich 9 Cabrillo 20:28.96
69 Keenan Murray 9 Cabrillo 20:31.48
70 Timmy Welch 10 Cabrillo 20:36.07
86 Matthew Elias 9 Cabrillo 20:59.70
96 Jacob Robinson 10 Cabrillo 21:10.95
104 Zach Masters 9 Cabrillo 21:32.72
134 Vincent Villanueva 9 Cabrillo 22:55.79
No comments:
Post a Comment